Filter


Quotations in the single-price auction system
Delivery day
View

Quotations in the single-price auction system > Market Coupling > 30.09.2025


Price: 101.35 €/MWh | Volume: 1,477.50 MWh
Price: 99.49 €/MWh | Volume: 1,283.80 MWh
Price: 97.71 €/MWh | Volume: 1,334.70 MWh
Price: 99.49 €/MWh | Volume: 1,550.50 MWh
Price: 99.66 €/MWh | Volume: 1,662.60 MWh
Price: 104.71 €/MWh | Volume: 1,779.40 MWh
Price: 142.15 €/MWh | Volume: 2,018.40 MWh
Price: 250.43 €/MWh | Volume: 1,727.80 MWh
Price: 217.69 €/MWh | Volume: 2,020.40 MWh
Price: 138.24 €/MWh | Volume: 2,063.70 MWh
Price: 116.53 €/MWh | Volume: 1,659.10 MWh
Price: 98.32 €/MWh | Volume: 2,350.20 MWh
Price: 99.25 €/MWh | Volume: 2,305.40 MWh
Price: 111.20 €/MWh | Volume: 1,758.70 MWh
Price: 108.85 €/MWh | Volume: 1,881.30 MWh
Price: 102.53 €/MWh | Volume: 3,041.50 MWh
Price: 123.60 €/MWh | Volume: 2,477.90 MWh
Price: 168.28 €/MWh | Volume: 2,422.00 MWh
Price: 266.31 €/MWh | Volume: 2,111.20 MWh
Price: 393.74 €/MWh | Volume: 2,448.70 MWh
Price: 138.96 €/MWh | Volume: 2,302.30 MWh
Price: 107.27 €/MWh | Volume: 1,824.50 MWh
Price: 100.65 €/MWh | Volume: 1,916.90 MWh
Price: 92.03 €/MWh | Volume: 2,207.00 MWh
The aggregate curves include all Single Order orders submitted to NEMOs operating in the Polish bidding zone and include import/export volumes.