About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-30-26 - 501,20 493,00 505,00 13440 80 6730416,00 32 14616
BASE_W-31-26 - 515,00 510,00 515,00 4872 29 2492448,00 16 8400
BASE_W-32-26 - 526,77 - - 0 0 0,00 0 0
BASE_W-33-26 - 516,80 - - 0 0 0,00 0 0
BASE_W-34-26 - 526,77 - - 0 0 0,00 0 0
BASE_M-08-26 - 519,50 509,00 520,00 14136 19 7293060,00 16 178560
BASE_M-09-26 - 556,50 549,00 557,00 19440 27 10783800,00 19 173520
BASE_M-10-26 - 521,79 517,00 521,00 2235 3 1161455,00 3 73010
BASE_M-11-26 - 574,58 572,04 572,04 2880 4 1647475,20 4 20880
BASE_M-12-26 - 540,81 539,19 540,00 4464 6 2408752,08 6 18600
BASE_M-01-27 - 529,48 - - 0 0 0,00 0 0
BASE_Q-4-26 - 545,40 538,50 546,00 59643 27 32249213,09 23 2895999
BASE_Q-1-27 - 501,08 501,00 501,20 8636 4 4327823,45 3 1027684
BASE_Q-2-27 - 428,00 428,00 428,00 2184 1 934752,00 1 430248
BASE_Q-3-27 - 439,97 442,00 442,50 11040 5 4884096,00 5 183264
BASE_Q-4-27 - 491,34 491,00 492,00 6627 3 3258275,00 2 335768
BASE_Q-1-28 - 451,79 - - 0 0 0,00 0 0
BASE_Y-27 - 465,00 464,50 465,00 140160 16 65165640,00 16 9198000
BASE_Y-28 - 435,75 435,50 436,00 17568 2 7655256,00 2 4014288
BASE_Y-29 - 411,00 411,00 411,00 8760 1 3600360,00 1 657000
BASE_Y-30 - 406,18 - - 0 0 0,00 0 61320
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-30-26 - 575,00 - - 0 0 0,00 0 0
PEAK5_W-31-26 - 570,00 - - 0 0 0,00 0 0
PEAK5_W-32-26 - 530,20 - - 0 0 0,00 0 0
PEAK5_W-33-26 - 530,20 - - 0 0 0,00 0 0
PEAK5_W-34-26 - 530,20 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 531,00 519,00 531,00 4725 15 2484562,50 10 18900
PEAK5_M-09-26 - 585,00 575,00 585,00 4290 13 2488530,00 9 21450
PEAK5_M-10-26 - 600,00 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 667,11 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 669,90 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 656,37 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 645,00 644,00 645,00 3840 4 2474880,00 2 263040
PEAK5_Q-1-27 - 603,00 602,00 604,00 4575 5 2758725,00 4 13725
PEAK5_Q-2-27 - 430,19 - - 0 0 0,00 0 945
PEAK5_Q-3-27 - 445,28 - - 0 0 0,00 0 990
PEAK5_Q-4-27 - 575,60 575,00 576,00 7560 8 4350780,00 6 21735
PEAK5_Q-1-28 - 548,77 - - 0 0 0,00 0 0
PEAK5_Y-27 - 512,00 512,00 512,00 11385 3 5829120,00 3 1662210
PEAK5_Y-28 - 493,50 - - 0 0 0,00 0 71535
PEAK5_Y-29 - 465,09 - - 0 0 0,00 0 0
PEAK5_Y-30 - 441,85 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-30-26 - 441,68 - - 0 0 0,00 0 0
OFFPEAK_W-31-26 - 470,65 - - 0 0 0,00 0 0
OFFPEAK_W-32-26 - 524,01 - - 0 0 0,00 0 0
OFFPEAK_W-33-26 - 505,99 - - 0 0 0,00 0 0
OFFPEAK_W-34-26 - 524,01 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 511,06 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 532,38 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 459,59 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 508,48 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 437,92 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 450,69 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 468,85 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 426,11 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 426,33 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 435,66 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 428,34 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 375,66 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 429,08 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 392,43 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 370,23 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 379,49 - - 0 0 0,00 0 0
SUM