About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-03-26 - 620,00 592,00 620,00 38808 231 23541218,40 67 83328
BASE_W-04-26 - 569,80 544,00 570,00 14784 88 8212512,00 38 19656
BASE_W-05-26 - 526,50 - - 0 0 0,00 0 0
BASE_W-06-26 - 513,00 - - 0 0 0,00 0 0
BASE_W-07-26 - 513,00 - - 0 0 0,00 0 0
BASE_M-02-26 - 513,00 510,00 514,00 13440 20 6889680,00 19 214368
BASE_M-03-26 - 423,25 422,00 424,00 14860 20 6281024,80 16 86931
BASE_M-04-26 - 403,48 - - 0 0 0,00 0 1440
BASE_M-05-26 - 401,61 - - 0 0 0,00 0 0
BASE_M-06-26 - 432,77 - - 0 0 0,00 0 0
BASE_M-07-26 - 440,88 - - 0 0 0,00 0 0
BASE_Q-2-26 - 412,50 410,50 413,50 21840 10 8983884,00 8 738192
BASE_Q-3-26 - 443,50 442,00 444,00 13248 6 5864448,00 6 501216
BASE_Q-4-26 - 467,80 466,00 468,00 22090 10 10322657,00 10 1029394
BASE_Q-1-27 - 463,00 - - 0 0 0,00 0 0
BASE_Q-2-27 - 407,14 - - 0 0 0,00 0 0
BASE_Q-3-27 - 427,77 - - 0 0 0,00 0 0
BASE_Y-27 - 431,70 431,00 431,00 17520 2 7551120,00 2 5510040
BASE_Y-28 - 430,00 - - 0 0 0,00 0 1054080
BASE_Y-29 - 432,50 - - 0 0 0,00 0 0
BASE_Y-30 - 427,59 - - 0 0 0,00 0 0
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-03-26 - 756,28 - - 0 0 0,00 0 375
PEAK5_W-04-26 - 756,28 - - 0 0 0,00 0 0
PEAK5_W-05-26 - 690,76 - - 0 0 0,00 0 0
PEAK5_W-06-26 - 625,25 - - 0 0 0,00 0 0
PEAK5_W-07-26 - 625,25 - - 0 0 0,00 0 0
PEAK5_M-02-26 - 625,25 623,50 626,25 5400 18 3374175,00 8 36000
PEAK5_M-03-26 - 446,50 - - 0 0 0,00 0 660
PEAK5_M-04-26 - 434,70 - - 0 0 0,00 0 0
PEAK5_M-05-26 - 418,56 - - 0 0 0,00 0 0
PEAK5_M-06-26 - 430,28 - - 0 0 0,00 0 0
PEAK5_M-07-26 - 458,11 - - 0 0 0,00 0 0
PEAK5_Q-2-26 - 428,00 428,00 428,00 930 1 398040,00 1 24180
PEAK5_Q-3-26 - 462,50 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 575,00 - - 0 0 0,00 0 6720
PEAK5_Q-1-27 - 526,11 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 422,42 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 452,78 - - 0 0 0,00 0 0
PEAK5_Y-27 - 490,50 - - 0 0 0,00 0 508530
PEAK5_Y-28 - 482,50 - - 0 0 0,00 0 0
PEAK5_Y-29 - 480,00 - - 0 0 0,00 0 0
PEAK5_Y-30 - 490,91 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-03-26 - 510,10 - - 0 0 0,00 0 0
OFFPEAK_W-04-26 - 419,42 - - 0 0 0,00 0 0
OFFPEAK_W-05-26 - 394,03 - - 0 0 0,00 0 0
OFFPEAK_W-06-26 - 422,48 - - 0 0 0,00 0 0
OFFPEAK_W-07-26 - 422,48 - - 0 0 0,00 0 0
OFFPEAK_M-02-26 - 422,48 - - 0 0 0,00 0 0
OFFPEAK_M-03-26 - 404,67 - - 0 0 0,00 0 0
OFFPEAK_M-04-26 - 379,20 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 390,15 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 434,71 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 425,99 - - 0 0 0,00 0 0
OFFPEAK_Q-2-26 - 401,00 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 428,06 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 385,40 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 416,58 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 395,48 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 407,44 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 386,76 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 390,62 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 396,70 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 380,20 - - 0 0 0,00 0 0
SUM

Contracts L-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
L-PEAK5_W-03-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-04-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-05-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-06-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-02-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-03-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM

Contracts H-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
H-PEAK5_W-03-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-04-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-05-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-06-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-02-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-03-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM