About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-36-26 - 550,00 - - 0 0 0,00 0 8064
BASE_W-37-26 - 568,00 568,00 570,00 504 3 286944,00 3 504
BASE_W-38-26 - 622,08 - - 0 0 0,00 0 0
BASE_W-39-26 - 622,08 - - 0 0 0,00 0 0
BASE_W-40-26 - 592,55 - - 0 0 0,00 0 0
BASE_M-09-26 - 595,80 591,00 596,00 20160 28 11978280,00 27 516240
BASE_M-10-26 - 564,51 562,00 565,00 5960 8 3356970,00 7 273415
BASE_M-11-26 - 593,00 592,99 593,00 12240 17 7258305,60 12 154800
BASE_M-12-26 - 575,27 573,00 574,00 5952 8 3413472,00 8 163680
BASE_M-01-27 - 582,33 581,00 583,00 2976 4 1733520,00 3 43152
BASE_M-02-27 - 576,47 - - 0 0 0,00 0 0
BASE_Q-4-26 - 577,42 576,00 578,00 33135 15 19117481,24 15 3298037
BASE_Q-1-27 - 558,51 558,00 559,00 45339 21 25307798,00 19 1783334
BASE_Q-2-27 - 469,24 469,00 469,50 4368 2 2049684,00 2 497952
BASE_Q-3-27 - 481,00 479,00 479,00 2208 1 1057632,00 1 302496
BASE_Q-4-27 - 518,78 518,50 519,00 11045 5 5730146,00 5 547832
BASE_Q-1-28 - 480,00 - - 0 0 0,00 0 2183
BASE_Y-27 - 506,70 506,00 507,00 113880 13 57658320,00 13 9977640
BASE_Y-28 - 448,00 448,00 449,00 35136 4 15767280,00 4 4725792
BASE_Y-29 - 416,00 - - 0 0 0,00 0 928560
BASE_Y-30 - 414,50 - - 0 0 0,00 0 105120
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-36-26 - 644,14 - - 0 0 0,00 0 0
PEAK5_W-37-26 - 644,14 - - 0 0 0,00 0 0
PEAK5_W-38-26 - 644,14 - - 0 0 0,00 0 0
PEAK5_W-39-26 - 644,14 - - 0 0 0,00 0 0
PEAK5_W-40-26 - 637,46 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 644,00 640,00 644,00 5940 18 3819750,00 14 64020
PEAK5_M-10-26 - 633,31 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 692,52 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 694,94 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 697,35 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 674,31 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 673,00 671,00 673,50 4800 5 3229440,00 5 324480
PEAK5_Q-1-27 - 638,24 636,50 636,50 915 1 582397,50 1 63135
PEAK5_Q-2-27 - 471,28 - - 0 0 0,00 0 16065
PEAK5_Q-3-27 - 493,34 - - 0 0 0,00 0 5940
PEAK5_Q-4-27 - 602,64 - - 0 0 0,00 0 49140
PEAK5_Q-1-28 - 553,00 - - 0 0 0,00 0 0
PEAK5_Y-27 - 550,00 - - 0 0 0,00 0 1912680
PEAK5_Y-28 - 493,75 - - 0 0 0,00 0 82830
PEAK5_Y-29 - 470,75 - - 0 0 0,00 0 0
PEAK5_Y-30 - 450,89 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-36-26 - 474,08 - - 0 0 0,00 0 0
OFFPEAK_W-37-26 - 506,60 - - 0 0 0,00 0 0
OFFPEAK_W-38-26 - 604,29 - - 0 0 0,00 0 0
OFFPEAK_W-39-26 - 604,29 - - 0 0 0,00 0 0
OFFPEAK_W-40-26 - 556,33 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 555,02 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 509,81 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 521,91 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 479,89 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 510,92 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 497,56 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 503,96 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 499,87 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 467,69 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 470,97 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 456,09 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 422,70 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 473,60 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 413,68 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 374,74 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 387,26 - - 0 0 0,00 0 0
SUM