About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-18-26 - 360,00 360,00 360,51 840 5 302739,36 3 2520
BASE_W-19-26 - 406,89 - - 0 0 0,00 0 0
BASE_W-20-26 - 438,43 - - 0 0 0,00 0 0
BASE_W-21-26 - 438,43 - - 0 0 0,00 0 0
BASE_W-22-26 - 438,43 - - 0 0 0,00 0 0
BASE_M-05-26 - 417,00 417,00 417,00 8184 11 3412728,00 5 319920
BASE_M-06-26 - 421,00 421,00 421,00 720 1 303120,00 1 239040
BASE_M-07-26 - 437,50 - - 0 0 0,00 0 2232
BASE_M-08-26 - 446,66 - - 0 0 0,00 0 4464
BASE_M-09-26 - 472,50 - - 0 0 0,00 0 3600
BASE_M-10-26 - 455,00 - - 0 0 0,00 0 28310
BASE_Q-3-26 - 452,00 452,00 452,25 19872 9 8982696,00 7 1742112
BASE_Q-4-26 - 480,50 480,50 480,50 4418 2 2122849,00 1 2524887
BASE_Q-1-27 - 472,00 472,00 472,00 2159 1 1019048,00 1 306578
BASE_Q-2-27 - 396,26 - - 0 0 0,00 0 126672
BASE_Q-3-27 - 415,99 - - 0 0 0,00 0 37536
BASE_Q-4-27 - 466,05 - - 0 0 0,00 0 92778
BASE_Y-27 - 437,50 - - 0 0 0,00 0 9565920
BASE_Y-28 - 421,00 - - 0 0 0,00 0 2521008
BASE_Y-29 - 406,50 - - 0 0 0,00 0 306600
BASE_Y-30 - 403,61 - - 0 0 0,00 0 17520
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-18-26 - 434,29 - - 0 0 0,00 0 0
PEAK5_W-19-26 - 428,84 - - 0 0 0,00 0 0
PEAK5_W-20-26 - 428,84 - - 0 0 0,00 0 0
PEAK5_W-21-26 - 428,84 - - 0 0 0,00 0 0
PEAK5_W-22-26 - 428,84 - - 0 0 0,00 0 0
PEAK5_M-05-26 - 428,84 - - 0 0 0,00 0 5400
PEAK5_M-06-26 - 437,92 - - 0 0 0,00 0 4725
PEAK5_M-07-26 - 447,52 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 460,37 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 490,69 - - 0 0 0,00 0 0
PEAK5_M-10-26 - 551,97 - - 0 0 0,00 0 0
PEAK5_Q-3-26 - 466,00 - - 0 0 0,00 0 117810
PEAK5_Q-4-26 - 582,00 582,00 582,00 1920 2 1117440,00 1 172800
PEAK5_Q-1-27 - 561,91 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 419,75 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 453,05 - - 0 0 0,00 0 0
PEAK5_Q-4-27 - 549,40 - - 0 0 0,00 0 0
PEAK5_Y-27 - 495,00 - - 0 0 0,00 0 853875
PEAK5_Y-28 - 466,09 - - 0 0 0,00 0 3765
PEAK5_Y-29 - 452,43 - - 0 0 0,00 0 0
PEAK5_Y-30 - 439,05 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-18-26 - 318,73 - - 0 0 0,00 0 0
OFFPEAK_W-19-26 - 389,19 - - 0 0 0,00 0 0
OFFPEAK_W-20-26 - 446,17 - - 0 0 0,00 0 0
OFFPEAK_W-21-26 - 446,17 - - 0 0 0,00 0 0
OFFPEAK_W-22-26 - 446,17 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 409,00 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 407,84 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 428,83 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 436,60 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 457,11 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 377,89 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 440,62 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 402,49 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 405,87 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 378,35 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 385,86 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 403,74 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 393,55 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 387,18 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 371,88 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 377,09 - - 0 0 0,00 0 0
SUM