About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-48-26 - 965,00 965,00 965,00 3192 19 3080280,00 4 9240
BASE_W-49-26 - 950,00 950,00 950,00 168 1 159600,00 1 672
BASE_W-50-26 - 854,73 - - 0 0 0,00 0 0
BASE_W-51-26 - 854,73 - - 0 0 0,00 0 0
BASE_W-52-26 - 763,33 - - 0 0 0,00 0 0
BASE_M-12-26 - 841,60 840,00 850,00 25296 34 21387024,00 30 409200
BASE_M-01-27 - 750,00 750,00 750,00 10416 14 7812000,00 14 359352
BASE_M-02-27 - 694,68 695,00 695,00 2016 3 1401120,00 3 185472
BASE_M-03-27 - 497,45 498,00 499,00 2972 4 1481913,50 4 63898
BASE_M-04-27 - 500,40 500,00 501,00 4320 6 2161440,00 6 49680
BASE_M-05-27 - 501,75 - - 0 0 0,00 0 0
BASE_Q-1-27 - 645,87 642,50 646,00 21590 10 13933106,50 10 3234182
BASE_Q-2-27 - 515,82 517,00 517,00 4368 2 2258256,00 2 729456
BASE_Q-3-27 - 536,74 537,00 537,00 4416 2 2371392,00 1 446016
BASE_Q-4-27 - 562,04 561,00 563,00 15463 7 8687997,00 5 1429223
BASE_Q-1-28 - 572,75 - - 0 0 0,00 0 13098
BASE_Q-2-28 - 511,39 - - 0 0 0,00 0 0
BASE_Y-27 - 564,80 564,50 573,00 175200 20 99135168,00 18 15846840
BASE_Y-28 - 550,30 550,00 550,50 35136 4 19335340,80 4 5472432
BASE_Y-29 - 477,80 477,00 478,00 61320 7 29302200,00 7 1454160
BASE_Y-30 - 427,50 - - 0 0 0,00 0 271560
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-48-26 - 1115,52 - - 0 0 0,00 0 0
PEAK5_W-49-26 - 1115,52 - - 0 0 0,00 0 0
PEAK5_W-50-26 - 1115,52 - - 0 0 0,00 0 0
PEAK5_W-51-26 - 1115,52 - - 0 0 0,00 0 0
PEAK5_W-52-26 - 1136,80 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 1120,00 - - 0 0 0,00 0 4950
PEAK5_M-01-27 - 980,00 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 935,00 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 743,64 - - 0 0 0,00 0 0
PEAK5_M-04-27 - 526,42 - - 0 0 0,00 0 0
PEAK5_M-05-27 - 511,53 - - 0 0 0,00 0 0
PEAK5_Q-1-27 - 880,00 880,00 880,00 4575 5 4026000,00 3 93330
PEAK5_Q-2-27 - 518,47 - - 0 0 0,00 0 37800
PEAK5_Q-3-27 - 538,32 - - 0 0 0,00 0 11880
PEAK5_Q-4-27 - 754,14 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 732,93 - - 0 0 0,00 0 0
PEAK5_Q-2-28 - 535,64 - - 0 0 0,00 0 0
PEAK5_Y-27 - 669,50 - - 0 0 0,00 0 2314950
PEAK5_Y-28 - 629,50 - - 0 0 0,00 0 90360
PEAK5_Y-29 - 530,00 - - 0 0 0,00 0 0
PEAK5_Y-30 - 465,03 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-48-26 - 843,61 - - 0 0 0,00 0 0
OFFPEAK_W-49-26 - 816,52 - - 0 0 0,00 0 0
OFFPEAK_W-50-26 - 644,41 - - 0 0 0,00 0 0
OFFPEAK_W-51-26 - 644,41 - - 0 0 0,00 0 0
OFFPEAK_W-52-26 - 555,85 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 619,69 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 607,19 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 500,88 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 300,73 - - 0 0 0,00 0 0
OFFPEAK_M-04-27 - 478,38 - - 0 0 0,00 0 0
OFFPEAK_M-05-27 - 495,68 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 473,66 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 513,80 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 535,45 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 418,43 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 447,02 - - 0 0 0,00 0 0
OFFPEAK_Q-2-28 - 493,91 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 484,77 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 490,89 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 438,45 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 399,41 - - 0 0 0,00 0 0
SUM