About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-45-26 - 1005,80 985,00 1025,00 3360 20 3350760,00 8 3864
BASE_W-46-26 - 915,49 - - 0 0 0,00 0 0
BASE_W-47-26 - 960,33 - - 0 0 0,00 0 0
BASE_W-48-26 - 960,33 - - 0 0 0,00 0 0
BASE_W-49-26 - 887,13 - - 0 0 0,00 0 0
BASE_M-11-26 - 944,00 938,00 955,00 44640 62 42218712,00 48 316800
BASE_M-12-26 - 873,50 865,00 876,00 6696 9 5831100,00 9 299088
BASE_M-01-27 - 840,11 825,00 845,00 19344 26 16238670,48 25 238824
BASE_M-02-27 - 783,67 768,50 788,99 18144 27 14187257,28 26 123648
BASE_M-03-27 - 535,43 527,00 550,00 10402 14 5614353,19 14 36407
BASE_M-04-27 - 506,00 505,00 506,00 5760 8 2909520,00 8 18000
BASE_Q-1-27 - 717,69 700,00 720,00 58293 27 41547083,53 26 2914650
BASE_Q-2-27 - 496,44 492,00 497,00 24024 11 11890438,56 11 670488
BASE_Q-3-27 - 516,42 511,00 517,00 22080 10 11354640,00 10 375360
BASE_Q-4-27 - 600,32 597,00 602,00 37553 17 22522522,20 15 1115545
BASE_Q-1-28 - 587,00 - - 0 0 0,00 0 13098
BASE_Q-2-28 - 517,80 - - 0 0 0,00 0 0
BASE_Y-27 - 582,20 576,00 583,00 306600 35 177063690,00 35 13832040
BASE_Y-28 - 556,00 554,00 557,00 26352 3 14651712,00 3 5419728
BASE_Y-29 - 464,00 464,00 464,00 8760 1 4064640,00 1 1261440
BASE_Y-30 - 423,50 - - 0 0 0,00 0 236520
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-45-26 - 1157,67 - - 0 0 0,00 0 0
PEAK5_W-46-26 - 1162,19 - - 0 0 0,00 0 0
PEAK5_W-47-26 - 1157,67 - - 0 0 0,00 0 0
PEAK5_W-48-26 - 1157,67 - - 0 0 0,00 0 0
PEAK5_W-49-26 - 1162,59 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 1160,00 1154,00 1170,00 3900 13 4543800,00 6 14400
PEAK5_M-12-26 - 1167,50 - - 0 0 0,00 0 2310
PEAK5_M-01-27 - 976,00 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 894,64 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 744,62 - - 0 0 0,00 0 0
PEAK5_M-04-27 - 522,97 - - 0 0 0,00 0 0
PEAK5_Q-1-27 - 865,88 - - 0 0 0,00 0 80520
PEAK5_Q-2-27 - 518,00 518,00 518,00 945 1 489510,00 1 34965
PEAK5_Q-3-27 - 544,00 544,00 544,00 990 1 538560,00 1 10890
PEAK5_Q-4-27 - 764,34 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 714,00 - - 0 0 0,00 0 0
PEAK5_Q-2-28 - 536,75 - - 0 0 0,00 0 0
PEAK5_Y-27 - 670,00 670,00 670,00 3795 1 2542650,00 1 2277000
PEAK5_Y-28 - 625,00 - - 0 0 0,00 0 86595
PEAK5_Y-29 - 526,50 - - 0 0 0,00 0 0
PEAK5_Y-30 - 460,68 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-45-26 - 883,32 - - 0 0 0,00 0 0
OFFPEAK_W-46-26 - 778,43 - - 0 0 0,00 0 0
OFFPEAK_W-47-26 - 801,19 - - 0 0 0,00 0 0
OFFPEAK_W-48-26 - 801,19 - - 0 0 0,00 0 0
OFFPEAK_W-49-26 - 664,98 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 789,71 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 639,15 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 755,73 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 694,18 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 368,28 - - 0 0 0,00 0 0
OFFPEAK_M-04-27 - 491,64 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 608,69 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 479,99 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 494,00 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 477,70 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 487,31 - - 0 0 0,00 0 0
OFFPEAK_Q-2-28 - 504,14 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 515,09 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 504,24 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 416,89 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 395,67 - - 0 0 0,00 0 0
SUM