About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-52-25 - 425,00 425,00 425,00 3528 21 1499400,00 6 8568
BASE_W-01-26 - 430,00 - - 0 0 0,00 0 0
BASE_W-02-26 - 480,74 - - 0 0 0,00 0 0
BASE_W-03-26 - 509,73 - - 0 0 0,00 0 0
BASE_W-04-26 - 509,73 - - 0 0 0,00 0 0
BASE_M-01-26 - 499,10 497,00 500,00 43152 58 21544521,36 45 225432
BASE_M-02-26 - 484,58 484,00 486,00 11424 17 5541809,28 14 98784
BASE_M-03-26 - 424,01 423,00 423,50 2229 3 943572,85 3 24519
BASE_M-04-26 - 402,27 - - 0 0 0,00 0 1440
BASE_M-05-26 - 410,62 - - 0 0 0,00 0 0
BASE_M-06-26 - 451,11 - - 0 0 0,00 0 0
BASE_Q-1-26 - 468,74 468,00 470,00 92837 43 43585049,99 37 2834767
BASE_Q-2-26 - 421,21 420,50 421,50 17472 8 7362264,00 6 628992
BASE_Q-3-26 - 462,24 459,00 459,00 15456 7 7094304,00 6 439392
BASE_Q-4-26 - 479,24 479,00 479,00 30926 14 14813554,00 11 929989
BASE_Q-1-27 - 449,84 - - 0 0 0,00 0 0
BASE_Q-2-27 - 415,71 - - 0 0 0,00 0 0
BASE_Y-26 - 457,90 457,84 458,00 78840 9 36107318,40 9 11869800
BASE_Y-27 - 437,50 437,00 438,00 17520 2 7665000,00 2 4975680
BASE_Y-28 - 435,00 435,00 435,00 17568 2 7642080,00 2 1001376
BASE_Y-29 - 441,15 - - 0 0 0,00 0 0
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-52-25 - 633,50 - - 0 0 0,00 0 0
PEAK5_W-01-26 - 615,35 - - 0 0 0,00 0 0
PEAK5_W-02-26 - 612,40 - - 0 0 0,00 0 0
PEAK5_W-03-26 - 616,21 - - 0 0 0,00 0 0
PEAK5_W-04-26 - 616,21 - - 0 0 0,00 0 0
PEAK5_M-01-26 - 614,00 614,00 614,00 1800 6 1105200,00 4 36900
PEAK5_M-02-26 - 587,41 - - 0 0 0,00 0 0
PEAK5_M-03-26 - 483,18 - - 0 0 0,00 0 0
PEAK5_M-04-26 - 438,86 - - 0 0 0,00 0 0
PEAK5_M-05-26 - 422,61 - - 0 0 0,00 0 0
PEAK5_M-06-26 - 444,88 - - 0 0 0,00 0 0
PEAK5_Q-1-26 - 559,00 559,00 561,00 20460 22 11446449,30 17 144150
PEAK5_Q-2-26 - 435,66 - - 0 0 0,00 0 23250
PEAK5_Q-3-26 - 473,71 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 589,73 - - 0 0 0,00 0 6720
PEAK5_Q-1-27 - 523,55 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 426,33 - - 0 0 0,00 0 0
PEAK5_Y-26 - 514,48 - - 0 0 0,00 0 2926080
PEAK5_Y-27 - 487,07 - - 0 0 0,00 0 508530
PEAK5_Y-28 - 472,71 - - 0 0 0,00 0 0
PEAK5_Y-29 - 524,30 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-52-25 - 348,72 - - 0 0 0,00 0 0
OFFPEAK_W-01-26 - 327,03 - - 0 0 0,00 0 0
OFFPEAK_W-02-26 - 407,59 - - 0 0 0,00 0 0
OFFPEAK_W-03-26 - 423,86 - - 0 0 0,00 0 0
OFFPEAK_W-04-26 - 423,86 - - 0 0 0,00 0 0
OFFPEAK_M-01-26 - 421,46 - - 0 0 0,00 0 0
OFFPEAK_M-02-26 - 401,66 - - 0 0 0,00 0 0
OFFPEAK_M-03-26 - 376,73 - - 0 0 0,00 0 0
OFFPEAK_M-04-26 - 373,81 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 402,52 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 455,95 - - 0 0 0,00 0 0
OFFPEAK_Q-1-26 - 400,44 - - 0 0 0,00 0 0
OFFPEAK_Q-2-26 - 410,50 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 452,91 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 394,32 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 395,62 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 407,61 - - 0 0 0,00 0 0
OFFPEAK_Y-26 - 414,35 - - 0 0 0,00 0 9900
OFFPEAK_Y-27 - 399,35 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 406,71 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 378,03 - - 0 0 0,00 0 0
SUM

Contracts H-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
H-PEAK5_W-52-25 - - - - 0 0 0,00 0 0
H-PEAK5_W-01-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-02-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-03-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-01-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-02-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-1-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
SUM

Contracts L-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
L-PEAK5_W-52-25 - - - - 0 0 0,00 0 0
L-PEAK5_W-01-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-02-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-03-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-01-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-02-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-1-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
SUM