About the market – gas


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
GAS_BASE_W-18-26 - 199,75 - - 0 0 0,00 0 101472
GAS_BASE_W-19-26 - 196,00 - - 0 0 0,00 0 58800
GAS_BASE_W-20-26 - 199,16 - - 0 0 0,00 0 0
GAS_BASE_W-21-26 - 199,16 - - 0 0 0,00 0 0
GAS_BASE_M-05-26 - 199,00 199,00 199,00 744 1 148056,00 1 5608272
GAS_BASE_M-06-26 - 190,00 190,00 199,99 30960 43 6106428,00 8 5110560
GAS_BASE_M-07-26 - 192,20 190,00 194,00 12648 17 2434368,00 6 72912
GAS_BASE_M-08-26 - 194,05 193,50 195,00 34968 47 6794766,00 13 83328
GAS_BASE_M-09-26 - 195,50 - - 0 0 0,00 0 404640
GAS_BASE_M-10-26 - 200,17 - - 0 0 0,00 0 52895
GAS_BASE_M-11-26 - 206,56 - - 0 0 0,00 0 1568880
GAS_BASE_M-12-26 - 206,81 - - 0 0 0,00 0 1718640
GAS_BASE_M-01-27 - 200,87 - - 0 0 0,00 0 484344
GAS_BASE_M-02-27 - 199,52 - - 0 0 0,00 0 376992
GAS_BASE_M-03-27 - 200,27 - - 0 0 0,00 0 743
GAS_BASE_M-04-27 - 172,00 - - 0 0 0,00 0 264240
GAS_BASE_Q-3-26 - 193,90 191,00 195,00 139104 63 27029784,00 10 14014176
GAS_BASE_Q-4-26 - 204,49 - - 0 0 0,00 0 18970892
GAS_BASE_Q-1-27 - 200,24 200,00 204,00 125222 58 25192896,02 14 5114671
GAS_BASE_Q-2-27 - 151,00 151,00 160,00 13104 6 2024568,00 4 570024
GAS_BASE_Q-3-27 - 182,13 - - 0 0 0,00 0 94944
GAS_BASE_Q-4-27 - 170,00 - - 0 0 0,00 0 289379
GAS_BASE_S-W-26 - 202,39 - - 0 0 0,00 0 3232320
GAS_BASE_S-S-27 - 166,65 - - 0 0 0,00 0 39528
GAS_BASE_S-W-27 - 176,41 - - 0 0 0,00 0 149328
GAS_BASE_S-S-28 - 139,11 - - 0 0 0,00 0 0
GAS_BASE_Y-27 - 175,78 - - 0 0 0,00 0 38088480
GAS_BASE_Y-28 - 144,50 144,50 144,50 8784 1 1269288,00 1 8397504
GAS_BASE_Y-29 - 127,50 127,50 127,75 26280 3 3355080,00 2 919800
GAS_BASE_Y-30 - 126,58 - - 0 0 0,00 0 52560
SUM