About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-27-26 - 476,67 475,00 480,00 1848 11 881160,00 3 6888
BASE_W-28-26 - 467,50 - - 0 0 0,00 0 0
BASE_W-29-26 - 466,34 - - 0 0 0,00 0 0
BASE_W-30-26 - 466,34 - - 0 0 0,00 0 0
BASE_W-31-26 - 472,92 - - 0 0 0,00 0 0
BASE_M-07-26 - 472,00 472,00 475,00 21576 29 10204518,00 25 164424
BASE_M-08-26 - 469,52 - - 0 0 0,00 0 61008
BASE_M-09-26 - 497,56 - - 0 0 0,00 0 40320
BASE_M-10-26 - 482,89 - - 0 0 0,00 0 40230
BASE_M-11-26 - 506,66 - - 0 0 0,00 0 0
BASE_M-12-26 - 486,94 - - 0 0 0,00 0 0
BASE_Q-3-26 - 479,50 479,50 480,00 30912 14 14828928,00 11 2196960
BASE_Q-4-26 - 492,00 491,00 492,50 26508 12 13040389,70 10 2608829
BASE_Q-1-27 - 483,00 483,00 483,00 6477 3 3128391,00 3 630428
BASE_Q-2-27 - 416,46 - - 0 0 0,00 0 366912
BASE_Q-3-27 - 437,00 - - 0 0 0,00 0 119232
BASE_Q-4-27 - 475,40 475,00 476,00 24299 11 11559697,00 9 247408
BASE_Y-27 - 452,90 452,50 455,00 122640 14 55599720,00 14 9723600
BASE_Y-28 - 432,00 432,00 433,00 61488 7 26597952,00 5 3583872
BASE_Y-29 - 404,50 - - 0 0 0,00 0 560640
BASE_Y-30 - 425,77 - - 0 0 0,00 0 17520
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-27-26 - 495,01 - - 0 0 0,00 0 0
PEAK5_W-28-26 - 494,94 - - 0 0 0,00 0 0
PEAK5_W-29-26 - 494,94 - - 0 0 0,00 0 0
PEAK5_W-30-26 - 494,94 - - 0 0 0,00 0 0
PEAK5_W-31-26 - 494,94 - - 0 0 0,00 0 0
PEAK5_M-07-26 - 493,50 491,00 496,00 2415 7 1194390,00 2 18630
PEAK5_M-08-26 - 483,71 - - 0 0 0,00 0 1260
PEAK5_M-09-26 - 522,34 - - 0 0 0,00 0 0
PEAK5_M-10-26 - 576,81 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 622,97 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 626,31 - - 0 0 0,00 0 0
PEAK5_Q-3-26 - 500,00 499,00 501,00 2970 3 1485990,00 2 170280
PEAK5_Q-4-26 - 608,25 605,00 610,00 4800 5 2916480,00 4 200640
PEAK5_Q-1-27 - 591,00 591,00 591,00 915 1 540765,00 1 915
PEAK5_Q-2-27 - 428,66 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 462,67 - - 0 0 0,00 0 0
PEAK5_Q-4-27 - 558,47 - - 0 0 0,00 0 0
PEAK5_Y-27 - 509,00 509,00 509,00 18975 5 9658275,00 3 1039830
PEAK5_Y-28 - 498,00 500,00 500,00 3765 1 1882500,00 1 41415
PEAK5_Y-29 - 457,45 - - 0 0 0,00 0 0
PEAK5_Y-30 - 488,35 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-27-26 - 461,87 - - 0 0 0,00 0 0
OFFPEAK_W-28-26 - 445,37 - - 0 0 0,00 0 0
OFFPEAK_W-29-26 - 443,27 - - 0 0 0,00 0 0
OFFPEAK_W-30-26 - 443,27 - - 0 0 0,00 0 0
OFFPEAK_W-31-26 - 455,15 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 453,41 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 459,10 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 476,59 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 408,21 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 423,58 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 375,84 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 462,84 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 402,65 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 403,56 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 407,15 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 416,13 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 413,29 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 410,02 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 382,49 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 364,59 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 378,92 - - 0 0 0,00 0 0
SUM