About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-33-26 - 575,00 571,50 575,00 7392 44 4243747,20 19 22680
BASE_W-34-26 - 560,20 552,80 562,00 5208 31 2905156,80 11 7896
BASE_W-35-26 - 581,00 - - 0 0 0,00 0 840
BASE_W-36-26 - 569,42 - - 0 0 0,00 0 0
BASE_W-37-26 - 569,42 - - 0 0 0,00 0 0
BASE_M-09-26 - 572,85 569,00 573,00 25920 36 14799895,20 32 375120
BASE_M-10-26 - 533,67 525,00 533,00 10430 14 5503315,00 12 149000
BASE_M-11-26 - 576,73 573,00 575,00 18000 25 10335600,00 17 71280
BASE_M-12-26 - 549,69 548,00 549,00 17856 24 9800712,00 17 87792
BASE_M-01-27 - 544,25 - - 0 0 0,00 0 4464
BASE_M-02-27 - 528,65 - - 0 0 0,00 0 0
BASE_Q-4-26 - 553,10 550,75 554,00 44180 20 24381285,25 18 3010867
BASE_Q-1-27 - 513,40 512,00 513,00 38862 18 19923252,00 16 1368806
BASE_Q-2-27 - 449,95 447,00 450,00 10920 5 4898712,00 5 445536
BASE_Q-3-27 - 459,74 456,00 457,00 22080 10 10072896,00 10 253920
BASE_Q-4-27 - 504,46 500,00 504,50 24299 11 12234546,50 10 426337
BASE_Q-1-28 - 454,13 - - 0 0 0,00 0 0
BASE_Y-27 - 481,80 477,00 482,00 131400 15 63120180,00 15 9390720
BASE_Y-28 - 437,00 436,99 437,00 26352 3 11515736,16 3 4251456
BASE_Y-29 - 415,50 415,00 415,00 8760 1 3635400,00 1 744600
BASE_Y-30 - 410,41 - - 0 0 0,00 0 96360
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-33-26 - 617,81 - - 0 0 0,00 0 0
PEAK5_W-34-26 - 619,33 - - 0 0 0,00 0 0
PEAK5_W-35-26 - 609,27 - - 0 0 0,00 0 0
PEAK5_W-36-26 - 609,27 - - 0 0 0,00 0 0
PEAK5_W-37-26 - 609,27 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 610,00 610,00 610,00 660 2 402600,00 1 50490
PEAK5_M-10-26 - 611,61 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 669,36 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 671,76 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 675,99 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 653,65 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 650,33 650,00 651,00 5760 6 3745920,00 3 292800
PEAK5_Q-1-27 - 617,00 - - 0 0 0,00 0 53985
PEAK5_Q-2-27 - 442,01 - - 0 0 0,00 0 1890
PEAK5_Q-3-27 - 459,97 - - 0 0 0,00 0 1980
PEAK5_Q-4-27 - 579,00 579,00 579,00 5670 6 3282930,00 3 49140
PEAK5_Q-1-28 - 546,12 - - 0 0 0,00 0 0
PEAK5_Y-27 - 523,00 - - 0 0 0,00 0 1836780
PEAK5_Y-28 - 489,00 - - 0 0 0,00 0 82830
PEAK5_Y-29 - 470,18 - - 0 0 0,00 0 0
PEAK5_Y-30 - 446,45 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-33-26 - 540,48 - - 0 0 0,00 0 0
OFFPEAK_W-34-26 - 512,51 - - 0 0 0,00 0 0
OFFPEAK_W-35-26 - 558,20 - - 0 0 0,00 0 0
OFFPEAK_W-36-26 - 537,28 - - 0 0 0,00 0 0
OFFPEAK_W-37-26 - 537,28 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 541,42 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 471,70 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 510,56 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 452,39 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 462,45 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 427,84 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 478,37 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 437,20 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 456,00 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 459,55 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 448,73 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 381,92 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 450,31 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 397,99 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 374,28 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 383,44 - - 0 0 0,00 0 0
SUM