About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-15-26 - 389,67 389,00 390,00 1008 6 392448,00 3 1848
BASE_W-16-26 - 433,75 - - 0 0 0,00 0 0
BASE_W-17-26 - 433,75 - - 0 0 0,00 0 0
BASE_W-18-26 - 420,27 - - 0 0 0,00 0 0
BASE_W-19-26 - 437,13 - - 0 0 0,00 0 0
BASE_M-05-26 - 428,98 425,00 431,00 34968 47 14969652,00 32 176328
BASE_M-06-26 - 443,80 442,00 448,00 25920 36 11502000,00 23 166320
BASE_M-07-26 - 448,57 - - 0 0 0,00 0 1488
BASE_M-08-26 - 468,00 - - 0 0 0,00 0 0
BASE_M-09-26 - 482,56 - - 0 0 0,00 0 0
BASE_M-10-26 - 473,50 - - 0 0 0,00 0 0
BASE_Q-3-26 - 466,20 465,00 475,00 52992 24 24772656,00 23 1653792
BASE_Q-4-26 - 487,80 487,00 491,00 66270 30 32360568,78 25 2403392
BASE_Q-1-27 - 475,40 475,00 480,00 32385 15 15413101,00 12 144653
BASE_Q-2-27 - 393,41 - - 0 0 0,00 0 45864
BASE_Q-3-27 - 428,19 - - 0 0 0,00 0 11040
BASE_Q-4-27 - 465,25 465,00 466,00 11045 5 5138134,00 4 19881
BASE_Y-27 - 440,50 440,00 440,50 35040 4 15430740,00 4 9495840
BASE_Y-28 - 429,00 425,00 429,00 17568 2 7501536,00 2 2380464
BASE_Y-29 - 405,50 - - 0 0 0,00 0 227760
BASE_Y-30 - 408,07 - - 0 0 0,00 0 8760
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-15-26 - 454,52 - - 0 0 0,00 0 0
PEAK5_W-16-26 - 457,02 - - 0 0 0,00 0 0
PEAK5_W-17-26 - 457,02 - - 0 0 0,00 0 0
PEAK5_W-18-26 - 450,65 - - 0 0 0,00 0 0
PEAK5_W-19-26 - 445,00 - - 0 0 0,00 0 0
PEAK5_M-05-26 - 445,00 - - 0 0 0,00 0 1500
PEAK5_M-06-26 - 450,00 - - 0 0 0,00 0 3465
PEAK5_M-07-26 - 469,14 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 481,02 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 499,37 - - 0 0 0,00 0 0
PEAK5_M-10-26 - 562,82 - - 0 0 0,00 0 0
PEAK5_Q-3-26 - 483,00 - - 0 0 0,00 0 117810
PEAK5_Q-4-26 - 593,44 592,00 595,00 20160 21 11963712,00 11 164160
PEAK5_Q-1-27 - 574,17 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 416,52 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 449,41 - - 0 0 0,00 0 0
PEAK5_Q-4-27 - 546,60 - - 0 0 0,00 0 0
PEAK5_Y-27 - 495,50 - - 0 0 0,00 0 815925
PEAK5_Y-28 - 489,66 - - 0 0 0,00 0 3765
PEAK5_Y-29 - 445,77 - - 0 0 0,00 0 0
PEAK5_Y-30 - 504,96 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-15-26 - 353,64 - - 0 0 0,00 0 0
OFFPEAK_W-16-26 - 414,99 - - 0 0 0,00 0 0
OFFPEAK_W-17-26 - 414,99 - - 0 0 0,00 0 0
OFFPEAK_W-18-26 - 403,39 - - 0 0 0,00 0 0
OFFPEAK_W-19-26 - 430,78 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 418,16 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 438,98 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 430,77 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 458,44 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 468,34 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 402,48 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 452,54 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 406,60 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 402,75 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 375,79 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 410,94 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 404,43 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 398,46 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 383,50 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 375,15 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 335,55 - - 0 0 0,00 0 0
SUM

Contracts L-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
L-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-17-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-18-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-06-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM

Contracts H-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
H-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-17-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-18-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-06-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM