About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-46-26 - 982,60 981,00 1000,00 6048 36 5960976,00 17 11424
BASE_W-47-26 - 901,50 - - 0 0 0,00 0 2016
BASE_W-48-26 - 872,74 - - 0 0 0,00 0 840
BASE_W-49-26 - 961,19 - - 0 0 0,00 0 168
BASE_W-50-26 - 842,63 - - 0 0 0,00 0 0
BASE_M-12-26 - 829,68 825,00 845,00 23064 31 19153104,48 26 342984
BASE_M-01-27 - 732,00 730,00 750,00 26040 35 19067976,00 30 308760
BASE_M-02-27 - 692,00 687,00 700,00 11424 17 7900704,00 14 170688
BASE_M-03-27 - 493,87 480,00 485,00 1486 2 716995,00 2 58697
BASE_M-04-27 - 495,00 - - 0 0 0,00 0 28800
BASE_M-05-27 - 479,43 - - 0 0 0,00 0 0
BASE_Q-1-27 - 637,60 630,00 657,00 64770 30 41288716,00 26 3121914
BASE_Q-2-27 - 494,56 494,00 494,00 8736 4 4315584,00 4 707616
BASE_Q-3-27 - 516,12 513,00 516,00 17664 8 9085920,00 6 428352
BASE_Q-4-27 - 557,81 550,00 555,00 39762 18 21975132,00 15 1312146
BASE_Q-1-28 - 557,50 - - 0 0 0,00 0 13098
BASE_Q-2-28 - 492,85 - - 0 0 0,00 0 0
BASE_Y-27 - 551,20 545,00 555,00 227760 26 125037349,20 26 14944560
BASE_Y-28 - 530,00 528,00 531,00 52704 6 27871719,84 6 5472432
BASE_Y-29 - 454,50 454,00 455,00 17520 2 7962840,00 2 1349040
BASE_Y-30 - 420,00 420,00 420,00 43800 5 18396000,00 5 271560
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-46-26 - 1175,00 - - 0 0 0,00 0 0
PEAK5_W-47-26 - 1170,54 - - 0 0 0,00 0 0
PEAK5_W-48-26 - 1113,48 - - 0 0 0,00 0 0
PEAK5_W-49-26 - 1056,43 - - 0 0 0,00 0 0
PEAK5_W-50-26 - 1056,43 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 1060,67 - - 0 0 0,00 0 2310
PEAK5_M-01-27 - 990,00 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 864,02 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 704,54 - - 0 0 0,00 0 0
PEAK5_M-04-27 - 521,24 - - 0 0 0,00 0 0
PEAK5_M-05-27 - 488,18 - - 0 0 0,00 0 0
PEAK5_Q-1-27 - 845,74 - - 0 0 0,00 0 86010
PEAK5_Q-2-27 - 491,17 - - 0 0 0,00 0 37800
PEAK5_Q-3-27 - 523,27 - - 0 0 0,00 0 11880
PEAK5_Q-4-27 - 731,99 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 664,04 - - 0 0 0,00 0 0
PEAK5_Q-2-28 - 512,56 - - 0 0 0,00 0 0
PEAK5_Y-27 - 645,00 645,00 645,00 7590 2 4895550,00 2 2295975
PEAK5_Y-28 - 600,54 - - 0 0 0,00 0 86595
PEAK5_Y-29 - 515,90 - - 0 0 0,00 0 0
PEAK5_Y-30 - 456,88 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-46-26 - 875,71 - - 0 0 0,00 0 0
OFFPEAK_W-47-26 - 684,54 - - 0 0 0,00 0 0
OFFPEAK_W-48-26 - 678,60 - - 0 0 0,00 0 0
OFFPEAK_W-49-26 - 884,39 - - 0 0 0,00 0 0
OFFPEAK_W-50-26 - 670,21 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 645,57 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 571,80 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 553,27 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 325,55 - - 0 0 0,00 0 0
OFFPEAK_M-04-27 - 472,80 - - 0 0 0,00 0 0
OFFPEAK_M-05-27 - 473,99 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 484,51 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 497,15 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 510,32 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 427,59 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 473,87 - - 0 0 0,00 0 0
OFFPEAK_Q-2-28 - 478,63 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 479,50 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 477,08 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 408,22 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 392,40 - - 0 0 0,00 0 0
SUM