About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-30-26 - 495,00 - - 0 0 0,00 0 7392
BASE_W-31-26 - 508,00 505,00 515,00 1848 11 940044,00 7 4368
BASE_W-32-26 - 517,13 - - 0 0 0,00 0 0
BASE_W-33-26 - 507,34 - - 0 0 0,00 0 0
BASE_W-34-26 - 517,13 - - 0 0 0,00 0 0
BASE_M-08-26 - 509,99 509,45 512,00 26040 35 13290101,76 28 155496
BASE_M-09-26 - 546,60 545,00 548,00 33120 46 18090720,00 35 156960
BASE_M-10-26 - 517,78 517,40 520,00 7450 10 3862556,80 9 58110
BASE_M-11-26 - 576,96 576,00 578,80 4320 6 2493792,00 6 8640
BASE_M-12-26 - 538,51 - - 0 0 0,00 0 13392
BASE_M-01-27 - 535,71 - - 0 0 0,00 0 0
BASE_Q-4-26 - 544,05 544,00 548,00 64061 29 34935445,45 25 2860655
BASE_Q-1-27 - 507,01 506,00 507,05 56134 26 28431871,00 19 975868
BASE_Q-2-27 - 430,59 - - 0 0 0,00 0 423696
BASE_Q-3-27 - 449,46 - - 0 0 0,00 0 176640
BASE_Q-4-27 - 495,31 - - 0 0 0,00 0 326932
BASE_Q-1-28 - 452,00 - - 0 0 0,00 0 0
BASE_Y-27 - 470,50 470,00 470,50 166440 19 78266220,00 18 9119160
BASE_Y-28 - 435,00 435,00 435,00 8784 1 3821040,00 1 3979152
BASE_Y-29 - 412,00 - - 0 0 0,00 0 630720
BASE_Y-30 - 407,87 - - 0 0 0,00 0 61320
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-30-26 - 579,37 - - 0 0 0,00 0 0
PEAK5_W-31-26 - 521,22 - - 0 0 0,00 0 0
PEAK5_W-32-26 - 521,22 - - 0 0 0,00 0 0
PEAK5_W-33-26 - 521,22 - - 0 0 0,00 0 0
PEAK5_W-34-26 - 521,22 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 522,00 520,00 522,00 5985 19 3121965,00 11 12600
PEAK5_M-09-26 - 576,00 575,00 576,00 990 3 569910,00 2 14520
PEAK5_M-10-26 - 590,00 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 675,19 - - 0 0 0,00 0 0
PEAK5_M-12-26 - 678,40 - - 0 0 0,00 0 0
PEAK5_M-01-27 - 649,83 - - 0 0 0,00 0 0
PEAK5_Q-4-26 - 647,01 646,00 648,00 13440 14 8688105,60 14 250560
PEAK5_Q-1-27 - 601,44 595,00 598,00 4575 5 2729445,00 5 9150
PEAK5_Q-2-27 - 436,71 435,00 435,00 945 1 411075,00 1 945
PEAK5_Q-3-27 - 456,71 455,00 455,00 990 1 450450,00 1 990
PEAK5_Q-4-27 - 574,68 570,00 575,00 9450 10 5408235,00 10 15120
PEAK5_Q-1-28 - 551,25 - - 0 0 0,00 0 0
PEAK5_Y-27 - 516,00 516,00 516,00 53130 14 27415080,00 14 1616670
PEAK5_Y-28 - 496,00 - - 0 0 0,00 0 67770
PEAK5_Y-29 - 466,22 - - 0 0 0,00 0 0
PEAK5_Y-30 - 443,68 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-30-26 - 426,96 - - 0 0 0,00 0 0
OFFPEAK_W-31-26 - 497,34 - - 0 0 0,00 0 0
OFFPEAK_W-32-26 - 513,83 - - 0 0 0,00 0 0
OFFPEAK_W-33-26 - 496,15 - - 0 0 0,00 0 0
OFFPEAK_W-34-26 - 513,83 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 501,17 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 521,72 - - 0 0 0,00 0 0
OFFPEAK_M-10-26 - 460,35 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 506,80 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 427,00 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 464,84 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 464,91 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 437,55 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 425,92 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 443,57 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 435,96 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 374,09 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 435,72 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 389,24 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 371,13 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 381,07 - - 0 0 0,00 0 0
SUM