About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-13-26 - 437,60 435,00 448,00 6346 38 2788232,00 12 10354
BASE_W-14-26 - 416,00 - - 0 0 0,00 0 1008
BASE_W-15-26 - 394,90 - - 0 0 0,00 0 0
BASE_W-16-26 - 414,31 - - 0 0 0,00 0 0
BASE_W-17-26 - 414,31 - - 0 0 0,00 0 0
BASE_M-04-26 - 412,00 411,00 420,00 43920 61 18174672,00 47 555120
BASE_M-05-26 - 417,15 416,00 418,00 2976 4 1239504,00 4 117552
BASE_M-06-26 - 427,94 426,00 426,00 2160 3 920160,00 3 105840
BASE_M-07-26 - 430,00 430,00 430,00 744 1 319920,00 1 1488
BASE_M-08-26 - 469,05 - - 0 0 0,00 0 0
BASE_M-09-26 - 470,00 - - 0 0 0,00 0 0
BASE_Q-2-26 - 419,01 417,00 422,00 72072 33 30187466,40 32 1509144
BASE_Q-3-26 - 456,20 454,00 457,00 48576 22 22104597,12 21 1229856
BASE_Q-4-26 - 476,40 474,00 477,00 35344 16 16811638,68 15 2153775
BASE_Q-1-27 - 457,50 - - 0 0 0,00 0 88519
BASE_Q-2-27 - 385,00 385,00 385,00 6552 3 2522520,00 2 43680
BASE_Q-3-27 - 415,00 - - 0 0 0,00 0 11040
BASE_Y-27 - 423,90 423,50 424,50 122640 14 51999272,40 14 9452040
BASE_Y-28 - 409,50 408,00 410,00 52704 6 21573504,00 5 2213568
BASE_Y-29 - 398,00 398,00 398,00 8760 1 3486480,00 1 227760
BASE_Y-30 - 394,21 - - 0 0 0,00 0 8760
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-13-26 - 426,52 - - 0 0 0,00 0 0
PEAK5_W-14-26 - 426,52 - - 0 0 0,00 0 0
PEAK5_W-15-26 - 424,18 - - 0 0 0,00 0 0
PEAK5_W-16-26 - 426,52 - - 0 0 0,00 0 0
PEAK5_W-17-26 - 426,52 - - 0 0 0,00 0 0
PEAK5_M-04-26 - 419,46 - - 0 0 0,00 0 7875
PEAK5_M-05-26 - 415,61 - - 0 0 0,00 0 1500
PEAK5_M-06-26 - 452,77 - - 0 0 0,00 0 2205
PEAK5_M-07-26 - 447,50 - - 0 0 0,00 0 0
PEAK5_M-08-26 - 471,44 - - 0 0 0,00 0 0
PEAK5_M-09-26 - 462,15 - - 0 0 0,00 0 0
PEAK5_Q-2-26 - 429,50 - - 0 0 0,00 0 91140
PEAK5_Q-3-26 - 460,00 - - 0 0 0,00 0 93060
PEAK5_Q-4-26 - 582,00 582,00 582,00 960 1 558720,00 1 136320
PEAK5_Q-1-27 - 518,02 - - 0 0 0,00 0 0
PEAK5_Q-2-27 - 415,96 - - 0 0 0,00 0 0
PEAK5_Q-3-27 - 445,86 - - 0 0 0,00 0 0
PEAK5_Y-27 - 483,00 483,00 483,00 3795 1 1832985,00 1 721050
PEAK5_Y-28 - 467,40 - - 0 0 0,00 0 3765
PEAK5_Y-29 - 437,52 - - 0 0 0,00 0 0
PEAK5_Y-30 - 492,23 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-13-26 - 446,63 - - 0 0 0,00 0 0
OFFPEAK_W-14-26 - 407,51 - - 0 0 0,00 0 0
OFFPEAK_W-15-26 - 378,64 - - 0 0 0,00 0 0
OFFPEAK_W-16-26 - 404,45 - - 0 0 0,00 0 0
OFFPEAK_W-17-26 - 404,45 - - 0 0 0,00 0 0
OFFPEAK_M-04-26 - 406,20 - - 0 0 0,00 0 0
OFFPEAK_M-05-26 - 418,19 - - 0 0 0,00 0 0
OFFPEAK_M-06-26 - 408,63 - - 0 0 0,00 0 0
OFFPEAK_M-07-26 - 414,87 - - 0 0 0,00 0 0
OFFPEAK_M-08-26 - 467,29 - - 0 0 0,00 0 0
OFFPEAK_M-09-26 - 476,64 - - 0 0 0,00 0 0
OFFPEAK_Q-2-26 - 411,23 - - 0 0 0,00 0 0
OFFPEAK_Q-3-26 - 453,11 - - 0 0 0,00 0 0
OFFPEAK_Q-4-26 - 395,24 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 412,99 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 361,39 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 389,92 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 378,73 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 366,06 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 368,21 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 320,85 - - 0 0 0,00 0 0
SUM

Contracts H-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
H-PEAK5_W-13-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-14-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
H-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-04-26 - - - - 0 0 0,00 0 0
H-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
H-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM

Contracts L-PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
L-PEAK5_W-13-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-14-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-15-26 - - - - 0 0 0,00 0 0
L-PEAK5_W-16-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-04-26 - - - - 0 0 0,00 0 0
L-PEAK5_M-05-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-2-26 - - - - 0 0 0,00 0 0
L-PEAK5_Q-3-26 - - - - 0 0 0,00 0 0
SUM