About the market – electricity


With the entry of the MiFID2 into force, its regulations had to be transposed into national law also by Poland. The provisions of the Act implementing the Directive obliged TGE, just like other entities, to adapt its activity to the EU regulatory regime. In consultation with the market, TGE took a decision to transform all its forward markets into an Organised Trading Facility (OTF) as defined by the MiFiD2.

Show more

Days and hours of trading

Monday - Friday
8:00 - 14:00

Forward Contracts | Auctions

Contracts BASE

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
BASE_W-45-26 - 934,00 921,50 921,50 168 1 154812,00 1 168
BASE_W-46-26 - 887,75 - - 0 0 0,00 0 0
BASE_W-47-26 - 931,24 - - 0 0 0,00 0 0
BASE_W-48-26 - 931,24 - - 0 0 0,00 0 0
BASE_W-49-26 - 852,51 - - 0 0 0,00 0 0
BASE_M-11-26 - 915,40 863,40 920,00 12240 17 10986048,00 16 279360
BASE_M-12-26 - 839,42 836,00 845,00 7440 10 6248186,40 6 300576
BASE_M-01-27 - 783,30 783,11 785,00 8184 11 6417081,84 10 209064
BASE_M-02-27 - 745,33 740,00 750,00 8064 12 6012726,72 12 94752
BASE_M-03-27 - 529,62 546,00 550,00 2229 3 1220006,00 3 23776
BASE_M-04-27 - 504,00 503,00 507,00 6480 9 3267360,00 8 12240
BASE_Q-1-27 - 684,18 685,00 705,45 110109 51 76202962,91 43 2841244
BASE_Q-2-27 - 495,92 500,00 505,00 15288 7 7677852,00 7 657384
BASE_Q-3-27 - 520,45 520,00 525,00 13248 6 6939744,00 6 359904
BASE_Q-4-27 - 604,17 604,99 610,00 39762 18 24135048,02 15 1071365
BASE_Q-1-28 - 547,50 - - 0 0 0,00 0 10915
BASE_Q-2-28 - 506,01 - - 0 0 0,00 0 0
BASE_Y-27 - 575,80 575,00 582,50 324120 37 187354675,20 35 13542960
BASE_Y-28 - 543,10 541,00 543,50 70272 8 38126952,00 8 5402160
BASE_Y-29 - 459,00 - - 0 0 0,00 0 1261440
BASE_Y-30 - 421,50 - - 0 0 0,00 0 227760
SUM

Contracts PEAK5

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
PEAK5_W-45-26 - 1119,55 - - 0 0 0,00 0 0
PEAK5_W-46-26 - 1123,92 - - 0 0 0,00 0 0
PEAK5_W-47-26 - 1119,55 - - 0 0 0,00 0 0
PEAK5_W-48-26 - 1119,55 - - 0 0 0,00 0 0
PEAK5_W-49-26 - 1094,89 - - 0 0 0,00 0 0
PEAK5_M-11-26 - 1120,30 1100,40 1130,00 3300 11 3670200,00 7 5700
PEAK5_M-12-26 - 1098,05 - - 0 0 0,00 0 2310
PEAK5_M-01-27 - 930,52 - - 0 0 0,00 0 0
PEAK5_M-02-27 - 850,34 - - 0 0 0,00 0 0
PEAK5_M-03-27 - 690,08 - - 0 0 0,00 0 0
PEAK5_M-04-27 - 540,09 - - 0 0 0,00 0 0
PEAK5_Q-1-27 - 817,52 - - 0 0 0,00 0 80520
PEAK5_Q-2-27 - 528,41 - - 0 0 0,00 0 33075
PEAK5_Q-3-27 - 562,17 - - 0 0 0,00 0 9900
PEAK5_Q-4-27 - 709,44 - - 0 0 0,00 0 60480
PEAK5_Q-1-28 - 709,40 - - 0 0 0,00 0 0
PEAK5_Q-2-28 - 534,98 - - 0 0 0,00 0 0
PEAK5_Y-27 - 652,00 650,00 654,00 7590 2 4948680,00 2 2273205
PEAK5_Y-28 - 622,50 - - 0 0 0,00 0 86595
PEAK5_Y-29 - 520,83 - - 0 0 0,00 0 0
PEAK5_Y-30 - 458,51 - - 0 0 0,00 0 0
SUM

Contracts OFFPEAK

Order data

Contract First trade price (PLN/MWh) Daily settlement price (PLN/MWh) Minimum price on session (PLN/MWh) Maximum price on session (PLN/MWh) Total volume (MWh) Lots Total value of trading (PLN) Number of transactions Total number of open interests (MWh)
OFFPEAK_W-45-26 - 784,37 - - 0 0 0,00 0 0
OFFPEAK_W-46-26 - 756,55 - - 0 0 0,00 0 0
OFFPEAK_W-47-26 - 779,37 - - 0 0 0,00 0 0
OFFPEAK_W-48-26 - 779,37 - - 0 0 0,00 0 0
OFFPEAK_W-49-26 - 657,05 - - 0 0 0,00 0 0
OFFPEAK_M-11-26 - 769,04 - - 0 0 0,00 0 0
OFFPEAK_M-12-26 - 633,27 - - 0 0 0,00 0 0
OFFPEAK_M-01-27 - 691,89 - - 0 0 0,00 0 0
OFFPEAK_M-02-27 - 660,64 - - 0 0 0,00 0 0
OFFPEAK_M-03-27 - 401,41 - - 0 0 0,00 0 0
OFFPEAK_M-04-27 - 473,47 - - 0 0 0,00 0 0
OFFPEAK_Q-1-27 - 586,11 - - 0 0 0,00 0 0
OFFPEAK_Q-2-27 - 471,14 - - 0 0 0,00 0 0
OFFPEAK_Q-3-27 - 486,55 - - 0 0 0,00 0 0
OFFPEAK_Q-4-27 - 525,47 - - 0 0 0,00 0 0
OFFPEAK_Q-1-28 - 420,41 - - 0 0 0,00 0 0
OFFPEAK_Q-2-28 - 485,12 - - 0 0 0,00 0 0
OFFPEAK_Y-27 - 517,56 - - 0 0 0,00 0 0
OFFPEAK_Y-28 - 483,54 - - 0 0 0,00 0 0
OFFPEAK_Y-29 - 412,40 - - 0 0 0,00 0 0
OFFPEAK_Y-30 - 393,80 - - 0 0 0,00 0 0
SUM