• Log in to TGE system
    • SAPRI Trade
    • X-Stream Trading
    • Access to RCO
    • Access to GO
    • M7 ComTrader
    • M7 WebGUI
  • CM
  • OTF
  • FIM
  • RRM
  • Market data
  • Market Council
  • Agricultural Exchange Market
  • QuotationsQuotations
    ElectricityDay-Ahead MarketIDM SIDC (XBID)IDM SIDC (XBID IDA) - Historical data
    Natural GasDay-Ahead MarketIntra-Day Market
    Property RightsProperty Rights Market
  • MC/NEMOMC/NEMO
    TGE/NEMO
    Available Transfer Capacity
    Flows
    Flows - archive
    Market Coupling (general information)
    MCO/CACM Plan
    Aggregated curves (Fixing II, IDA auctions)
    Aggregated curves - Historical data
  • TGE RegistersTGE Registers
    Certificate of Origin RegisterRegulations
    Guarantees of OriginRegulations
  • MembershipMembership
    Commodity MarketHow to become a member of TGE?
    Certificate of Origin RegisterCOR Membership
    Guarantees of OriginGO Membership
    Training for candidates for TGE Brokers
  • RegulationsRegulations
    General documents
    Commodity Market
    Market calendar
    Fees
    Surveillance
    Registers
    Access to trading systems
    Application concerning SSU, SSC and additional TA
  • Transaction cancellationTransaction cancellation
ElectricityDay-Ahead MarketIDM SIDC (XBID)IDM SIDC (XBID IDA) - Historical data
Natural GasDay-Ahead MarketIntra-Day Market
Property RightsProperty Rights Market
TGE/NEMO
Available Transfer Capacity
Flows
Flows - archive
Market Coupling
(general information)
MCO/CACM Plan
Aggregated curves
(Fixing II, IDA auctions)
Aggregated curves - Historical data
Certificate of Origin RegisterRegulations
Guarantees of OriginRegulations
Commodity MarketHow to become a member of TGE?
Certificate of Origin RegisterCOR Membership
Guarantees of OriginGO Membership
Training for candidates for TGE Brokers
General documents
Commodity Market
Market calendar
Fees
Surveillance
Registers
Access to trading systems
Application concerning SSU, SSC and additional TA

    Filter


    Quotations in the single-price auction system
    Market Coupling
    IDA1 (RDB)
    IDA2 (RDB)
    IDA3 (RDB)
    Delivery day
    View
    Aggregate curves 15 MTU
    Aggregate curves 30 MTU
    Aggregate curves 60 MTU
    Block orders

    Quotations in the single-price auction system > Market Coupling > 04.07.2026


    • 00:00-00:15
    • 00:15-00:30
    • 00:30-00:45
    • 00:45-01:00
    • 01:00-01:15
    • 01:15-01:30
    • 01:30-01:45
    • 01:45-02:00
    • 02:00-02:15
    • 02:15-02:30
    • 02:30-02:45
    • 02:45-03:00
    • 03:00-03:15
    • 03:15-03:30
    • 03:30-03:45
    • 03:45-04:00
    • 04:00-04:15
    • 04:15-04:30
    • 04:30-04:45
    • 04:45-05:00
    • 05:00-05:15
    • 05:15-05:30
    • 05:30-05:45
    • 05:45-06:00
    • 06:00-06:15
    • 06:15-06:30
    • 06:30-06:45
    • 06:45-07:00
    • 07:00-07:15
    • 07:15-07:30
    • 07:30-07:45
    • 07:45-08:00
    • 08:00-08:15
    • 08:15-08:30
    • 08:30-08:45
    • 08:45-09:00
    • 09:00-09:15
    • 09:15-09:30
    • 09:30-09:45
    • 09:45-10:00
    • 10:00-10:15
    • 10:15-10:30
    • 10:30-10:45
    • 10:45-11:00
    • 11:00-11:15
    • 11:15-11:30
    • 11:30-11:45
    • 11:45-12:00
    • 12:00-12:15
    • 12:15-12:30
    • 12:30-12:45
    • 12:45-13:00
    • 13:00-13:15
    • 13:15-13:30
    • 13:30-13:45
    • 13:45-14:00
    • 14:00-14:15
    • 14:15-14:30
    • 14:30-14:45
    • 14:45-15:00
    • 15:00-15:15
    • 15:15-15:30
    • 15:30-15:45
    • 15:45-16:00
    • 16:00-16:15
    • 16:15-16:30
    • 16:30-16:45
    • 16:45-17:00
    • 17:00-17:15
    • 17:15-17:30
    • 17:30-17:45
    • 17:45-18:00
    • 18:00-18:15
    • 18:15-18:30
    • 18:30-18:45
    • 18:45-19:00
    • 19:00-19:15
    • 19:15-19:30
    • 19:30-19:45
    • 19:45-20:00
    • 20:00-20:15
    • 20:15-20:30
    • 20:30-20:45
    • 20:45-21:00
    • 21:00-21:15
    • 21:15-21:30
    • 21:30-21:45
    • 21:45-22:00
    • 22:00-22:15
    • 22:15-22:30
    • 22:30-22:45
    • 22:45-23:00
    • 23:00-23:15
    • 23:15-23:30
    • 23:30-23:45
    • 23:45-24:00
    Price: €/MWh | Volume: MW

    Quotations in the single-price auction system > Market Coupling > 04.07.2026


    • 00:00-00:30
    • 00:30-01:00
    • 01:00-01:30
    • 01:30-02:00
    • 02:00-02:30
    • 02:30-03:00
    • 03:00-03:30
    • 03:30-04:00
    • 04:00-04:30
    • 04:30-05:00
    • 05:00-05:30
    • 05:30-06:00
    • 06:00-06:30
    • 06:30-07:00
    • 07:00-07:30
    • 07:30-08:00
    • 08:00-08:30
    • 08:30-09:00
    • 09:00-09:30
    • 09:30-10:00
    • 10:00-10:30
    • 10:30-11:00
    • 11:00-11:30
    • 11:30-12:00
    • 12:00-12:30
    • 12:30-13:00
    • 13:00-13:30
    • 13:30-14:00
    • 14:00-14:30
    • 14:30-15:00
    • 15:00-15:30
    • 15:30-16:00
    • 16:00-16:30
    • 16:30-17:00
    • 17:00-17:30
    • 17:30-18:00
    • 18:00-18:30
    • 18:30-19:00
    • 19:00-19:30
    • 19:30-20:00
    • 20:00-20:30
    • 20:30-21:00
    • 21:00-21:30
    • 21:30-22:00
    • 22:00-22:30
    • 22:30-23:00
    • 23:00-23:30
    • 23:30-24:00
    Price: €/MWh | Volume: MW

    Quotations in the single-price auction system > Market Coupling > 04.07.2026


    • 00:00-01:00
    • 01:00-02:00
    • 02:00-03:00
    • 03:00-04:00
    • 04:00-05:00
    • 05:00-06:00
    • 06:00-07:00
    • 07:00-08:00
    • 08:00-09:00
    • 09:00-10:00
    • 10:00-11:00
    • 11:00-12:00
    • 12:00-13:00
    • 13:00-14:00
    • 14:00-15:00
    • 15:00-16:00
    • 16:00-17:00
    • 17:00-18:00
    • 18:00-19:00
    • 19:00-20:00
    • 20:00-21:00
    • 21:00-22:00
    • 22:00-23:00
    • 23:00-24:00
    Price: €/MWh | Volume: MW

    Quotations in the single-price auction system > Market Coupling > 04.07.2026


    Delivery day Type of order Granulation Delivery period Volume (MW) Price (EUR/MWh)
    C01 (normal) 15 MTU 53-60 800.0 -5.80
    C01 (normal) 15 MTU 53 100.0 -5.80
    C01 (normal) 15 MTU 54 100.0 -5.80
    C01 (normal) 15 MTU 55 100.0 -5.80
    C01 (normal) 15 MTU 56 100.0 -5.80
    C01 (normal) 15 MTU 57 100.0 -5.80
    C01 (normal) 15 MTU 58 100.0 -5.80
    C01 (normal) 15 MTU 59 100.0 -5.80
    C01 (normal) 15 MTU 60 100.0 -5.80
    C01 (normal) 15 MTU 53-60 800.0 -5.80
    C01 (normal) 15 MTU 53 100.0 -5.80
    C01 (normal) 15 MTU 54 100.0 -5.80
    C01 (normal) 15 MTU 55 100.0 -5.80
    C01 (normal) 15 MTU 56 100.0 -5.80
    C01 (normal) 15 MTU 57 100.0 -5.80
    C01 (normal) 15 MTU 58 100.0 -5.80
    C01 (normal) 15 MTU 59 100.0 -5.80
    C01 (normal) 15 MTU 60 100.0 -5.80
    C01 (normal) 15 MTU 53-60 800.0 -5.80
    C01 (normal) 15 MTU 53 100.0 -5.80
    C01 (normal) 15 MTU 54 100.0 -5.80
    C01 (normal) 15 MTU 55 100.0 -5.80
    C01 (normal) 15 MTU 56 100.0 -5.80
    C01 (normal) 15 MTU 57 100.0 -5.80
    C01 (normal) 15 MTU 58 100.0 -5.80
    C01 (normal) 15 MTU 59 100.0 -5.80
    C01 (normal) 15 MTU 60 100.0 -5.80
    C01 (normal) 15 MTU 61-68 1,366.8 -5.80
    C01 (normal) 15 MTU 61 205.2 -5.80
    C01 (normal) 15 MTU 62 196.4 -5.80
    C01 (normal) 15 MTU 63 186.4 -5.80
    C01 (normal) 15 MTU 64 176.8 -5.80
    C01 (normal) 15 MTU 65 166.0 -5.80
    C01 (normal) 15 MTU 66 156.0 -5.80
    C01 (normal) 15 MTU 67 144.8 -5.80
    C01 (normal) 15 MTU 68 135.2 -5.80
    C01 (normal) 15 MTU 61-68 800.0 -5.80
    C01 (normal) 15 MTU 61 100.0 -5.80
    C01 (normal) 15 MTU 62 100.0 -5.80
    C01 (normal) 15 MTU 63 100.0 -5.80
    C01 (normal) 15 MTU 64 100.0 -5.80
    C01 (normal) 15 MTU 65 100.0 -5.80
    C01 (normal) 15 MTU 66 100.0 -5.80
    C01 (normal) 15 MTU 67 100.0 -5.80
    C01 (normal) 15 MTU 68 100.0 -5.80
    C01 (normal) 15 MTU 61-68 800.0 -5.80
    C01 (normal) 15 MTU 61 100.0 -5.80
    C01 (normal) 15 MTU 62 100.0 -5.80
    C01 (normal) 15 MTU 63 100.0 -5.80
    C01 (normal) 15 MTU 64 100.0 -5.80
    C01 (normal) 15 MTU 65 100.0 -5.80
    C01 (normal) 15 MTU 66 100.0 -5.80
    C01 (normal) 15 MTU 67 100.0 -5.80
    C01 (normal) 15 MTU 68 100.0 -5.80
    C01 (normal) 15 MTU 61-68 800.0 -5.80
    C01 (normal) 15 MTU 61 100.0 -5.80
    C01 (normal) 15 MTU 62 100.0 -5.80
    C01 (normal) 15 MTU 63 100.0 -5.80
    C01 (normal) 15 MTU 64 100.0 -5.80
    C01 (normal) 15 MTU 65 100.0 -5.80
    C01 (normal) 15 MTU 66 100.0 -5.80
    C01 (normal) 15 MTU 67 100.0 -5.80
    C01 (normal) 15 MTU 68 100.0 -5.80
    C01 (normal) 15 MTU 61-68 800.0 -5.80
    C01 (normal) 15 MTU 61 100.0 -5.80
    C01 (normal) 15 MTU 62 100.0 -5.80
    C01 (normal) 15 MTU 63 100.0 -5.80
    C01 (normal) 15 MTU 64 100.0 -5.80
    C01 (normal) 15 MTU 65 100.0 -5.80
    C01 (normal) 15 MTU 66 100.0 -5.80
    C01 (normal) 15 MTU 67 100.0 -5.80
    C01 (normal) 15 MTU 68 100.0 -5.80
    C01 (normal) 15 MTU 45-52 -777.6 -1.73
    C01 (normal) 15 MTU 45 -87.2 -1.73
    C01 (normal) 15 MTU 46 -87.2 -1.73
    C01 (normal) 15 MTU 47 -88.0 -1.73
    C01 (normal) 15 MTU 48 -94.0 -1.73
    C01 (normal) 15 MTU 49 -99.2 -1.73
    C01 (normal) 15 MTU 50 -103.6 -1.73
    C01 (normal) 15 MTU 51 -108.4 -1.73
    C01 (normal) 15 MTU 52 -110.0 -1.73
    C01 (normal) 15 MTU 53-60 1,364.8 -5.80
    C01 (normal) 15 MTU 53 118.0 -5.80
    C01 (normal) 15 MTU 54 118.0 -5.80
    C01 (normal) 15 MTU 55 118.0 -5.80
    C01 (normal) 15 MTU 56 118.0 -5.80
    C01 (normal) 15 MTU 57 229.2 -5.80
    C01 (normal) 15 MTU 58 226.4 -5.80
    C01 (normal) 15 MTU 59 222.4 -5.80
    C01 (normal) 15 MTU 60 214.8 -5.80
    C01 (normal) 15 MTU 53-60 800.0 -5.80
    C01 (normal) 15 MTU 53 100.0 -5.80
    C01 (normal) 15 MTU 54 100.0 -5.80
    C01 (normal) 15 MTU 55 100.0 -5.80
    C01 (normal) 15 MTU 56 100.0 -5.80
    C01 (normal) 15 MTU 57 100.0 -5.80
    C01 (normal) 15 MTU 58 100.0 -5.80
    C01 (normal) 15 MTU 59 100.0 -5.80
    C01 (normal) 15 MTU 60 100.0 -5.80
    C01 (normal) 15 MTU 17-27 -650.0 93.26
    C01 (normal) 15 MTU 17 -100.0 93.26
    C01 (normal) 15 MTU 18 -50.0 93.26
    C01 (normal) 15 MTU 19 -50.0 93.26
    C01 (normal) 15 MTU 20 -50.0 93.26
    C01 (normal) 15 MTU 21 -50.0 93.26
    C01 (normal) 15 MTU 22 -50.0 93.26
    C01 (normal) 15 MTU 23 -50.0 93.26
    C01 (normal) 15 MTU 24 -50.0 93.26
    C01 (normal) 15 MTU 25 -50.0 93.26
    C01 (normal) 15 MTU 26 -50.0 93.26
    C01 (normal) 15 MTU 27 -100.0 93.26
    C01 (normal) 15 MTU 42-66 -171.4 -6.99
    C01 (normal) 15 MTU 42 -7.4 -6.99
    C01 (normal) 15 MTU 43 -7.4 -6.99
    C01 (normal) 15 MTU 44 -0.1 -6.99
    C01 (normal) 15 MTU 45 -7.4 -6.99
    C01 (normal) 15 MTU 46 -7.4 -6.99
    C01 (normal) 15 MTU 47 -7.4 -6.99
    C01 (normal) 15 MTU 48 -7.4 -6.99
    C01 (normal) 15 MTU 49 -7.4 -6.99
    C01 (normal) 15 MTU 50 -7.3 -6.99
    C01 (normal) 15 MTU 51 -7.3 -6.99
    C01 (normal) 15 MTU 52 -7.3 -6.99
    C01 (normal) 15 MTU 53 -7.3 -6.99
    C01 (normal) 15 MTU 54 -7.2 -6.99
    C01 (normal) 15 MTU 55 -7.2 -6.99
    C01 (normal) 15 MTU 56 -7.1 -6.99
    C01 (normal) 15 MTU 57 -7.1 -6.99
    C01 (normal) 15 MTU 58 -7.0 -6.99
    C01 (normal) 15 MTU 59 -7.0 -6.99
    C01 (normal) 15 MTU 60 -6.9 -6.99
    C01 (normal) 15 MTU 61 -6.9 -6.99
    C01 (normal) 15 MTU 62 -6.8 -6.99
    C01 (normal) 15 MTU 63 -6.8 -6.99
    C01 (normal) 15 MTU 64 -6.8 -6.99
    C01 (normal) 15 MTU 65 -6.8 -6.99
    C01 (normal) 15 MTU 66 -6.7 -6.99
    C01 (normal) 15 MTU 41-68 -717.2 0.44
    C01 (normal) 15 MTU 41 -25.2 0.44
    C01 (normal) 15 MTU 42 -25.2 0.44
    C01 (normal) 15 MTU 43 -25.2 0.44
    C01 (normal) 15 MTU 44 -25.2 0.44
    C01 (normal) 15 MTU 45 -25.5 0.44
    C01 (normal) 15 MTU 46 -25.5 0.44
    C01 (normal) 15 MTU 47 -25.5 0.44
    C01 (normal) 15 MTU 48 -25.5 0.44
    C01 (normal) 15 MTU 49 -25.5 0.44
    C01 (normal) 15 MTU 50 -25.5 0.44
    C01 (normal) 15 MTU 51 -25.5 0.44
    C01 (normal) 15 MTU 52 -25.5 0.44
    C01 (normal) 15 MTU 53 -25.7 0.44
    C01 (normal) 15 MTU 54 -25.7 0.44
    C01 (normal) 15 MTU 55 -25.7 0.44
    C01 (normal) 15 MTU 56 -25.7 0.44
    C01 (normal) 15 MTU 57 -26.0 0.44
    C01 (normal) 15 MTU 58 -26.0 0.44
    C01 (normal) 15 MTU 59 -26.0 0.44
    C01 (normal) 15 MTU 60 -26.0 0.44
    C01 (normal) 15 MTU 61 -25.8 0.44
    C01 (normal) 15 MTU 62 -25.8 0.44
    C01 (normal) 15 MTU 63 -25.8 0.44
    C01 (normal) 15 MTU 64 -25.8 0.44
    C01 (normal) 15 MTU 65 -25.6 0.44
    C01 (normal) 15 MTU 66 -25.6 0.44
    C01 (normal) 15 MTU 67 -25.6 0.44
    C01 (normal) 15 MTU 68 -25.6 0.44
    C01 (normal) 15 MTU 41-68 -247.6 0.44
    C01 (normal) 15 MTU 41 -8.1 0.44
    C01 (normal) 15 MTU 42 -8.1 0.44
    C01 (normal) 15 MTU 43 -8.1 0.44
    C01 (normal) 15 MTU 44 -8.1 0.44
    C01 (normal) 15 MTU 45 -8.8 0.44
    C01 (normal) 15 MTU 46 -8.8 0.44
    C01 (normal) 15 MTU 47 -8.8 0.44
    C01 (normal) 15 MTU 48 -8.8 0.44
    C01 (normal) 15 MTU 49 -8.8 0.44
    C01 (normal) 15 MTU 50 -8.8 0.44
    C01 (normal) 15 MTU 51 -8.8 0.44
    C01 (normal) 15 MTU 52 -8.8 0.44
    C01 (normal) 15 MTU 53 -9.2 0.44
    C01 (normal) 15 MTU 54 -9.2 0.44
    C01 (normal) 15 MTU 55 -9.2 0.44
    C01 (normal) 15 MTU 56 -9.2 0.44
    C01 (normal) 15 MTU 57 -9.4 0.44
    C01 (normal) 15 MTU 58 -9.4 0.44
    C01 (normal) 15 MTU 59 -9.4 0.44
    C01 (normal) 15 MTU 60 -9.4 0.44
    C01 (normal) 15 MTU 61 -9.0 0.44
    C01 (normal) 15 MTU 62 -9.0 0.44
    C01 (normal) 15 MTU 63 -9.0 0.44
    C01 (normal) 15 MTU 64 -9.0 0.44
    C01 (normal) 15 MTU 65 -8.6 0.44
    C01 (normal) 15 MTU 66 -8.6 0.44
    C01 (normal) 15 MTU 67 -8.6 0.44
    C01 (normal) 15 MTU 68 -8.6 0.44
    C01 (normal) 15 MTU 41-68 -580.4 0.44
    C01 (normal) 15 MTU 41 -19.1 0.44
    C01 (normal) 15 MTU 42 -19.1 0.44
    C01 (normal) 15 MTU 43 -19.1 0.44
    C01 (normal) 15 MTU 44 -19.1 0.44
    C01 (normal) 15 MTU 45 -20.1 0.44
    C01 (normal) 15 MTU 46 -20.1 0.44
    C01 (normal) 15 MTU 47 -20.1 0.44
    C01 (normal) 15 MTU 48 -20.1 0.44
    C01 (normal) 15 MTU 49 -20.2 0.44
    C01 (normal) 15 MTU 50 -20.2 0.44
    C01 (normal) 15 MTU 51 -20.2 0.44
    C01 (normal) 15 MTU 52 -20.2 0.44
    C01 (normal) 15 MTU 53 -21.6 0.44
    C01 (normal) 15 MTU 54 -21.6 0.44
    C01 (normal) 15 MTU 55 -21.6 0.44
    C01 (normal) 15 MTU 56 -21.6 0.44
    C01 (normal) 15 MTU 57 -22.4 0.44
    C01 (normal) 15 MTU 58 -22.4 0.44
    C01 (normal) 15 MTU 59 -22.4 0.44
    C01 (normal) 15 MTU 60 -22.4 0.44
    C01 (normal) 15 MTU 61 -21.5 0.44
    C01 (normal) 15 MTU 62 -21.5 0.44
    C01 (normal) 15 MTU 63 -21.5 0.44
    C01 (normal) 15 MTU 64 -21.5 0.44
    C01 (normal) 15 MTU 65 -20.2 0.44
    C01 (normal) 15 MTU 66 -20.2 0.44
    C01 (normal) 15 MTU 67 -20.2 0.44
    C01 (normal) 15 MTU 68 -20.2 0.44
    C01 (normal) 15 MTU 41-68 -691.2 0.44
    C01 (normal) 15 MTU 41 -23.4 0.44
    C01 (normal) 15 MTU 42 -23.4 0.44
    C01 (normal) 15 MTU 43 -23.4 0.44
    C01 (normal) 15 MTU 44 -23.4 0.44
    C01 (normal) 15 MTU 45 -24.5 0.44
    C01 (normal) 15 MTU 46 -24.5 0.44
    C01 (normal) 15 MTU 47 -24.5 0.44
    C01 (normal) 15 MTU 48 -24.5 0.44
    C01 (normal) 15 MTU 49 -24.2 0.44
    C01 (normal) 15 MTU 50 -24.2 0.44
    C01 (normal) 15 MTU 51 -24.2 0.44
    C01 (normal) 15 MTU 52 -24.2 0.44
    C01 (normal) 15 MTU 53 -25.2 0.44
    C01 (normal) 15 MTU 54 -25.2 0.44
    C01 (normal) 15 MTU 55 -25.2 0.44
    C01 (normal) 15 MTU 56 -25.2 0.44
    C01 (normal) 15 MTU 57 -25.2 0.44
    C01 (normal) 15 MTU 58 -25.2 0.44
    C01 (normal) 15 MTU 59 -25.2 0.44
    C01 (normal) 15 MTU 60 -25.2 0.44
    C01 (normal) 15 MTU 61 -25.3 0.44
    C01 (normal) 15 MTU 62 -25.3 0.44
    C01 (normal) 15 MTU 63 -25.3 0.44
    C01 (normal) 15 MTU 64 -25.3 0.44
    C01 (normal) 15 MTU 65 -25.0 0.44
    C01 (normal) 15 MTU 66 -25.0 0.44
    C01 (normal) 15 MTU 67 -25.0 0.44
    C01 (normal) 15 MTU 68 -25.0 0.44
    C01 (normal) 15 MTU 41-68 -1,150.0 0.44
    C01 (normal) 15 MTU 41 -40.3 0.44
    C01 (normal) 15 MTU 42 -40.3 0.44
    C01 (normal) 15 MTU 43 -40.3 0.44
    C01 (normal) 15 MTU 44 -40.3 0.44
    C01 (normal) 15 MTU 45 -41.1 0.44
    C01 (normal) 15 MTU 46 -41.1 0.44
    C01 (normal) 15 MTU 47 -41.1 0.44
    C01 (normal) 15 MTU 48 -41.1 0.44
    C01 (normal) 15 MTU 49 -40.8 0.44
    C01 (normal) 15 MTU 50 -40.8 0.44
    C01 (normal) 15 MTU 51 -40.8 0.44
    C01 (normal) 15 MTU 52 -40.8 0.44
    C01 (normal) 15 MTU 53 -41.4 0.44
    C01 (normal) 15 MTU 54 -41.4 0.44
    C01 (normal) 15 MTU 55 -41.4 0.44
    C01 (normal) 15 MTU 56 -41.4 0.44
    C01 (normal) 15 MTU 57 -40.5 0.44
    C01 (normal) 15 MTU 58 -40.5 0.44
    C01 (normal) 15 MTU 59 -40.5 0.44
    C01 (normal) 15 MTU 60 -40.5 0.44
    C01 (normal) 15 MTU 61 -40.3 0.44
    C01 (normal) 15 MTU 62 -40.3 0.44
    C01 (normal) 15 MTU 63 -40.3 0.44
    C01 (normal) 15 MTU 64 -40.3 0.44
    C01 (normal) 15 MTU 65 -43.1 0.44
    C01 (normal) 15 MTU 66 -43.1 0.44
    C01 (normal) 15 MTU 67 -43.1 0.44
    C01 (normal) 15 MTU 68 -43.1 0.44
    C01 (normal) 15 MTU 41-68 -357.2 0.44
    C01 (normal) 15 MTU 41 -12.6 0.44
    C01 (normal) 15 MTU 42 -12.6 0.44
    C01 (normal) 15 MTU 43 -12.6 0.44
    C01 (normal) 15 MTU 44 -12.6 0.44
    C01 (normal) 15 MTU 45 -12.9 0.44
    C01 (normal) 15 MTU 46 -12.9 0.44
    C01 (normal) 15 MTU 47 -12.9 0.44
    C01 (normal) 15 MTU 48 -12.9 0.44
    C01 (normal) 15 MTU 49 -12.6 0.44
    C01 (normal) 15 MTU 50 -12.6 0.44
    C01 (normal) 15 MTU 51 -12.6 0.44
    C01 (normal) 15 MTU 52 -12.6 0.44
    C01 (normal) 15 MTU 53 -13.0 0.44
    C01 (normal) 15 MTU 54 -13.0 0.44
    C01 (normal) 15 MTU 55 -13.0 0.44
    C01 (normal) 15 MTU 56 -13.0 0.44
    C01 (normal) 15 MTU 57 -13.0 0.44
    C01 (normal) 15 MTU 58 -13.0 0.44
    C01 (normal) 15 MTU 59 -13.0 0.44
    C01 (normal) 15 MTU 60 -13.0 0.44
    C01 (normal) 15 MTU 61 -12.6 0.44
    C01 (normal) 15 MTU 62 -12.6 0.44
    C01 (normal) 15 MTU 63 -12.6 0.44
    C01 (normal) 15 MTU 64 -12.6 0.44
    C01 (normal) 15 MTU 65 -12.6 0.44
    C01 (normal) 15 MTU 66 -12.6 0.44
    C01 (normal) 15 MTU 67 -12.6 0.44
    C01 (normal) 15 MTU 68 -12.6 0.44
    C01 (normal) 15 MTU 8-36 1,041.7 94.17
    C01 (normal) 15 MTU 8 25.0 94.17
    C01 (normal) 15 MTU 9 50.0 94.17
    C01 (normal) 15 MTU 10 50.0 94.17
    C01 (normal) 15 MTU 11 50.0 94.17
    C01 (normal) 15 MTU 12 50.0 94.17
    C01 (normal) 15 MTU 13 50.0 94.17
    C01 (normal) 15 MTU 14 50.0 94.17
    C01 (normal) 15 MTU 15 50.0 94.17
    C01 (normal) 15 MTU 16 50.0 94.17
    C01 (normal) 15 MTU 17 50.0 94.17
    C01 (normal) 15 MTU 18 15.6 94.17
    C01 (normal) 15 MTU 19 50.0 94.17
    C01 (normal) 15 MTU 20 31.4 94.17
    C01 (normal) 15 MTU 21 50.0 94.17
    C01 (normal) 15 MTU 22 0.3 94.17
    C01 (normal) 15 MTU 23 23.6 94.17
    C01 (normal) 15 MTU 24 0.2 94.17
    C01 (normal) 15 MTU 25 55.6 94.17
    C01 (normal) 15 MTU 26 59.1 94.17
    C01 (normal) 15 MTU 27 1.0 94.17
    C01 (normal) 15 MTU 28 26.5 94.17
    C01 (normal) 15 MTU 29 32.5 94.17
    C01 (normal) 15 MTU 30 34.0 94.17
    C01 (normal) 15 MTU 31 33.9 94.17
    C01 (normal) 15 MTU 32 34.0 94.17
    C01 (normal) 15 MTU 33 34.0 94.17
    C01 (normal) 15 MTU 34 34.0 94.17
    C01 (normal) 15 MTU 35 34.0 94.17
    C01 (normal) 15 MTU 36 17.0 94.17
    C01 (normal) 15 MTU 12-13 250.1 99.08
    C01 (normal) 15 MTU 12 0.1 99.08
    C01 (normal) 15 MTU 13 250.0 99.08
    C01 (normal) 15 MTU 82-88 -523.6 106.54
    C01 (normal) 15 MTU 82 -120.7 106.54
    C01 (normal) 15 MTU 83 -0.1 106.54
    C01 (normal) 15 MTU 84 -141.5 106.54
    C01 (normal) 15 MTU 85 -0.1 106.54
    C01 (normal) 15 MTU 86 -170.7 106.54
    C01 (normal) 15 MTU 87 -0.1 106.54
    C01 (normal) 15 MTU 88 -90.4 106.54
    C01 (normal) 15 MTU 11-12 -150.1 93.26
    C01 (normal) 15 MTU 11 -0.1 93.26
    C01 (normal) 15 MTU 12 -150.0 93.26
    C01 (normal) 60 MTU 10-10 5.0 -12.15
    C01 (normal) 60 MTU 10 5.0 -12.15
    C01 (normal) 60 MTU 15-15 5.0 13.40
    C01 (normal) 60 MTU 15 5.0 13.40
    C01 (normal) 60 MTU 14-14 5.0 11.66
    C01 (normal) 60 MTU 14 5.0 11.66
    C01 (normal) 60 MTU 12-12 5.0 -0.10
    C01 (normal) 60 MTU 12 5.0 -0.10
    C01 (normal) 60 MTU 11-11 5.0 -4.59
    C01 (normal) 60 MTU 11 5.0 -4.59
    C01 (normal) 60 MTU 13-13 5.0 7.24
    C01 (normal) 60 MTU 13 5.0 7.24
    C01 (normal) 60 MTU 16-16 5.0 7.98
    C01 (normal) 60 MTU 16 5.0 7.98
    C01 (normal) 60 MTU 1-24 120.0 68.78
    C01 (normal) 60 MTU 1 5.0 68.78
    C01 (normal) 60 MTU 2 5.0 68.78
    C01 (normal) 60 MTU 3 5.0 68.78
    C01 (normal) 60 MTU 4 5.0 68.78
    C01 (normal) 60 MTU 5 5.0 68.78
    C01 (normal) 60 MTU 6 5.0 68.78
    C01 (normal) 60 MTU 7 5.0 68.78
    C01 (normal) 60 MTU 8 5.0 68.78
    C01 (normal) 60 MTU 9 5.0 68.78
    C01 (normal) 60 MTU 10 5.0 68.78
    C01 (normal) 60 MTU 11 5.0 68.78
    C01 (normal) 60 MTU 12 5.0 68.78
    C01 (normal) 60 MTU 13 5.0 68.78
    C01 (normal) 60 MTU 14 5.0 68.78
    C01 (normal) 60 MTU 15 5.0 68.78
    C01 (normal) 60 MTU 16 5.0 68.78
    C01 (normal) 60 MTU 17 5.0 68.78
    C01 (normal) 60 MTU 18 5.0 68.78
    C01 (normal) 60 MTU 19 5.0 68.78
    C01 (normal) 60 MTU 20 5.0 68.78
    C01 (normal) 60 MTU 21 5.0 68.78
    C01 (normal) 60 MTU 22 5.0 68.78
    C01 (normal) 60 MTU 23 5.0 68.78
    C01 (normal) 60 MTU 24 5.0 68.78
    C01 (normal) 60 MTU 1-9 225.0 93.51
    C01 (normal) 60 MTU 1 25.0 93.51
    C01 (normal) 60 MTU 2 25.0 93.51
    C01 (normal) 60 MTU 3 25.0 93.51
    C01 (normal) 60 MTU 4 25.0 93.51
    C01 (normal) 60 MTU 5 25.0 93.51
    C01 (normal) 60 MTU 6 25.0 93.51
    C01 (normal) 60 MTU 7 25.0 93.51
    C01 (normal) 60 MTU 8 25.0 93.51
    C01 (normal) 60 MTU 9 25.0 93.51
    C01 (normal) 60 MTU 1-24 240.0 69.94
    C01 (normal) 60 MTU 1 10.0 69.94
    C01 (normal) 60 MTU 2 10.0 69.94
    C01 (normal) 60 MTU 3 10.0 69.94
    C01 (normal) 60 MTU 4 10.0 69.94
    C01 (normal) 60 MTU 5 10.0 69.94
    C01 (normal) 60 MTU 6 10.0 69.94
    C01 (normal) 60 MTU 7 10.0 69.94
    C01 (normal) 60 MTU 8 10.0 69.94
    C01 (normal) 60 MTU 9 10.0 69.94
    C01 (normal) 60 MTU 10 10.0 69.94
    C01 (normal) 60 MTU 11 10.0 69.94
