Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 03-06-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-06-03_H01 60 521.00 2,976.70 - - 121.41 513.48 - - - 495.26 527.07 517.67 4,681.025 4,311.825 4,647.450
2026-06-03_Q00:15 15 - - - - 124.62 527.07 1,355.20 1,355.20 1,220.90 521.00 527.07 522.90 1,082.975 1,082.975 1,049.400
2026-06-03_Q00:30 15 - - - - 123.57 522.65 1,613.00 1,392.20 1,613.00 521.00 522.65 521.58 1,147.425 1,092.225 1,147.425
2026-06-03_Q00:45 15 - - - - 120.33 508.95 1,884.00 1,325.40 1,884.00 508.95 521.00 516.33 1,215.175 1,075.525 1,215.175
2026-06-03_Q01:00 15 - - - - 117.10 495.26 1,965.10 1,267.70 1,965.10 495.26 521.00 510.76 1,235.450 1,061.100 1,235.450
2026-06-03_H02 60 486.27 3,015.30 - - 114.84 485.72 - - - 473.08 498.79 486.30 4,568.275 3,872.625 4,568.275
2026-06-03_Q01:15 15 - - - - 117.93 498.79 1,680.20 961.30 1,680.20 486.27 498.79 490.75 1,173.875 994.150 1,173.875
2026-06-03_Q01:30 15 - - - - 115.44 488.26 1,645.40 870.10 1,645.40 486.27 488.26 486.97 1,165.175 971.350 1,165.175
2026-06-03_Q01:45 15 - - - - 114.13 482.73 1,475.60 819.90 1,475.60 482.73 486.27 485.11 1,122.725 958.800 1,122.725
2026-06-03_Q02:00 15 - - - - 111.85 473.08 1,410.70 778.00 1,410.70 473.08 486.27 482.07 1,106.500 948.325 1,106.500
2026-06-03_H03 60 472.00 2,879.00 - - 112.03 473.83 - - - 470.08 480.71 472.69 4,529.050 3,911.500 4,529.050
2026-06-03_Q02:15 15 - - - - 113.66 480.71 1,637.90 1,065.60 1,637.90 472.00 480.71 475.16 1,129.225 986.150 1,129.225
2026-06-03_Q02:30 15 - - - - 111.94 473.46 1,856.60 1,033.60 1,856.60 472.00 473.46 472.57 1,183.900 978.150 1,183.900
2026-06-03_Q02:45 15 - - - - 111.37 471.06 1,581.50 1,015.20 1,581.50 471.06 472.00 471.67 1,115.125 973.550 1,115.125
2026-06-03_Q03:00 15 - - - - 111.14 470.08 1,524.20 1,015.60 1,524.20 470.08 472.00 471.34 1,100.800 973.650 1,100.800
2026-06-03_H04 60 466.92 2,656.70 - - 110.96 469.31 - - - 465.80 477.74 467.78 3,945.575 3,622.825 3,945.575
2026-06-03_Q03:15 15 - - - - 110.13 465.80 1,221.90 974.60 1,221.90 465.80 466.92 466.57 969.650 907.825 969.650
2026-06-03_Q03:30 15 - - - - 110.22 466.17 1,204.90 968.10 1,204.90 466.17 466.92 466.69 965.400 906.200 965.400
2026-06-03_Q03:45 15 - - - - 110.54 467.54 1,347.10 957.80 1,347.10 466.92 467.54 467.13 1,000.950 903.625 1,000.950
2026-06-03_Q04:00 15 - - - - 112.95 477.74 1,381.60 964.00 1,381.60 466.92 477.74 470.62 1,009.575 905.175 1,009.575
2026-06-03_H05 60 477.25 2,733.80 - - 111.23 470.46 - - - 467.46 477.25 475.21 4,002.250 3,607.975 4,002.250
2026-06-03_Q04:15 15 - - - - 110.52 467.46 1,173.20 882.20 1,173.20 467.46 477.25 474.31 976.750 904.000 976.750
2026-06-03_Q04:30 15 - - - - 110.54 467.52 1,076.90 876.00 1,076.90 467.52 477.25 474.50 952.675 902.450 952.675
2026-06-03_Q04:45 15 - - - - 111.94 473.44 1,476.40 867.60 1,476.40 473.44 477.25 475.91 1,052.550 900.350 1,052.550
2026-06-03_Q05:00 15 - - - - 111.93 473.43 1,347.30 870.90 1,347.30 473.43 477.25 475.99 1,020.275 901.175 1,020.275
2026-06-03_H06 60 486.60 2,872.80 - - 117.35 496.31 - - - 475.42 532.01 490.46 4,540.550 3,718.900 4,540.550
2026-06-03_Q05:15 15 - - - - 112.41 475.42 1,386.10 821.10 1,386.10 475.42 486.60 482.96 1,064.725 923.475 1,064.725
2026-06-03_Q05:30 15 - - - - 112.99 477.91 1,772.90 813.40 1,772.90 477.91 486.60 483.28 1,161.425 921.550 1,161.425
2026-06-03_Q05:45 15 - - - - 118.19 499.90 1,819.40 853.80 1,819.40 486.60 499.90 491.76 1,173.050 931.650 1,173.050
2026-06-03_Q06:00 15 - - - - 125.79 532.01 1,692.60 896.10 1,692.60 486.60 532.01 503.44 1,141.350 942.225 1,141.350
2026-06-03_H07 60 551.65 3,363.10 - - 134.88 570.46 - - - 551.65 575.70 557.74 4,926.675 4,131.250 4,926.675
2026-06-03_Q06:15 15 - - - - 132.08 558.65 1,402.70 670.30 1,402.70 551.65 558.65 553.71 1,191.450 1,008.350 1,191.450
2026-06-03_Q06:30 15 - - - - 135.20 571.82 1,643.60 745.30 1,643.60 551.65 571.82 558.27 1,251.675 1,027.100 1,251.675
2026-06-03_Q06:45 15 - - - - 136.12 575.70 1,575.40 817.50 1,575.40 551.65 575.70 559.32 1,234.625 1,045.150 1,234.625
2026-06-03_Q07:00 15 - - - - 136.11 575.67 1,632.60 839.50 1,632.60 551.65 575.67 559.50 1,248.925 1,050.650 1,248.925
2026-06-03_H08 60 550.22 3,317.00 - - 140.17 592.83 - - - 550.22 630.84 563.83 4,921.025 3,902.975 4,921.025
2026-06-03_Q07:15 15 - - - - 149.15 630.84 1,557.30 687.20 1,557.30 550.22 630.84 575.98 1,218.575 1,001.050 1,218.575
2026-06-03_Q07:30 15 - - - - 142.74 603.70 1,528.70 632.80 1,528.70 550.22 603.70 567.09 1,211.425 987.450 1,211.425
2026-06-03_Q07:45 15 - - - - 136.90 579.02 1,669.00 554.20 1,669.00 550.22 579.02 559.86 1,246.500 967.800 1,246.500
2026-06-03_Q08:00 15 - - - - 131.88 557.77 1,661.10 469.70 1,661.10 550.22 557.77 552.74 1,244.525 946.675 1,244.525
2026-06-03_H09 60 505.46 3,864.80 - - 134.13 567.31 - - - 490.76 632.59 531.98 6,779.475 4,634.425 6,779.475
2026-06-03_Q08:15 15 - - - - 149.57 632.59 3,036.60 954.60 3,036.60 505.46 632.59 561.40 1,725.350 1,204.850 1,725.350
2026-06-03_Q08:30 15 - - - - 138.61 586.26 2,851.90 821.40 2,851.90 505.46 586.26 539.77 1,679.175 1,171.550 1,679.175
2026-06-03_Q08:45 15 - - - - 132.32 559.64 2,723.30 685.60 2,723.30 505.46 559.64 527.86 1,647.025 1,137.600 1,647.025
2026-06-03_Q09:00 15 - - - - 116.03 490.76 3,046.90 616.90 3,046.90 490.76 505.46 498.98 1,727.925 1,120.425 1,727.925
2026-06-03_H10 60 434.18 3,768.00 - - 118.09 499.48 - - - 410.57 593.21 461.27 6,394.975 4,604.575 6,394.975
2026-06-03_Q09:15 15 - - - - 140.26 593.21 2,371.00 916.30 2,371.00 434.18 593.21 495.60 1,534.750 1,171.075 1,534.750
2026-06-03_Q09:30 15 - - - - 123.11 520.71 3,020.60 858.70 3,020.60 434.18 520.71 472.68 1,697.150 1,156.675 1,697.150
2026-06-03_Q09:45 15 - - - - 111.93 473.42 2,788.50 697.70 2,788.50 434.18 473.42 450.87 1,639.125 1,116.425 1,639.125
2026-06-03_Q10:00 15 - - - - 97.07 410.57 2,327.80 873.60 2,327.80 410.57 434.18 425.16 1,523.950 1,160.400 1,523.950
2026-06-03_H11 60 347.20 3,893.50 303.40 119.00 99.31 420.03 - - - 295.00 457.47 369.85 5,854.200 4,489.975 5,854.200
2026-06-03_Q10:15 15 - - - - 108.16 457.47 2,154.80 416.10 2,154.80 295.00 457.47 384.88 1,541.825 1,107.150 1,541.825
2026-06-03_Q10:30 15 - - - - 99.76 421.95 1,687.30 407.30 1,687.30 295.00 421.95 368.41 1,424.950 1,104.950 1,424.950
2026-06-03_Q10:45 15 - - - - 98.45 416.40 1,765.00 448.40 1,765.00 295.00 416.40 367.44 1,444.375 1,115.225 1,444.375
2026-06-03_Q11:00 15 - - - - 90.86 384.28 1,759.70 638.10 1,759.70 295.00 384.28 357.60 1,443.050 1,162.650 1,443.050
2026-06-03_H12 60 308.00 4,052.70 268.57 35.00 80.09 338.74 - - - 250.00 380.59 315.07 5,278.175 4,687.950 5,278.175
2026-06-03_Q11:15 15 - - - - 89.98 380.59 1,258.20 512.80 1,258.20 250.00 380.59 324.83 1,336.475 1,150.125 1,336.475
2026-06-03_Q11:30 15 - - - - 82.53 349.05 1,234.80 596.30 1,234.80 250.00 349.05 317.26 1,330.625 1,171.000 1,330.625
2026-06-03_Q11:45 15 - - - - 79.29 335.35 1,183.20 533.10 1,183.20 250.00 335.35 313.88 1,317.725 1,155.200 1,317.725
2026-06-03_Q12:00 15 - - - - 68.56 289.97 1,085.70 758.80 1,085.70 250.00 308.00 303.95 1,293.350 1,211.625 1,293.350
2026-06-03_H13 60 293.70 4,395.20 277.33 30.00 75.61 319.79 - - - 253.30 367.59 299.00 5,452.525 5,270.000 5,452.525
2026-06-03_Q12:15 15 - - - - 86.91 367.59 1,098.00 734.40 1,098.00 272.00 367.59 308.30 1,380.800 1,289.900 1,380.800
2026-06-03_Q12:30 15 - - - - 81.20 343.45 1,057.60 955.50 1,057.60 272.00 343.45 303.21 1,370.700 1,345.175 1,370.700
2026-06-03_Q12:45 15 - - - - 74.43 314.80 1,020.60 901.60 1,020.60 272.00 314.80 297.56 1,361.450 1,331.700 1,361.450
2026-06-03_Q13:00 15 - - - - 59.89 253.30 933.10 787.70 933.10 253.30 293.70 286.57 1,339.575 1,303.225 1,339.575
2026-06-03_H14 60 301.47 4,116.50 291.89 50.00 71.20 301.13 - - - 273.65 334.12 301.49 5,227.525 5,227.525 5,018.000
2026-06-03_Q13:15 15 - - - - 73.79 312.10 1,074.70 1,074.70 908.40 282.00 312.10 303.56 1,310.300 1,310.300 1,268.725
2026-06-03_Q13:30 15 - - - - 64.70 273.65 1,013.40 1,013.40 819.80 273.65 301.47 295.93 1,294.975 1,294.975 1,246.575
2026-06-03_Q13:45 15 - - - - 67.30 284.65 1,037.90 1,037.90 806.70 282.00 301.47 298.02 1,301.100 1,301.100 1,243.300
2026-06-03_Q14:00 15 - - - - 79.00 334.12 1,118.10 1,118.10 871.10 282.00 334.12 308.29 1,321.150 1,321.150 1,259.400
2026-06-03_H15 60 343.09 3,730.00 329.34 35.00 95.33 403.17 - - - 311.00 447.45 357.22 4,954.175 4,954.175 4,538.300
2026-06-03_Q14:15 15 - - - - 83.27 352.19 1,220.30 1,220.30 834.30 311.00 352.19 345.22 1,246.325 1,246.325 1,149.825
2026-06-03_Q14:30 15 - - - - 87.86 371.58 1,201.50 1,201.50 774.10 311.00 371.58 349.89 1,241.625 1,241.625 1,134.775
2026-06-03_Q14:45 15 - - - - 104.38 441.47 1,179.90 1,179.90 741.90 311.00 441.47 366.47 1,236.225 1,236.225 1,126.725
2026-06-03_Q15:00 15 - - - - 105.79 447.45 1,155.00 1,155.00 742.90 311.00 447.45 367.49 1,230.000 1,230.000 1,126.975
2026-06-03_H16 60 441.00 3,928.60 425.74 95.00 110.29 466.45 - - - 410.00 473.45 447.25 5,383.825 5,383.825 5,317.150
2026-06-03_Q15:15 15 - - - - 108.16 457.46 1,250.60 1,250.60 1,152.00 410.00 457.46 444.63 1,318.550 1,318.550 1,293.900
2026-06-03_Q15:30 15 - - - - 109.10 461.45 1,343.10 1,343.10 1,268.70 410.00 461.45 445.85 1,341.675 1,341.675 1,323.075
2026-06-03_Q15:45 15 - - - - 111.94 473.44 1,403.60 1,403.60 1,355.10 410.00 473.44 449.12 1,356.800 1,356.800 1,344.675
2026-06-03_Q16:00 15 - - - - 111.94 473.45 1,443.60 1,443.60 1,398.40 410.00 473.45 449.30 1,366.800 1,366.800 1,355.500
2026-06-03_H17 60 471.29 3,308.90 - - 120.44 509.39 - - - 457.46 573.36 480.11 4,370.000 4,370.000 4,248.025
2026-06-03_Q16:15 15 - - - - 108.16 457.46 1,061.60 1,061.60 976.30 457.46 471.29 467.93 1,092.625 1,092.625 1,071.300
2026-06-03_Q16:30 15 - - - - 135.56 573.36 1,016.70 1,016.70 903.20 471.29 573.36 495.28 1,081.400 1,081.400 1,053.025
2026-06-03_Q16:45 15 - - - - 123.40 521.92 964.70 964.70 879.80 471.29 521.92 482.72 1,068.400 1,068.400 1,047.175
2026-06-03_Q17:00 15 - - - - 114.63 484.82 1,201.40 1,201.40 997.20 471.29 484.82 474.89 1,127.575 1,127.575 1,076.525
2026-06-03_H18 60 472.00 3,793.80 - - 115.32 487.74 - - - 458.56 549.24 477.31 5,421.950 5,421.950 4,673.800
2026-06-03_Q17:15 15 - - - - 109.10 461.44 1,490.70 1,490.70 776.70 461.44 472.00 469.02 1,321.125 1,321.125 1,142.625
2026-06-03_Q17:30 15 - - - - 108.42 458.56 1,589.20 1,589.20 428.30 458.56 472.00 468.03 1,345.750 1,345.750 1,055.525
2026-06-03_Q17:45 15 - - - - 113.89 481.72 1,670.20 1,670.20 1,084.20 472.00 481.72 474.97 1,366.000 1,366.000 1,219.500
2026-06-03_Q18:00 15 - - - - 129.86 549.24 1,762.50 1,762.50 1,230.80 472.00 549.24 496.50 1,389.075 1,389.075 1,256.150
2026-06-03_H19 60 564.20 4,080.40 - - 128.91 545.23 - - - 461.01 618.59 559.72 5,826.175 5,826.175 5,055.025
2026-06-03_Q18:15 15 - - - - 109.00 461.01 1,600.70 1,600.70 859.60 461.01 564.20 535.13 1,420.275 1,420.275 1,235.000
2026-06-03_Q18:30 15 - - - - 122.37 517.56 1,681.60 1,681.60 861.00 517.56 564.20 550.59 1,440.500 1,440.500 1,235.350
2026-06-03_Q18:45 15 - - - - 138.02 583.76 1,781.70 1,781.70 950.10 564.20 583.76 570.14 1,465.525 1,465.525 1,257.625
2026-06-03_Q19:00 15 - - - - 146.26 618.59 1,919.10 1,919.10 1,227.80 564.20 618.59 581.60 1,499.875 1,499.875 1,327.050
2026-06-03_H20 60 612.53 4,820.40 620.00 10.00 144.96 613.11 - - - 558.53 689.09 613.02 6,634.100 6,634.100 6,275.975
2026-06-03_Q19:15 15 - - - - 132.06 558.53 1,763.40 1,763.40 1,369.50 558.53 620.00 598.10 1,648.450 1,648.450 1,549.975
2026-06-03_Q19:30 15 - - - - 136.84 578.74 1,765.10 1,765.10 1,675.60 578.74 620.00 603.50 1,648.875 1,648.875 1,626.500
2026-06-03_Q19:45 15 - - - - 148.02 626.06 1,821.00 1,821.00 1,488.70 612.53 626.06 616.25 1,662.850 1,662.850 1,579.775
2026-06-03_Q20:00 15 - - - - 162.92 689.09 1,865.30 1,865.30 1,248.50 612.53 689.09 633.87 1,673.925 1,673.925 1,519.725
2026-06-03_H21 60 660.00 5,077.30 676.67 30.00 150.91 638.26 - - - 621.15 680.00 654.78 6,756.850 6,756.850 6,228.150
2026-06-03_Q20:15 15 - - - - 153.58 649.57 1,674.90 1,674.90 1,119.00 649.57 680.00 657.50 1,695.550 1,695.550 1,556.575
2026-06-03_Q20:30 15 - - - - 154.41 653.09 1,644.50 1,644.50 1,117.50 653.09 680.00 658.39 1,687.950 1,687.950 1,556.200
2026-06-03_Q20:45 15 - - - - 148.77 629.22 1,631.50 1,631.50 1,187.80 629.22 680.00 652.62 1,684.700 1,684.700 1,573.775
2026-06-03_Q21:00 15 - - - - 146.86 621.15 1,647.30 1,647.30 1,059.10 621.15 680.00 650.60 1,688.650 1,688.650 1,541.600
2026-06-03_H22 60 620.00 4,936.20 635.00 20.00 139.88 591.63 - - - 525.17 666.03 613.49 6,627.875 6,627.875 6,288.525
2026-06-03_Q21:15 15 - - - - 157.47 666.03 1,751.50 1,751.50 1,119.30 620.00 666.03 632.06 1,676.925 1,676.925 1,518.875
2026-06-03_Q21:30 15 - - - - 144.24 610.05 1,740.10 1,740.10 1,324.40 610.05 640.00 617.46 1,674.075 1,674.075 1,570.150
2026-06-03_Q21:45 15 - - - - 133.65 565.25 1,642.90 1,642.90 1,369.70 565.25 640.00 606.41 1,649.775 1,649.775 1,581.475
2026-06-03_Q22:00 15 - - - - 124.17 525.17 1,552.20 1,552.20 1,515.90 525.17 640.00 597.43 1,627.100 1,627.100 1,618.025
2026-06-03_H23 60 536.20 4,726.00 536.30 20.00 126.54 535.18 - - - 467.46 603.66 536.61 6,645.950 6,645.950 6,438.875
2026-06-03_Q22:15 15 - - - - 142.73 603.66 2,025.60 2,025.60 2,001.60 536.20 603.66 556.38 1,692.900 1,692.900 1,686.900
2026-06-03_Q22:30 15 - - - - 131.28 555.24 1,944.80 1,944.80 1,775.60 536.20 555.24 541.73 1,672.700 1,672.700 1,630.400
2026-06-03_Q22:45 15 - - - - 121.62 514.37 1,850.00 1,850.00 1,523.60 514.37 536.30 530.08 1,649.000 1,649.000 1,567.400
2026-06-03_Q23:00 15 - - - - 110.52 467.46 1,779.40 1,779.40 1,470.70 467.46 536.30 517.46 1,631.350 1,631.350 1,554.175
2026-06-03_H24 60 480.00 4,026.90 - - 103.32 437.01 - - - 361.34 494.53 465.13 6,154.850 6,154.850 4,535.450
2026-06-03_Q23:15 15 - - - - 116.92 494.53 2,138.60 2,138.60 887.60 480.00 494.53 485.04 1,541.375 1,541.375 1,228.625
2026-06-03_Q23:30 15 - - - - 108.63 459.44 2,064.00 2,064.00 634.10 459.44 480.00 473.03 1,522.725 1,522.725 1,165.250
2026-06-03_Q23:45 15 - - - - 102.31 432.73 2,192.80 2,192.80 260.70 432.73 480.00 463.33 1,554.925 1,554.925 1,071.900
2026-06-03_Q24:00 15 - - - - 85.43 361.34 2,116.40 2,116.40 251.80 361.34 480.00 439.12 1,535.825 1,535.825 1,069.675

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30