Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 09-07-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
506,09 45.89% 143004,9 19.31%
TGePeak
457,73 74.29% 93904,4 24.732%
TGeOffpeak
587,34 20.2% 47732,5 4.251%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
499,94 41.13% 109015,1 14.796%
TGe15
450,47 66.96% 73029,0 18.265%
TGe9
582,40 17.67% 35986,1 6.765%
See TGeBase and weighted average hourly prices

Contracts for delivery on 09-07-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-07-09_H01 60 566.45 - 586.63 15.00 134.81 581.37 - - - 531.97 617.71 570.10 5,089.025 4,572.800 5,089.025
2026-07-09_Q00:15 15 617.71 4,008.40 - - 143.16 617.39 1,161.60 786.00 1,161.60 566.45 617.71 617.55 1,296.250 1,202.350 1,296.250
2026-07-09_Q00:30 15 563.70 3,878.30 - - 138.98 599.33 1,055.40 652.10 1,055.40 563.70 599.33 571.37 1,237.175 1,136.350 1,237.175
2026-07-09_Q00:45 15 552.42 3,939.70 - - 131.61 567.56 1,227.20 601.50 1,227.20 552.42 587.00 556.10 1,295.475 1,139.050 1,295.475
2026-07-09_Q01:00 15 531.97 3,775.60 - - 125.50 541.22 1,249.90 589.60 1,249.90 531.97 587.00 534.43 1,260.125 1,095.050 1,260.125
2026-07-09_H02 60 534.53 - 549.50 15.80 129.60 558.90 - - - 529.96 588.65 541.19 5,677.950 4,715.650 5,677.950
2026-07-09_Q01:15 15 544.65 4,166.90 - - 136.50 588.65 1,474.80 641.40 1,474.80 534.53 588.65 556.13 1,414.375 1,206.025 1,414.375
2026-07-09_Q01:30 15 533.51 4,117.30 - - 128.98 556.21 1,510.30 623.90 1,510.30 533.51 558.90 539.63 1,410.850 1,189.250 1,410.850
2026-07-09_Q01:45 15 530.00 3,989.00 - - 127.85 551.35 1,649.20 601.40 1,649.20 530.00 558.90 536.28 1,413.500 1,151.550 1,413.500
2026-07-09_Q02:00 15 529.96 4,008.00 - - 125.08 539.40 1,733.10 651.50 1,733.10 529.96 558.90 532.86 1,439.225 1,168.825 1,439.225
2026-07-09_H03 60 527.87 - - - 124.97 538.94 - - - 525.62 541.35 531.00 5,287.775 4,444.200 5,287.775
2026-07-09_Q02:15 15 529.95 3,866.90 - - 125.53 541.35 1,663.20 624.80 1,663.20 527.87 541.35 533.38 1,382.525 1,122.925 1,382.525
2026-07-09_Q02:30 15 527.97 3,820.10 - - 124.68 537.69 1,464.00 610.10 1,464.00 527.87 538.94 530.66 1,321.025 1,107.550 1,321.025
2026-07-09_Q02:45 15 527.95 3,726.60 - - 125.07 539.37 1,444.10 620.40 1,444.10 527.87 539.37 531.14 1,292.675 1,086.750 1,292.675
2026-07-09_Q03:00 15 525.62 3,832.60 - - 124.61 537.36 1,333.60 675.30 1,333.60 525.62 538.94 528.65 1,291.550 1,126.975 1,291.550
2026-07-09_H04 60 527.84 - - - 124.96 538.89 - - - 527.48 539.39 531.04 5,117.425 4,264.625 5,117.425
2026-07-09_Q03:15 15 527.48 3,628.80 - - 125.08 539.39 1,521.30 637.10 1,521.30 527.48 539.39 531.00 1,287.525 1,066.475 1,287.525
2026-07-09_Q03:30 15 527.96 3,640.60 - - 125.08 539.39 1,513.80 637.20 1,513.80 527.84 539.39 531.32 1,288.600 1,069.450 1,288.600
2026-07-09_Q03:45 15 527.96 3,641.40 - - 124.61 537.40 1,393.20 637.20 1,393.20 527.84 538.89 530.57 1,258.650 1,069.650 1,258.650
2026-07-09_Q04:00 15 527.97 3,647.60 - - 125.08 539.39 1,483.00 588.60 1,483.00 527.84 539.39 531.27 1,282.650 1,059.050 1,282.650
2026-07-09_H05 60 530.98 - - - 124.95 538.82 - - - 526.58 552.91 533.45 5,156.750 4,199.900 5,156.750
2026-07-09_Q04:15 15 528.00 3,592.20 - - 122.11 526.58 1,324.60 559.70 1,324.60 526.58 538.82 527.62 1,229.200 1,037.975 1,229.200
2026-07-09_Q04:30 15 529.97 3,664.40 - - 124.38 536.39 1,377.10 557.30 1,377.10 529.97 538.82 531.72 1,260.375 1,055.425 1,260.375
2026-07-09_Q04:45 15 531.95 3,657.10 - - 125.08 539.40 1,619.90 489.30 1,619.90 530.98 539.40 534.24 1,319.250 1,036.600 1,319.250
2026-07-09_Q05:00 15 533.98 3,784.70 - - 128.21 552.91 1,607.00 494.90 1,607.00 530.98 552.91 539.62 1,347.925 1,069.900 1,347.925
2026-07-09_H06 60 550.00 - 565.00 23.70 133.45 575.51 - - - 531.15 609.36 556.20 5,097.375 4,320.375 5,097.375
2026-07-09_Q05:15 15 531.15 3,686.40 - - 125.85 542.71 1,368.00 474.50 1,368.00 531.15 575.51 534.42 1,269.525 1,046.150 1,269.525
2026-07-09_Q05:30 15 544.06 3,817.10 - - 131.66 567.77 1,366.90 519.10 1,366.90 544.06 575.51 550.38 1,301.925 1,089.975 1,301.925
2026-07-09_Q05:45 15 546.19 3,838.70 - - 135.00 582.19 1,295.20 554.60 1,295.20 546.19 582.19 555.32 1,289.400 1,104.250 1,289.400
2026-07-09_Q06:00 15 578.62 3,789.60 - - 141.30 609.36 1,132.80 506.70 1,132.80 550.00 609.36 585.60 1,236.525 1,080.000 1,236.525
2026-07-09_H07 60 632.78 - - - 147.76 637.22 - - - 590.27 662.63 634.04 4,427.425 4,411.450 4,337.400
2026-07-09_Q06:15 15 590.27 3,577.70 - - 140.92 607.74 754.20 690.30 754.20 590.27 637.22 593.31 1,082.975 1,067.000 1,082.975
2026-07-09_Q06:30 15 617.71 3,646.30 - - 151.64 653.94 691.00 691.00 646.90 617.71 653.94 623.48 1,084.325 1,084.325 1,073.300
2026-07-09_Q06:45 15 660.52 3,757.10 - - 151.60 653.78 768.00 768.00 588.00 632.78 660.52 659.38 1,131.275 1,131.275 1,086.275
2026-07-09_Q07:00 15 662.63 3,776.80 - - 146.88 633.42 738.60 738.60 602.60 632.78 662.63 657.85 1,128.850 1,128.850 1,094.850
2026-07-09_H08 60 620.00 - - - 147.21 634.83 - - - 563.09 702.25 623.81 4,653.275 4,653.275 4,193.800
2026-07-09_Q07:15 15 663.86 3,483.10 - - 162.84 702.25 1,226.40 1,226.40 594.10 620.00 702.25 673.86 1,177.375 1,177.375 1,019.300
2026-07-09_Q07:30 15 635.35 3,497.10 - - 151.34 652.67 1,152.50 1,152.50 592.70 620.00 652.67 639.64 1,162.400 1,162.400 1,022.450
2026-07-09_Q07:45 15 617.71 3,448.40 - - 143.06 616.95 1,096.60 1,096.60 663.30 616.95 634.83 617.53 1,136.250 1,136.250 1,027.925
2026-07-09_Q08:00 15 563.09 3,540.30 - - 131.59 567.48 1,168.70 1,168.70 956.20 563.09 634.83 564.18 1,177.250 1,177.250 1,124.125
2026-07-09_H09 60 547.99 - - - 138.13 595.68 - - - 483.73 664.47 558.75 5,544.550 4,948.475 5,544.550
2026-07-09_Q08:15 15 601.61 3,902.00 - - 154.08 664.47 1,348.50 825.20 1,348.50 547.99 664.47 617.75 1,312.625 1,181.800 1,312.625
2026-07-09_Q08:30 15 570.61 3,973.10 - - 139.96 603.56 1,565.40 819.40 1,565.40 547.99 603.56 579.92 1,384.625 1,198.125 1,384.625
2026-07-09_Q08:45 15 536.02 4,167.50 - - 134.88 581.66 1,333.50 861.90 1,333.50 536.02 595.68 547.08 1,375.250 1,257.350 1,375.250
2026-07-09_Q09:00 15 483.73 4,288.50 - - 123.60 533.02 1,599.70 956.30 1,599.70 483.73 595.68 497.12 1,472.050 1,311.200 1,472.050
2026-07-09_H10 60 447.39 - - - 114.64 494.41 - - - 383.43 571.67 461.20 6,376.525 5,253.875 6,376.525
2026-07-09_Q09:15 15 522.95 4,360.20 - - 132.56 571.67 2,101.50 683.70 2,101.50 447.39 571.67 538.79 1,615.425 1,260.975 1,615.425
2026-07-09_Q09:30 15 457.16 4,512.50 - - 118.96 513.03 1,936.20 667.70 1,936.20 447.39 513.03 473.93 1,612.175 1,295.050 1,612.175
2026-07-09_Q09:45 15 426.00 4,563.40 - - 107.00 461.44 1,574.70 671.70 1,574.70 426.00 494.41 435.09 1,534.525 1,308.775 1,534.525
2026-07-09_Q10:00 15 383.43 4,816.70 - - 100.05 431.49 1,640.90 739.60 1,640.90 383.43 494.41 395.64 1,614.400 1,389.075 1,614.400
2026-07-09_H11 60 344.48 - - - 93.16 401.74 - - - 304.43 447.80 359.58 7,422.650 6,211.375 7,422.650
2026-07-09_Q10:15 15 381.47 5,433.40 - - 103.84 447.80 2,101.30 646.60 2,101.30 344.48 447.80 399.97 1,883.675 1,520.000 1,883.675
2026-07-09_Q10:30 15 366.02 5,550.20 - - 97.85 421.97 1,919.10 704.60 1,919.10 344.48 421.97 380.40 1,867.325 1,563.700 1,867.325
2026-07-09_Q10:45 15 325.99 5,576.40 - - 91.90 396.34 1,878.10 648.40 1,878.10 325.99 401.74 343.71 1,863.625 1,556.200 1,863.625
2026-07-09_Q11:00 15 304.43 5,656.00 - - 79.04 340.85 1,576.10 629.90 1,576.10 304.43 401.74 312.37 1,808.025 1,571.475 1,808.025
2026-07-09_H12 60 270.40 - - - 82.20 354.51 - - - 207.10 388.47 287.29 7,576.450 6,712.250 7,576.450
2026-07-09_Q11:15 15 321.79 5,970.50 - - 90.08 388.47 1,639.60 654.40 1,639.60 270.40 388.47 336.16 1,902.525 1,656.225 1,902.525
2026-07-09_Q11:30 15 284.69 5,999.60 - - 85.94 370.62 1,523.60 673.90 1,523.60 270.40 370.62 302.09 1,880.800 1,668.375 1,880.800
2026-07-09_Q11:45 15 268.02 6,088.70 - - 79.39 342.38 1,480.90 655.50 1,480.90 268.02 354.51 282.57 1,892.400 1,686.050 1,892.400
2026-07-09_Q12:00 15 207.10 6,122.50 - - 73.40 316.56 1,480.40 683.90 1,480.40 207.10 354.51 228.41 1,900.725 1,701.600 1,900.725
2026-07-09_H13 60 176.62 - - - 63.28 272.90 - - - 148.75 336.12 194.25 7,438.350 6,796.825 7,438.350
2026-07-09_Q12:15 15 212.49 6,095.40 - - 77.94 336.12 1,447.20 608.60 1,447.20 176.62 336.12 236.21 1,885.650 1,676.000 1,885.650
2026-07-09_Q12:30 15 185.71 6,119.40 - - 65.27 281.49 1,349.60 608.60 1,349.60 176.62 281.49 203.02 1,867.250 1,682.000 1,867.250
2026-07-09_Q12:45 15 148.75 6,134.10 - - 58.45 252.08 1,290.00 718.60 1,290.00 148.75 272.90 166.70 1,856.025 1,713.175 1,856.025
2026-07-09_Q13:00 15 159.51 6,090.10 - - 51.46 221.93 1,227.60 812.50 1,227.60 159.51 272.90 169.98 1,829.425 1,725.650 1,829.425
2026-07-09_H14 60 129.46 - - - 41.36 178.38 - - - 94.85 240.56 137.55 7,303.950 7,035.325 7,303.950
2026-07-09_Q13:15 15 163.92 6,036.80 - - 55.78 240.56 1,215.10 890.00 1,215.10 129.46 240.56 176.76 1,812.975 1,731.700 1,812.975
2026-07-09_Q13:30 15 136.39 6,108.10 - - 48.85 210.67 1,229.00 921.20 1,229.00 129.46 210.67 148.83 1,834.275 1,757.325 1,834.275
2026-07-09_Q13:45 15 122.66 6,124.30 - - 36.83 158.84 1,203.60 928.40 1,203.60 122.66 178.38 128.60 1,831.975 1,763.175 1,831.975
2026-07-09_Q14:00 15 94.85 6,116.90 - - 23.99 103.46 1,182.00 1,015.60 1,182.00 94.85 178.38 96.24 1,824.725 1,783.125 1,824.725
2026-07-09_H15 60 140.96 - - - 37.21 160.47 - - - 112.57 183.01 143.99 6,869.650 6,847.500 6,728.125
2026-07-09_Q14:15 15 112.57 5,889.30 - - 32.60 140.58 1,118.20 1,029.60 1,118.20 112.57 160.47 117.04 1,751.875 1,729.725 1,751.875
2026-07-09_Q14:30 15 147.93 5,822.60 - - 34.96 150.77 1,048.10 1,048.10 1,028.20 140.96 160.47 148.36 1,717.675 1,717.675 1,712.700
2026-07-09_Q14:45 15 137.73 5,658.90 - - 38.85 167.52 1,003.70 1,003.70 824.50 137.73 167.52 142.22 1,665.650 1,665.650 1,620.850
2026-07-09_Q15:00 15 165.61 5,754.40 - - 42.44 183.01 1,183.40 1,183.40 816.40 140.96 183.01 168.58 1,734.450 1,734.450 1,642.700
2026-07-09_H16 60 244.09 - - - 52.87 227.97 - - - 144.38 334.97 240.25 7,066.425 7,066.425 6,343.325
2026-07-09_Q15:15 15 144.38 5,751.10 - - 36.52 157.50 1,496.70 1,496.70 785.80 144.38 244.09 147.09 1,811.950 1,811.950 1,634.225
2026-07-09_Q15:30 15 185.01 5,720.00 - - 44.38 191.39 1,291.90 1,291.90 702.70 185.01 244.09 186.19 1,752.975 1,752.975 1,605.675
2026-07-09_Q15:45 15 312.02 5,697.00 - - 57.74 248.99 1,304.70 1,304.70 590.00 227.97 312.02 300.27 1,750.425 1,750.425 1,571.750
2026-07-09_Q16:00 15 334.97 5,593.50 - - 72.82 314.03 1,410.80 1,410.80 533.20 227.97 334.97 330.75 1,751.075 1,751.075 1,531.675
2026-07-09_H17 60 379.01 - - - 80.42 346.80 - - - 264.88 422.69 370.64 6,435.425 6,435.425 5,512.075
2026-07-09_Q16:15 15 376.01 5,197.70 - - 61.42 264.88 1,541.90 1,541.90 494.20 264.88 379.01 350.59 1,684.900 1,684.900 1,422.975
2026-07-09_Q16:30 15 379.95 5,044.00 - - 76.10 328.18 1,613.00 1,613.00 479.30 328.18 379.95 367.41 1,664.250 1,664.250 1,380.825
2026-07-09_Q16:45 15 380.03 4,944.50 - - 86.13 371.43 1,363.80 1,363.80 514.40 346.80 380.03 378.17 1,577.075 1,577.075 1,364.725
2026-07-09_Q17:00 15 380.03 4,807.80 - - 98.02 422.69 1,229.00 1,229.00 566.40 346.80 422.69 388.71 1,509.200 1,509.200 1,343.550
2026-07-09_H18 60 444.11 - - - 108.06 466.00 - - - 366.51 554.49 447.44 5,230.600 5,095.725 5,003.975
2026-07-09_Q17:15 15 373.24 4,217.00 - - 84.99 366.51 1,393.70 1,393.70 708.40 366.51 466.00 371.57 1,402.675 1,402.675 1,231.350
2026-07-09_Q17:30 15 422.04 4,103.70 - - 103.55 446.55 943.50 943.50 722.30 422.04 466.00 426.62 1,261.800 1,261.800 1,206.500
2026-07-09_Q17:45 15 458.00 4,005.80 - - 115.12 496.44 1,020.90 875.70 1,020.90 444.11 496.44 465.81 1,256.675 1,220.375 1,256.675
2026-07-09_Q18:00 15 523.17 3,904.50 - - 128.58 554.49 1,333.30 939.00 1,333.30 444.11 554.49 531.14 1,309.450 1,210.875 1,309.450
2026-07-09_H19 60 550.51 - - - 133.72 576.66 - - - 459.98 661.35 559.43 4,911.650 4,911.650 4,652.250
2026-07-09_Q18:15 15 459.98 3,705.90 - - 120.10 517.94 1,121.80 1,121.80 1,000.40 459.98 576.66 473.45 1,206.925 1,206.925 1,176.575
2026-07-09_Q18:30 15 508.53 3,533.40 - - 126.48 545.43 1,100.60 1,100.60 944.50 508.53 576.66 517.29 1,158.500 1,158.500 1,119.475
2026-07-09_Q18:45 15 572.20 3,609.20 - - 137.48 592.88 1,329.10 1,329.10 922.60 550.51 592.88 577.77 1,234.575 1,234.575 1,132.950
2026-07-09_Q19:00 15 661.35 3,884.30 - - 150.82 650.41 1,362.30 1,362.30 1,008.70 550.51 661.35 658.51 1,311.650 1,311.650 1,223.250
2026-07-09_H20 60 690.00 - - - 165.99 715.82 - - - 590.53 866.46 699.84 5,160.800 5,160.800 4,612.450
2026-07-09_Q19:15 15 590.53 3,708.60 - - 142.26 613.52 1,258.20 1,258.20 743.80 590.53 715.82 596.35 1,241.700 1,241.700 1,113.100
2026-07-09_Q19:30 15 647.98 3,787.50 - - 151.28 652.39 1,215.20 1,215.20 753.10 647.98 715.82 649.05 1,250.675 1,250.675 1,135.150
2026-07-09_Q19:45 15 668.72 3,955.90 - - 169.49 730.93 1,276.40 1,276.40 685.00 668.72 730.93 683.90 1,308.075 1,308.075 1,160.225
2026-07-09_Q20:00 15 852.78 4,030.60 - - 200.92 866.46 1,410.80 1,410.80 785.30 690.00 866.46 856.33 1,360.350 1,360.350 1,203.975
2026-07-09_H21 60 908.04 - 928.04 10.00 207.22 893.61 - - - 792.31 1,021.01 906.10 5,921.825 5,921.825 5,333.275
2026-07-09_Q20:15 15 816.32 4,379.10 - - 183.72 792.31 1,348.20 1,348.20 819.30 792.31 928.04 810.87 1,434.325 1,434.325 1,302.100
2026-07-09_Q20:30 15 862.83 4,471.50 - - 196.84 848.87 1,419.60 1,419.60 814.80 848.87 928.04 859.58 1,475.275 1,475.275 1,324.075
2026-07-09_Q20:45 15 932.00 4,521.20 - - 219.29 945.67 1,455.30 1,455.30 817.70 893.61 945.67 935.32 1,496.625 1,496.625 1,337.225
2026-07-09_Q21:00 15 1,021.01 4,566.10 - - 229.01 987.61 1,486.30 1,486.30 903.40 893.61 1,021.01 1,012.67 1,515.600 1,515.600 1,369.875
2026-07-09_H22 60 863.95 - 883.95 10.00 209.38 902.97 - - - 685.97 996.52 875.80 5,992.300 5,992.300 5,622.100
2026-07-09_Q21:15 15 996.52 4,600.60 - - 225.30 971.63 1,552.70 1,552.70 1,033.70 863.95 996.52 990.07 1,540.825 1,540.825 1,411.075
2026-07-09_Q21:30 15 943.35 4,552.20 - - 219.02 944.54 1,536.30 1,536.30 1,065.90 863.95 944.54 943.55 1,524.625 1,524.625 1,407.025
2026-07-09_Q21:45 15 829.97 4,515.50 - - 203.77 878.75 1,432.60 1,432.60 1,105.40 829.97 902.97 841.79 1,489.525 1,489.525 1,407.725
2026-07-09_Q22:00 15 685.97 4,407.30 - - 189.44 816.98 1,332.00 1,332.00 1,167.80 685.97 902.97 716.67 1,437.325 1,437.325 1,396.275
2026-07-09_H23 60 725.30 - - - 173.79 749.47 - - - 640.23 813.42 730.26 5,842.025 5,813.025 5,773.925
2026-07-09_Q22:15 15 813.42 4,946.70 - - 169.14 729.44 1,213.30 1,213.30 994.60 725.30 813.42 796.88 1,540.000 1,540.000 1,485.325
2026-07-09_Q22:30 15 759.72 4,858.30 - - 186.50 804.29 1,049.90 1,049.90 996.20 725.30 804.29 767.64 1,477.050 1,477.050 1,463.625
2026-07-09_Q22:45 15 687.81 4,784.70 - - 174.80 753.83 838.70 810.00 838.70 687.81 753.83 697.66 1,405.850 1,398.675 1,405.850
2026-07-09_Q23:00 15 640.23 4,774.40 - - 164.71 710.31 902.10 814.80 902.10 640.23 749.47 651.37 1,419.125 1,397.300 1,419.125
2026-07-09_H24 60 645.86 - - - 162.16 699.29 - - - 614.46 742.06 658.79 6,036.700 5,388.350 6,036.700
2026-07-09_Q23:15 15 665.16 4,764.60 - - 172.07 742.06 1,322.50 851.80 1,322.50 645.86 742.06 681.87 1,521.775 1,404.100 1,521.775
2026-07-09_Q23:30 15 656.10 4,627.20 - - 164.13 707.81 1,453.20 776.40 1,453.20 645.86 707.81 668.46 1,520.100 1,350.900 1,520.100
2026-07-09_Q23:45 15 647.73 4,514.70 - - 156.01 672.78 1,450.40 753.10 1,450.40 645.86 699.29 653.82 1,491.275 1,316.950 1,491.275
2026-07-09_Q24:00 15 614.46 4,398.00 - - 156.41 674.51 1,616.20 867.60 1,616.20 614.46 699.29 630.60 1,503.550 1,316.400 1,503.550

Block contracts traded on 08-07-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_09-07-26 500,00 504,00 1368
PEAK_09-07-26 - - 0
OFFPEAK_09-07-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30