Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 29-09-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
622,04 5.68% 160927,1 1.821%
TGePeak
583,75 6.54% 100785,7 5.453%
TGeOffpeak
688,63 5.01% 56949,3 12.365%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
607,27 3.9% 98415,1 3.708%
TGe15
565,15 2.88% 66684,4 8.518%
TGe9
677,47 5.36% 31730,7 8.252%
See TGeBase and weighted average hourly prices

Contracts for delivery on 29-09-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-09-29_H01 60 683.27 - - - 174.45 763.11 - - - 656.16 800.88 724.52 7,747.500 4,099.850 7,747.500
2026-09-29_Q00:15 15 656.16 3,895.10 - - 167.63 733.28 3,424.00 348.20 3,424.00 656.16 763.11 692.24 1,829.775 1,060.825 1,829.775
2026-09-29_Q00:30 15 683.99 3,814.60 - - 183.08 800.88 4,025.80 301.80 4,025.80 683.27 800.88 744.01 1,960.100 1,029.100 1,960.100
2026-09-29_Q00:45 15 694.96 3,741.00 - - 175.82 769.14 4,266.90 299.80 4,266.90 683.27 769.14 734.49 2,001.975 1,010.200 2,001.975
2026-09-29_Q01:00 15 697.98 3,696.60 - - 171.26 749.16 4,126.00 302.30 4,126.00 683.27 763.11 724.97 1,955.650 999.725 1,955.650
2026-09-29_H02 60 649.49 - - - 165.25 722.86 - - - 641.99 751.82 689.50 8,295.850 4,107.475 8,295.850
2026-09-29_Q01:15 15 655.98 3,836.20 - - 171.86 751.82 4,584.70 314.10 4,584.70 649.49 751.82 708.16 2,105.225 1,037.575 2,105.225
2026-09-29_Q01:30 15 655.98 3,813.90 - - 165.78 725.20 4,593.30 311.00 4,593.30 649.49 725.20 693.80 2,101.800 1,031.225 2,101.800
2026-09-29_Q01:45 15 644.03 3,780.50 - - 162.58 711.20 4,513.40 307.50 4,513.40 644.03 722.86 680.58 2,073.475 1,022.000 2,073.475
2026-09-29_Q02:00 15 641.99 3,755.00 - - 160.76 703.23 4,306.40 311.70 4,306.40 641.99 722.86 674.70 2,015.350 1,016.675 2,015.350
2026-09-29_H03 60 652.98 - - - 161.75 707.56 - - - 643.97 711.18 681.13 7,601.900 3,931.225 7,601.900
2026-09-29_Q02:15 15 643.99 3,699.60 - - 161.44 706.24 4,045.70 245.00 4,045.70 643.99 707.56 676.51 1,936.325 986.150 1,936.325
2026-09-29_Q02:30 15 643.99 3,691.90 - - 160.75 703.20 3,954.90 249.00 3,954.90 643.99 707.56 674.61 1,911.700 985.225 1,911.700
2026-09-29_Q02:45 15 643.97 3,630.40 - - 162.57 711.18 3,934.60 246.50 3,934.60 643.97 711.18 678.93 1,891.250 969.225 1,891.250
2026-09-29_Q03:00 15 679.97 3,711.20 - - 162.22 709.62 3,739.30 251.30 3,739.30 652.98 709.62 694.85 1,862.625 990.625 1,862.625
2026-09-29_H04 60 663.01 - - - 160.80 703.42 - - - 645.28 720.55 683.09 7,026.775 3,822.550 7,026.775
2026-09-29_Q03:15 15 645.28 3,560.50 - - 158.59 693.77 3,457.80 275.90 3,457.80 645.28 703.42 669.17 1,754.575 959.100 1,754.575
2026-09-29_Q03:30 15 658.80 3,557.90 - - 159.84 699.22 3,503.60 278.60 3,503.60 658.80 703.42 678.85 1,765.375 959.125 1,765.375
2026-09-29_Q03:45 15 673.98 3,569.20 - - 164.72 720.55 3,581.90 283.10 3,581.90 663.01 720.55 697.31 1,787.775 963.075 1,787.775
2026-09-29_Q04:00 15 673.97 3,482.20 - - 160.05 700.13 3,394.00 282.80 3,394.00 663.01 703.42 686.88 1,719.050 941.250 1,719.050
2026-09-29_H05 60 676.05 - - - 156.40 684.18 - - - 644.44 703.96 679.83 6,431.025 3,785.875 6,431.025
2026-09-29_Q04:15 15 644.44 3,456.20 - - 158.47 693.21 3,124.30 336.40 3,124.30 644.44 693.21 667.60 1,645.125 948.150 1,645.125
2026-09-29_Q04:30 15 665.81 3,433.70 - - 156.31 683.79 2,988.50 342.40 2,988.50 665.81 684.18 674.18 1,605.550 944.025 1,605.550
2026-09-29_Q04:45 15 689.99 3,437.70 - - 153.12 669.83 2,960.20 361.60 2,960.20 669.83 689.99 680.66 1,599.475 949.825 1,599.475
2026-09-29_Q05:00 15 703.96 3,396.30 - - 157.71 689.90 2,927.20 379.20 2,927.20 676.05 703.96 697.45 1,580.875 943.875 1,580.875
2026-09-29_H06 60 724.21 - - - 159.85 699.28 - - - 645.21 783.89 712.95 5,592.525 4,030.425 5,592.525
2026-09-29_Q05:15 15 669.98 3,431.00 - - 147.49 645.21 2,388.60 554.60 2,388.60 645.21 724.21 659.81 1,454.900 996.400 1,454.900
2026-09-29_Q05:30 15 695.19 3,416.10 - - 151.25 661.66 2,280.30 570.10 2,280.30 661.66 724.21 681.77 1,424.100 996.550 1,424.100
2026-09-29_Q05:45 15 747.79 3,388.70 - - 163.84 716.72 2,089.70 681.70 2,089.70 699.28 747.79 735.94 1,369.600 1,017.600 1,369.600
2026-09-29_Q06:00 15 783.89 3,395.80 - - 176.83 773.54 1,979.90 683.70 1,979.90 699.28 783.89 780.08 1,343.925 1,019.875 1,343.925
2026-09-29_H07 60 900.97 - 850.97 1.00 197.24 862.83 - - - 757.99 1,023.99 898.44 4,192.850 4,089.650 3,946.800
2026-09-29_Q06:15 15 757.99 2,908.10 - - 180.83 791.02 1,044.10 674.30 1,044.10 757.99 900.97 766.74 988.300 895.850 988.300
2026-09-29_Q06:30 15 859.98 3,056.80 - - 176.57 772.41 854.50 811.50 854.50 772.41 900.97 840.85 978.075 967.325 978.075
2026-09-29_Q06:45 15 961.93 3,161.00 - - 204.49 894.55 1,023.20 1,023.20 696.30 850.97 961.93 945.43 1,046.300 1,046.300 964.575
2026-09-29_Q07:00 15 1,023.99 3,307.70 - - 227.07 993.33 1,412.00 1,412.00 754.70 850.97 1,023.99 1,014.78 1,180.175 1,180.175 1,015.850
2026-09-29_H08 60 1,026.24 - 976.24 1.50 211.91 926.98 - - - 815.10 1,056.85 999.73 4,914.625 4,914.625 4,292.925
2026-09-29_Q07:15 15 1,035.64 3,572.70 - - 222.87 974.93 1,528.90 1,528.90 676.80 926.98 1,035.64 1,017.43 1,275.775 1,275.775 1,062.750
2026-09-29_Q07:30 15 1,056.85 3,585.90 - - 224.11 980.35 1,548.60 1,548.60 746.90 926.98 1,056.85 1,033.76 1,284.000 1,284.000 1,083.575
2026-09-29_Q07:45 15 1,033.60 3,472.80 - - 214.32 937.55 1,396.80 1,396.80 823.50 926.98 1,033.60 1,006.04 1,217.775 1,217.775 1,074.450
2026-09-29_Q08:00 15 978.86 3,320.30 - - 186.33 815.10 1,226.50 1,226.50 966.80 815.10 1,026.24 934.70 1,137.075 1,137.075 1,072.150
2026-09-29_H09 60 728.59 - 690.00 1.50 132.54 579.81 - - - 533.37 868.87 686.64 4,894.825 4,469.850 4,757.300
2026-09-29_Q08:15 15 868.87 3,518.10 - - 129.90 568.24 1,241.90 1,241.90 792.10 568.24 868.87 790.40 1,190.375 1,190.375 1,077.925
2026-09-29_Q08:30 15 794.59 3,368.80 - - 121.93 533.37 1,129.30 1,129.30 1,029.00 533.37 794.59 728.99 1,124.900 1,124.900 1,099.825
2026-09-29_Q08:45 15 678.30 3,326.10 - - 134.49 588.35 1,431.20 942.20 1,431.20 579.81 728.59 651.25 1,189.700 1,067.450 1,189.700
2026-09-29_Q09:00 15 572.60 3,481.70 - - 143.85 629.27 2,076.20 865.30 2,076.20 572.60 728.59 593.80 1,389.850 1,087.125 1,389.850
2026-09-29_H10 60 486.88 - - - 137.65 602.15 - - - 421.44 663.29 530.05 7,103.075 4,725.125 7,103.075
2026-09-29_Q09:15 15 575.45 4,193.70 - - 151.63 663.29 2,195.20 577.50 2,195.20 486.88 663.29 605.63 1,597.225 1,192.800 1,597.225
2026-09-29_Q09:30 15 516.59 4,185.60 - - 140.94 616.56 2,686.40 525.10 2,686.40 486.88 616.56 555.67 1,718.000 1,177.675 1,718.000
2026-09-29_Q09:45 15 434.03 4,311.00 - - 129.24 565.37 3,203.60 402.80 3,203.60 434.03 602.15 490.02 1,878.650 1,178.450 1,878.650
2026-09-29_Q10:00 15 421.44 4,316.30 - - 128.78 563.37 3,320.50 388.50 3,320.50 421.44 602.15 483.15 1,909.200 1,176.200 1,909.200
2026-09-29_H11 60 358.16 - 300.00 2.00 104.70 458.02 - - - 300.00 503.41 395.96 8,145.675 5,858.725 8,145.675
2026-09-29_Q10:15 15 394.97 4,762.80 - - 115.08 503.41 3,128.60 594.70 3,128.60 300.00 503.41 437.93 1,973.350 1,339.875 1,973.350
2026-09-29_Q10:30 15 382.01 4,919.60 - - 109.61 479.48 3,093.50 839.70 3,093.50 300.00 479.48 419.61 2,003.775 1,440.325 2,003.775
2026-09-29_Q10:45 15 341.61 5,060.00 - - 100.24 438.51 3,185.10 1,114.00 3,185.10 300.00 458.02 379.02 2,061.775 1,544.000 2,061.775
2026-09-29_Q11:00 15 314.04 5,225.80 - - 93.88 410.67 3,199.30 910.30 3,199.30 300.00 458.02 350.72 2,106.775 1,534.525 2,106.775
2026-09-29_H12 60 149.08 - 100.00 3.00 73.02 319.42 - - - 0.03 404.18 209.88 8,912.450 6,483.275 8,912.450
2026-09-29_Q11:15 15 242.96 5,562.10 - - 92.40 404.18 3,202.60 996.60 3,202.60 100.00 404.18 301.80 2,191.925 1,640.425 2,191.925
2026-09-29_Q11:30 15 220.86 5,663.30 - - 91.51 400.31 3,183.30 769.40 3,183.30 100.00 400.31 285.37 2,212.400 1,608.925 2,212.400
2026-09-29_Q11:45 15 132.48 5,738.10 - - 73.46 321.34 3,264.10 737.00 3,264.10 100.00 321.34 200.92 2,251.300 1,619.525 2,251.300
2026-09-29_Q12:00 15 0.03 5,726.80 - - 34.71 151.85 3,297.50 727.80 3,297.50 0.03 319.42 55.52 2,256.825 1,614.400 2,256.825
2026-09-29_H13 60 20.00 - 5.00 3.00 36.00 157.48 - - - 0.04 170.57 72.90 9,349.400 6,679.300 9,349.400
2026-09-29_Q12:15 15 59.81 5,745.70 - - 37.61 164.54 3,558.70 856.20 3,558.70 5.00 164.54 99.84 2,326.850 1,651.225 2,326.850
2026-09-29_Q12:30 15 20.10 5,793.70 - - 38.99 170.57 3,608.50 948.60 3,608.50 5.00 170.57 77.83 2,351.300 1,686.325 2,351.300
2026-09-29_Q12:45 15 0.05 5,739.60 - - 31.50 137.80 3,595.70 949.20 3,595.70 0.05 157.48 53.09 2,334.575 1,672.950 2,334.575
2026-09-29_Q13:00 15 0.04 5,720.20 - - 35.90 157.03 3,623.50 952.00 3,623.50 0.04 157.48 60.90 2,336.675 1,668.800 2,336.675
2026-09-29_H14 60 30.00 - 5.00 3.00 43.06 188.36 - - - 0.03 253.58 89.06 9,057.225 6,663.100 9,057.225
2026-09-29_Q13:15 15 0.03 5,657.90 - - 30.33 132.69 3,454.10 979.50 3,454.10 0.03 188.36 50.30 2,278.750 1,660.100 2,278.750
2026-09-29_Q13:30 15 0.04 5,655.40 - - 35.72 156.27 3,452.70 982.30 3,452.70 0.04 188.36 59.25 2,277.775 1,660.175 2,277.775
2026-09-29_Q13:45 15 33.51 5,683.80 - - 48.22 210.92 3,378.00 1,010.90 3,378.00 5.00 210.92 99.61 2,266.200 1,674.425 2,266.200
2026-09-29_Q14:00 15 86.43 5,626.40 - - 57.97 253.58 3,308.60 1,044.20 3,308.60 5.00 253.58 148.28 2,234.500 1,668.400 2,234.500
2026-09-29_H15 60 200.01 - 100.00 2.00 81.55 356.73 - - - 0.01 408.88 253.11 8,017.575 6,054.675 8,017.575
2026-09-29_Q14:15 15 0.01 5,279.00 - - 65.66 287.23 3,179.60 810.70 3,179.60 0.01 356.73 107.97 2,115.150 1,522.925 2,115.150
2026-09-29_Q14:30 15 154.31 5,217.20 - - 79.03 345.72 2,939.40 809.10 2,939.40 100.00 356.73 223.26 2,039.650 1,507.075 2,039.650
2026-09-29_Q14:45 15 310.00 5,131.80 - - 88.03 385.09 2,674.80 930.40 2,674.80 100.00 385.09 335.67 1,952.150 1,516.050 1,952.150
2026-09-29_Q15:00 15 335.71 4,963.10 - - 93.47 408.88 2,677.40 1,069.40 2,677.40 100.00 408.88 361.28 1,910.625 1,508.625 1,910.625
2026-09-29_H16 60 460.49 - 420.00 2.00 111.49 487.69 - - - 353.33 565.45 465.97 6,223.925 4,788.100 6,223.925
2026-09-29_Q15:15 15 353.33 4,695.30 - - 89.63 392.08 1,747.50 650.40 1,747.50 353.33 487.69 363.86 1,611.200 1,336.925 1,611.200
2026-09-29_Q15:30 15 433.84 4,468.60 - - 108.78 475.88 1,891.20 369.10 1,891.20 420.00 487.69 446.33 1,590.450 1,209.925 1,590.450
2026-09-29_Q15:45 15 489.33 4,242.90 - - 121.48 531.41 2,134.60 353.20 2,134.60 420.00 531.41 503.39 1,594.875 1,149.525 1,594.875
2026-09-29_Q16:00 15 565.45 4,047.50 - - 126.05 551.39 1,660.10 317.40 1,660.10 420.00 565.45 561.31 1,427.400 1,091.725 1,427.400
2026-09-29_H17 60 633.31 - - - 151.83 664.17 - - - 482.44 893.31 642.01 4,262.425 3,838.200 4,146.525
2026-09-29_Q16:15 15 486.37 3,136.00 - - 110.28 482.44 1,298.90 513.30 1,298.90 482.44 664.17 485.22 1,108.725 912.325 1,108.725
2026-09-29_Q16:30 15 575.93 3,065.80 - - 135.00 590.54 1,095.00 442.00 1,095.00 575.93 664.17 579.77 1,040.200 876.950 1,040.200
2026-09-29_Q16:45 15 680.54 3,021.30 - - 157.82 690.37 813.20 554.90 813.20 633.31 690.37 682.62 958.625 894.050 958.625
2026-09-29_Q17:00 15 790.38 3,520.50 - - 204.21 893.31 1,099.00 1,099.00 635.40 633.31 893.31 814.87 1,154.875 1,154.875 1,038.975
2026-09-29_H18 60 890.01 - 850.00 1.50 207.37 907.13 - - - 726.72 1,018.74 907.63 5,958.850 5,958.850 4,702.225
2026-09-29_Q17:15 15 726.72 3,386.70 - - 176.36 771.47 1,518.50 1,518.50 759.80 726.72 907.13 740.61 1,226.675 1,226.675 1,037.000
2026-09-29_Q17:30 15 855.69 3,809.30 - - 203.28 889.27 1,964.40 1,964.40 775.00 850.00 907.13 867.11 1,443.800 1,443.800 1,146.450
2026-09-29_Q17:45 15 958.89 4,211.50 - - 221.78 970.18 2,225.80 2,225.80 737.10 850.00 970.18 962.77 1,609.700 1,609.700 1,237.525
2026-09-29_Q18:00 15 1,018.74 4,475.90 - - 228.05 997.63 2,237.30 2,237.30 647.60 850.00 1,018.74 1,011.67 1,678.675 1,678.675 1,281.250
2026-09-29_H19 60 1,009.07 - - - 227.80 996.52 - - - 924.53 1,087.98 1,006.06 6,589.650 6,589.650 4,802.700
2026-09-29_Q18:15 15 924.53 4,188.70 - - 219.15 958.67 2,169.60 2,169.60 532.90 924.53 1,009.07 936.18 1,589.575 1,589.575 1,180.400
2026-09-29_Q18:30 15 984.00 4,146.00 - - 225.91 988.25 2,241.90 2,241.90 444.50 984.00 1,009.07 985.49 1,596.975 1,596.975 1,147.625
2026-09-29_Q18:45 15 1,039.79 4,356.00 - - 227.06 993.26 2,430.50 2,430.50 528.70 993.26 1,039.79 1,023.13 1,696.625 1,696.625 1,221.175
2026-09-29_Q19:00 15 1,087.98 4,467.30 - - 239.09 1,045.91 2,358.60 2,358.60 546.70 996.52 1,087.98 1,073.44 1,706.475 1,706.475 1,253.500
2026-09-29_H20 60 1,030.74 - - - 235.91 1,031.97 - - - 952.55 1,083.44 1,031.87 6,825.950 6,825.950 5,111.700
2026-09-29_Q19:15 15 1,027.50 4,515.00 - - 244.42 1,069.21 2,273.50 2,273.50 457.60 1,027.50 1,069.21 1,041.47 1,697.125 1,697.125 1,243.150
2026-09-29_Q19:30 15 1,083.44 4,631.00 - - 241.24 1,055.31 2,306.30 2,306.30 486.50 1,030.74 1,083.44 1,074.09 1,734.325 1,734.325 1,279.375
2026-09-29_Q19:45 15 1,036.56 4,676.60 - - 240.21 1,050.80 2,241.80 2,241.80 520.10 1,030.74 1,050.80 1,041.17 1,729.600 1,729.600 1,299.175
2026-09-29_Q20:00 15 975.47 4,614.60 - - 217.75 952.55 2,045.00 2,045.00 545.40 952.55 1,031.97 968.43 1,664.900 1,664.900 1,290.000
2026-09-29_H21 60 824.93 - 780.00 29.00 198.85 869.87 - - - 716.87 963.22 840.84 5,683.650 5,683.650 5,061.050
2026-09-29_Q20:15 15 923.74 4,422.30 - - 220.19 963.22 1,733.10 1,733.10 779.70 780.00 963.22 934.13 1,546.100 1,546.100 1,307.750
2026-09-29_Q20:30 15 849.75 4,329.80 - - 203.66 890.91 1,538.40 1,538.40 790.90 780.00 890.91 860.14 1,474.300 1,474.300 1,287.425
2026-09-29_Q20:45 15 809.38 4,120.20 - - 192.78 843.30 1,303.70 1,303.70 813.20 780.00 869.87 817.33 1,363.225 1,363.225 1,240.600
2026-09-29_Q21:00 15 716.87 3,938.60 - - 178.77 782.05 1,232.50 1,232.50 933.50 716.87 869.87 732.67 1,300.025 1,300.025 1,225.275
2026-09-29_H22 60 629.67 - 600.00 12.00 137.89 603.16 - - - 551.76 809.42 624.55 4,846.425 4,555.750 4,775.600
2026-09-29_Q21:15 15 809.42 3,810.40 - - 153.43 671.17 1,011.60 1,011.60 830.50 600.00 809.42 779.97 1,208.500 1,208.500 1,163.225
2026-09-29_Q21:30 15 599.98 3,670.40 - - 127.58 558.08 1,007.00 1,007.00 904.80 558.08 629.67 590.98 1,172.350 1,172.350 1,146.800
2026-09-29_Q21:45 15 551.76 3,668.40 - - 137.01 599.33 1,206.70 748.60 1,206.70 551.76 629.67 563.62 1,221.775 1,107.250 1,221.775
2026-09-29_Q22:00 15 557.54 3,575.80 - - 133.52 584.06 1,387.40 682.80 1,387.40 557.54 629.67 565.04 1,243.800 1,067.650 1,243.800
2026-09-29_H23 60 602.82 - - - 134.01 586.21 - - - 561.53 649.48 598.11 5,429.700 4,648.300 5,429.700
2026-09-29_Q22:15 15 649.48 3,806.70 - - 137.00 599.31 1,766.40 1,040.10 1,766.40 586.21 649.48 633.58 1,393.275 1,211.700 1,393.275
2026-09-29_Q22:30 15 629.99 3,698.40 - - 134.72 589.35 1,601.40 993.10 1,601.40 586.21 629.99 617.71 1,324.950 1,172.875 1,324.950
2026-09-29_Q22:45 15 570.29 3,678.30 - - 134.69 589.19 1,955.10 928.60 1,955.10 570.29 602.82 576.85 1,408.350 1,151.725 1,408.350
2026-09-29_Q23:00 15 561.53 3,575.10 - - 129.62 567.00 1,637.40 872.90 1,637.40 561.53 602.82 563.25 1,303.125 1,112.000 1,303.125
2026-09-29_H24 60 544.46 - - - 111.93 489.65 - - - 438.67 586.00 530.07 4,631.200 4,207.375 4,631.200
2026-09-29_Q23:15 15 586.00 3,483.60 - - 121.20 530.17 1,401.80 887.50 1,401.80 489.65 586.00 569.98 1,221.350 1,092.775 1,221.350
2026-09-29_Q23:30 15 552.26 3,286.10 - - 114.95 502.86 1,322.20 915.70 1,322.20 489.65 552.26 538.09 1,152.075 1,050.450 1,152.075
2026-09-29_Q23:45 15 536.37 3,350.60 - - 111.30 486.90 1,478.50 970.30 1,478.50 486.90 544.46 521.22 1,207.275 1,080.225 1,207.275
2026-09-29_Q24:00 15 503.22 3,019.10 - - 100.28 438.67 1,182.90 916.60 1,182.90 438.67 544.46 485.05 1,050.500 983.925 1,050.500

Block contracts traded on 28-09-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_29-09-26 595,00 620,00 3192
PEAK_29-09-26 - - 0
OFFPEAK_29-09-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30