Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 08-11-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-11-08_H01 60 842.00 - - - 239.02 1,053.24 - - - 795.40 1,110.09 883.41 2,656.925 2,602.125 2,639.450
2026-11-08_Q00:15 15 795.40 2,250.90 - - 251.92 1,110.09 496.90 482.50 496.90 795.40 1,110.09 852.31 686.950 683.350 686.950
2026-11-08_Q00:30 15 925.81 2,116.40 - - 249.19 1,098.06 494.30 494.30 424.40 842.00 1,098.06 958.42 652.675 652.675 635.200
2026-11-08_Q00:45 15 816.88 2,092.70 - - 228.60 1,007.33 575.10 467.00 575.10 816.88 1,053.24 857.94 666.950 639.925 666.950
2026-11-08_Q01:00 15 829.90 2,024.10 - - 226.37 997.48 577.30 480.60 577.30 829.90 1,053.24 867.09 650.350 626.175 650.350
2026-11-08_H02 60 778.34 - - - 193.32 851.84 - - - 714.53 1,048.57 799.05 2,840.950 2,662.325 2,840.950
2026-11-08_Q01:15 15 847.84 1,993.20 - - 237.96 1,048.57 813.70 681.60 813.70 778.34 1,048.57 906.03 701.725 668.700 701.725
2026-11-08_Q01:30 15 795.75 2,017.50 - - 209.71 924.10 824.20 680.30 824.20 778.34 924.10 832.98 710.425 674.450 710.425
2026-11-08_Q01:45 15 737.98 2,004.90 - - 163.44 720.18 836.20 633.90 836.20 720.18 851.84 732.74 710.275 659.700 710.275
2026-11-08_Q02:00 15 731.81 2,000.60 - - 162.15 714.53 873.50 637.30 873.50 714.53 851.84 726.56 718.525 659.475 718.525
2026-11-08_H03 60 734.99 - - - 187.62 826.73 - - - 719.72 913.82 757.41 2,772.575 2,694.400 2,772.575
2026-11-08_Q02:15 15 741.80 2,093.50 - - 207.38 913.82 677.70 672.70 677.70 734.99 913.82 783.87 692.800 691.550 692.800
2026-11-08_Q02:30 15 740.47 2,077.70 - - 196.31 865.04 672.80 607.40 672.80 734.99 865.04 770.94 687.625 671.275 687.625
2026-11-08_Q02:45 15 737.98 2,069.30 - - 182.80 805.51 693.00 597.10 693.00 734.99 826.73 754.92 690.575 666.600 690.575
2026-11-08_Q03:00 15 719.72 2,082.80 - - 163.98 722.56 723.50 577.10 723.50 719.72 826.73 720.45 701.575 664.975 701.575
2026-11-08_H04 60 680.39 - - - 180.04 793.34 - - - 628.00 826.09 709.39 2,794.800 2,655.250 2,794.800
2026-11-08_Q03:15 15 716.24 2,066.60 - - 186.75 822.91 686.90 582.60 686.90 680.39 822.91 742.85 688.375 662.300 688.375
2026-11-08_Q03:30 15 709.36 2,089.80 - - 187.47 826.09 715.30 583.20 715.30 680.39 826.09 739.13 701.275 668.250 701.275
2026-11-08_Q03:45 15 667.96 2,065.10 - - 174.66 769.63 737.50 582.00 737.50 667.96 793.34 694.71 700.650 661.775 700.650
2026-11-08_Q04:00 15 628.00 2,068.50 - - 171.27 754.72 749.50 583.20 749.50 628.00 793.34 661.70 704.500 662.925 704.500
2026-11-08_H05 60 659.18 - - - 181.94 801.73 - - - 634.33 882.44 694.93 2,788.825 2,651.025 2,788.825
2026-11-08_Q04:15 15 634.33 2,084.80 - - 173.66 765.22 729.10 561.40 729.10 634.33 801.73 668.24 703.475 661.550 703.475
2026-11-08_Q04:30 15 641.38 2,082.90 - - 173.31 763.70 725.20 558.70 725.20 641.38 801.73 672.97 702.025 660.400 702.025
2026-11-08_Q04:45 15 667.99 2,089.50 - - 180.54 795.55 713.30 561.10 713.30 659.18 801.73 700.45 700.700 662.650 700.700
2026-11-08_Q05:00 15 693.00 2,062.70 - - 200.26 882.44 667.80 603.00 667.80 659.18 882.44 739.33 682.625 666.425 682.625
2026-11-08_H06 60 753.38 - - - 213.00 938.56 - - - 737.97 958.19 795.58 2,647.525 2,541.950 2,647.525
2026-11-08_Q05:15 15 737.98 2,033.30 - - 212.92 938.22 598.20 475.90 598.20 737.98 938.56 783.50 657.875 627.300 657.875
2026-11-08_Q05:30 15 737.97 2,031.70 - - 205.55 905.77 611.50 460.70 611.50 737.97 938.56 776.79 660.800 623.100 660.800
2026-11-08_Q05:45 15 747.24 2,050.50 - - 216.06 952.05 607.40 480.20 607.40 747.24 952.05 794.04 664.475 632.675 664.475
2026-11-08_Q06:00 15 790.33 2,065.10 - - 217.45 958.19 592.40 570.40 592.40 753.38 958.19 827.75 664.375 658.875 664.375
2026-11-08_H07 60 845.10 - 780.00 1.50 220.89 973.35 - - - 761.55 984.59 872.47 2,672.225 2,672.225 2,591.450
2026-11-08_Q06:15 15 761.55 2,078.10 - - 221.01 973.87 532.50 532.50 509.10 761.55 973.87 804.84 653.025 653.025 647.175
2026-11-08_Q06:30 15 804.82 2,127.70 - - 219.15 965.66 552.90 552.90 512.60 780.00 973.35 837.96 670.525 670.525 660.450
2026-11-08_Q06:45 15 868.22 2,085.70 - - 223.44 984.59 550.40 550.40 467.60 780.00 984.59 892.45 659.400 659.400 638.700
2026-11-08_Q07:00 15 945.82 2,135.60 - - 219.97 969.28 620.00 620.00 443.40 780.00 973.35 951.01 689.275 689.275 645.125
2026-11-08_H08 60 760.61 - 720.00 1.50 203.02 894.59 - - - 691.48 998.32 797.67 2,925.300 2,666.300 2,925.300
2026-11-08_Q07:15 15 911.00 2,229.00 - - 226.56 998.32 723.40 620.50 723.40 720.00 998.32 932.29 738.475 712.750 738.475
2026-11-08_Q07:30 15 737.97 2,146.10 - - 224.40 988.82 802.20 576.00 802.20 720.00 988.82 806.18 737.450 680.900 737.450
2026-11-08_Q07:45 15 702.00 2,076.20 - - 202.85 893.86 818.90 489.80 818.90 702.00 894.59 756.25 724.150 641.875 724.150
2026-11-08_Q08:00 15 691.48 2,005.40 - - 158.26 697.38 894.00 516.20 894.00 691.48 894.59 693.31 725.225 630.775 725.225
2026-11-08_H09 60 517.00 - 520.00 10.00 147.69 650.80 - - - 482.04 837.40 545.96 2,810.075 2,643.075 2,810.075
2026-11-08_Q08:15 15 583.30 2,220.50 - - 190.04 837.40 580.80 490.10 580.80 517.00 837.40 635.57 702.825 680.150 702.825
2026-11-08_Q08:30 15 516.65 2,176.60 - - 157.39 693.54 620.50 459.60 620.50 516.65 693.54 555.76 701.775 661.550 701.775
2026-11-08_Q08:45 15 486.01 2,101.70 - - 132.79 585.15 652.50 456.40 652.50 486.01 650.80 509.54 691.050 642.025 691.050
2026-11-08_Q09:00 15 482.04 2,151.90 - - 110.54 487.10 695.80 475.50 695.80 482.04 650.80 483.40 714.425 659.350 714.425
2026-11-08_H10 60 322.66 - 250.00 1.00 92.62 408.12 - - - 93.99 499.08 336.11 3,933.375 3,933.375 3,832.450
2026-11-08_Q09:15 15 458.66 2,918.80 - - 113.26 499.08 684.10 684.10 668.30 250.00 499.08 466.27 900.975 900.975 897.025
2026-11-08_Q09:30 15 376.01 3,046.20 - - 110.53 487.06 829.00 829.00 663.00 250.00 487.06 399.73 969.050 969.050 927.550
2026-11-08_Q09:45 15 362.00 3,240.50 - - 110.53 487.06 920.50 920.50 701.20 250.00 487.06 389.63 1,040.500 1,040.500 985.675
2026-11-08_Q10:00 15 93.99 3,293.10 - - 36.15 159.30 797.30 797.30 794.70 93.99 408.12 106.76 1,022.850 1,022.850 1,022.200
2026-11-08_H11 60 20.00 - 9.74 38.50 52.00 229.14 - - - 0.00 364.80 69.52 4,627.875 4,301.375 4,627.875
2026-11-08_Q10:15 15 73.85 3,479.20 - - 38.89 171.37 903.90 877.10 903.90 0.00 229.14 93.23 1,105.400 1,098.700 1,105.400
2026-11-08_Q10:30 15 6.14 3,473.10 - - 41.85 184.42 950.90 684.20 950.90 0.00 229.14 44.16 1,115.625 1,048.950 1,115.625
2026-11-08_Q10:45 15 0.01 3,516.30 - - 44.47 195.96 1,146.90 650.60 1,146.90 0.00 229.14 47.89 1,175.425 1,051.350 1,175.425
2026-11-08_Q11:00 15 0.00 3,647.80 - - 82.79 364.80 1,239.40 723.20 1,239.40 0.00 364.80 91.87 1,231.425 1,102.375 1,231.425
2026-11-08_H12 60 11.63 - 6.58 41.50 4.55 20.04 - - - 0.00 70.08 13.66 4,925.475 4,382.300 4,925.475
2026-11-08_Q11:15 15 4.37 3,605.20 - - 1.14 5.02 1,241.70 684.50 1,241.70 0.00 20.04 4.55 1,222.100 1,082.800 1,222.100
2026-11-08_Q11:30 15 3.72 3,596.20 - - 1.14 5.02 1,269.90 720.70 1,269.90 0.00 20.04 4.08 1,226.900 1,089.600 1,226.900
2026-11-08_Q11:45 15 17.58 3,684.70 - - 0.01 0.04 1,281.90 721.80 1,281.90 0.00 20.04 13.00 1,252.025 1,112.000 1,252.025
2026-11-08_Q12:00 15 20.85 3,633.10 - - 15.90 70.08 1,223.20 717.00 1,223.20 0.00 70.08 33.02 1,224.450 1,097.900 1,224.450
2026-11-08_H13 60 17.19 - 10.00 40.50 22.74 100.22 - - - 0.00 248.81 35.57 4,618.625 4,111.500 4,618.625
2026-11-08_Q12:15 15 0.01 3,547.40 - - 2.00 8.80 1,221.90 553.80 1,221.90 0.00 100.22 2.33 1,202.450 1,035.425 1,202.450
2026-11-08_Q12:30 15 0.01 3,487.10 - - 4.30 18.96 1,164.40 516.30 1,164.40 0.00 100.22 4.80 1,173.000 1,010.975 1,173.000
2026-11-08_Q12:45 15 9.99 3,428.70 - - 56.46 248.81 1,068.10 613.60 1,068.10 0.00 248.81 66.21 1,134.325 1,020.700 1,134.325
2026-11-08_Q13:00 15 58.77 3,413.50 - - 28.21 124.32 981.40 723.60 981.40 0.00 124.32 72.83 1,108.850 1,044.400 1,108.850
2026-11-08_H14 60 169.00 - 150.00 3.50 33.29 146.66 - - - -3.00 482.00 153.98 4,080.200 3,855.350 4,080.200
2026-11-08_Q13:15 15 0.00 3,134.40 - - 23.03 101.47 1,363.60 997.20 1,363.60 0.00 169.00 30.85 1,125.375 1,033.775 1,125.375
2026-11-08_Q13:30 15 10.00 2,983.00 - - -0.68 -3.00 1,215.40 932.60 1,215.40 -3.00 169.00 6.36 1,050.475 979.775 1,050.475
2026-11-08_Q13:45 15 184.02 2,826.70 - - 15.02 66.18 1,014.30 902.00 1,014.30 66.18 184.02 152.90 961.125 933.050 961.125
2026-11-08_Q14:00 15 482.00 2,807.90 - - 95.77 422.00 961.50 823.60 961.50 146.66 482.00 466.40 943.225 908.750 943.225
2026-11-08_H15 60 658.96 - - - 171.11 754.00 - - - 482.00 1,076.75 676.28 3,120.350 2,918.550 3,050.825
2026-11-08_Q14:15 15 482.00 2,440.80 - - 110.54 487.08 869.90 487.90 869.90 482.00 754.00 483.33 827.675 732.175 827.675
2026-11-08_Q14:30 15 486.05 2,378.00 - - 130.15 573.51 810.20 458.20 810.20 486.05 754.00 508.28 797.050 709.050 797.050
2026-11-08_Q14:45 15 591.03 2,253.60 - - 212.90 938.16 601.80 528.60 601.80 591.03 938.16 664.19 713.850 695.550 713.850
2026-11-08_Q15:00 15 1,076.75 2,398.60 - - 230.85 1,017.26 728.50 728.50 450.40 658.96 1,076.75 1,062.89 781.775 781.775 712.250
2026-11-08_H16 60 1,101.01 - - - 308.45 1,359.17 - - - 851.10 1,713.82 1,196.35 3,732.750 3,732.750 3,179.100
2026-11-08_Q15:15 15 851.10 2,335.70 - - 206.09 908.15 736.30 736.30 402.90 851.10 1,359.17 864.77 768.000 768.000 684.650
2026-11-08_Q15:30 15 1,109.63 2,622.20 - - 258.24 1,137.93 932.20 932.20 442.20 1,101.01 1,359.17 1,117.05 888.600 888.600 766.100
2026-11-08_Q15:45 15 1,189.88 2,885.50 - - 388.93 1,713.82 1,169.30 1,169.30 484.30 1,101.01 1,713.82 1,340.97 1,013.700 1,013.700 842.450
2026-11-08_Q16:00 15 1,253.42 3,135.90 - - 380.52 1,676.77 1,113.90 1,113.90 407.70 1,101.01 1,676.77 1,364.38 1,062.450 1,062.450 885.900
2026-11-08_H17 60 1,314.82 - 1,250.00 1.00 351.34 1,548.20 - - - 1,223.49 1,624.28 1,382.07 4,271.625 4,271.625 3,337.975
2026-11-08_Q16:15 15 1,223.49 2,987.60 - - 344.20 1,516.70 1,154.70 1,154.70 348.00 1,223.49 1,548.20 1,305.21 1,035.825 1,035.825 834.150
2026-11-08_Q16:30 15 1,240.67 3,047.00 - - 343.22 1,512.42 1,124.80 1,124.80 264.10 1,240.67 1,548.20 1,313.92 1,043.200 1,043.200 828.025
2026-11-08_Q16:45 15 1,359.06 3,095.30 - - 368.61 1,624.28 1,255.10 1,255.10 230.10 1,250.00 1,624.28 1,435.53 1,087.850 1,087.850 831.600
2026-11-08_Q17:00 15 1,436.06 3,143.00 - - 349.34 1,539.39 1,275.00 1,275.00 232.80 1,250.00 1,548.20 1,465.83 1,104.750 1,104.750 844.200
2026-11-08_H18 60 1,283.36 - 1,200.00 1.00 316.82 1,396.08 - - - 1,200.00 1,416.68 1,310.81 4,310.675 4,310.675 3,560.925
2026-11-08_Q17:15 15 1,303.61 3,178.60 - - 318.41 1,403.09 1,097.80 1,097.80 241.50 1,200.00 1,403.09 1,329.12 1,069.350 1,069.350 855.275
2026-11-08_Q17:30 15 1,274.64 3,284.30 - - 311.29 1,371.71 1,074.70 1,074.70 318.30 1,200.00 1,396.08 1,298.55 1,090.000 1,090.000 900.900
2026-11-08_Q17:45 15 1,303.19 3,285.10 - - 316.09 1,392.85 1,043.70 1,043.70 322.70 1,200.00 1,396.08 1,324.78 1,082.450 1,082.450 902.200
2026-11-08_Q18:00 15 1,252.00 3,265.10 - - 321.50 1,416.68 1,009.40 1,009.40 344.10 1,200.00 1,416.68 1,290.87 1,068.875 1,068.875 902.550
2026-11-08_H19 60 1,304.91 - 1,200.00 1.50 317.07 1,397.17 - - - 1,200.00 1,408.70 1,324.57 4,273.050 4,273.050 3,647.725
2026-11-08_Q18:15 15 1,315.99 3,361.10 - - 314.19 1,384.46 963.20 963.20 287.70 1,200.00 1,397.17 1,331.20 1,081.450 1,081.450 912.575
2026-11-08_Q18:30 15 1,308.00 3,367.50 - - 316.25 1,393.57 921.40 921.40 287.70 1,200.00 1,397.17 1,326.34 1,072.600 1,072.600 914.175
2026-11-08_Q18:45 15 1,305.66 3,360.60 - - 319.69 1,408.70 889.80 889.80 288.30 1,200.00 1,408.70 1,327.19 1,062.975 1,062.975 912.600
2026-11-08_Q19:00 15 1,290.00 3,339.50 - - 318.15 1,401.95 883.10 883.10 292.50 1,200.00 1,401.95 1,313.37 1,056.025 1,056.025 908.375
2026-11-08_H20 60 1,257.60 - 1,150.00 1.50 316.25 1,393.56 - - - 1,150.00 1,409.75 1,286.60 4,195.350 4,195.350 3,670.450
2026-11-08_Q19:15 15 1,272.23 3,335.20 - - 314.96 1,387.89 956.00 956.00 344.50 1,150.00 1,393.56 1,297.95 1,073.175 1,073.175 920.300
2026-11-08_Q19:30 15 1,268.53 3,308.40 - - 315.48 1,390.16 925.50 925.50 403.10 1,150.00 1,393.56 1,295.07 1,058.850 1,058.850 928.250
2026-11-08_Q19:45 15 1,253.97 3,286.40 - - 319.93 1,409.75 837.00 837.00 371.50 1,150.00 1,409.75 1,285.54 1,031.225 1,031.225 914.850
2026-11-08_Q20:00 15 1,235.66 3,262.80 - - 314.64 1,386.45 864.10 864.10 363.90 1,150.00 1,393.56 1,267.19 1,032.100 1,032.100 907.050
2026-11-08_H21 60 1,199.11 - 1,050.00 1.00 302.68 1,333.76 - - - 1,050.00 1,410.07 1,230.52 3,988.800 3,988.800 3,494.075
2026-11-08_Q20:15 15 1,298.27 3,241.20 - - 320.00 1,410.07 965.40 965.40 320.30 1,050.00 1,410.07 1,323.86 1,051.900 1,051.900 890.625
2026-11-08_Q20:30 15 1,202.07 3,209.60 - - 312.85 1,378.56 873.20 873.20 352.10 1,050.00 1,378.56 1,239.77 1,020.950 1,020.950 890.675
2026-11-08_Q20:45 15 1,172.12 3,089.70 - - 300.03 1,322.10 829.30 829.30 367.40 1,050.00 1,333.76 1,203.82 980.000 980.000 864.525
2026-11-08_Q21:00 15 1,123.98 3,015.00 - - 277.84 1,224.32 727.80 727.80 377.00 1,050.00 1,333.76 1,143.47 935.950 935.950 848.250
2026-11-08_H22 60 1,045.91 - - - 271.05 1,194.38 - - - 928.52 1,262.03 1,077.50 3,506.475 3,493.050 3,266.425
2026-11-08_Q21:15 15 1,151.15 2,967.30 - - 286.40 1,262.03 798.90 798.90 281.80 1,045.91 1,262.03 1,174.67 941.550 941.550 812.275
2026-11-08_Q21:30 15 1,093.97 2,879.00 - - 281.81 1,241.81 694.00 694.00 364.40 1,045.91 1,241.81 1,122.69 893.250 893.250 810.850
2026-11-08_Q21:45 15 1,010.00 2,814.70 - - 268.79 1,184.42 583.60 583.60 470.10 1,010.00 1,194.38 1,039.95 849.575 849.575 821.200
2026-11-08_Q22:00 15 928.52 2,728.10 - - 247.20 1,089.28 560.30 506.60 560.30 928.52 1,194.38 955.91 822.100 808.675 822.100
2026-11-08_H23 60 903.06 - - - 252.76 1,113.80 - - - 818.27 1,170.42 943.96 3,261.975 3,261.975 3,128.325
2026-11-08_Q22:15 15 1,009.97 2,782.60 - - 265.61 1,170.42 639.40 639.40 434.40 903.06 1,170.42 1,039.95 855.500 855.500 804.250
2026-11-08_Q22:30 15 950.00 2,707.80 - - 258.20 1,137.75 570.80 570.80 368.80 903.06 1,137.75 982.69 819.650 819.650 769.150
2026-11-08_Q22:45 15 834.00 2,662.20 - - 253.32 1,116.26 579.30 579.30 472.20 834.00 1,116.26 884.44 810.375 810.375 783.600
2026-11-08_Q23:00 15 818.27 2,504.30 - - 233.92 1,030.76 601.50 601.50 581.00 818.27 1,113.80 859.42 776.450 776.450 771.325
2026-11-08_H24 60 863.65 - - - 205.85 907.06 - - - 700.77 1,055.25 870.68 3,207.650 3,056.200 3,201.900
2026-11-08_Q23:15 15 962.79 2,458.00 - - 239.48 1,055.25 700.90 700.90 677.90 863.65 1,055.25 983.31 789.725 789.725 783.975
2026-11-08_Q23:30 15 940.12 2,348.40 - - 223.62 985.40 745.30 672.30 745.30 863.65 985.40 951.03 773.425 755.175 773.425
2026-11-08_Q23:45 15 813.70 2,428.90 - - 201.25 886.81 777.80 556.30 777.80 813.70 907.06 831.43 801.675 746.300 801.675
2026-11-08_Q24:00 15 738.00 2,531.90 - - 159.03 700.77 839.40 528.10 839.40 700.77 907.06 728.73 842.825 765.000 842.825

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30