Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.
Within the electricity DAM, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • hourly contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 10-03-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-03-10_H01 60 504.90 2,771.70 - - 101.31 433.35 - - - 395.98 504.90 471.01 5,354.775 3,167.500 5,354.775
2026-03-10_Q00:15 15 - - - - 114.60 490.20 2,727.30 556.60 2,727.30 490.20 504.90 497.61 1,374.750 832.075 1,374.750
2026-03-10_Q00:30 15 - - - - 100.00 427.75 2,630.20 413.00 2,630.20 427.75 504.90 467.34 1,350.475 796.175 1,350.475
2026-03-10_Q00:45 15 - - - - 98.07 419.48 2,510.10 313.80 2,510.10 419.48 504.90 464.31 1,320.450 771.375 1,320.450
2026-03-10_Q01:00 15 - - - - 92.57 395.98 2,464.70 299.80 2,464.70 395.98 504.90 453.63 1,309.100 767.875 1,309.100
2026-03-10_H02 60 486.50 3,091.90 - - 90.07 385.25 - - - 383.58 486.50 438.87 5,838.525 3,527.925 5,838.525
2026-03-10_Q01:15 15 - - - - 91.22 390.20 2,762.70 452.40 2,762.70 390.20 486.50 441.06 1,463.650 886.075 1,463.650
2026-03-10_Q01:30 15 - - - - 89.68 383.60 2,756.00 479.40 2,756.00 383.60 486.50 438.01 1,461.975 892.825 1,461.975
2026-03-10_Q01:45 15 - - - - 89.68 383.60 2,729.50 418.30 2,729.50 383.60 486.50 438.25 1,455.350 877.550 1,455.350
2026-03-10_Q02:00 15 - - - - 89.68 383.58 2,738.30 394.00 2,738.30 383.58 486.50 438.16 1,457.550 871.475 1,457.550
2026-03-10_H03 60 485.76 2,974.90 - - 89.83 384.26 - - - 383.60 485.76 437.22 5,701.900 3,271.850 5,701.900
2026-03-10_Q02:15 15 - - - - 90.28 386.18 2,748.70 299.70 2,748.70 386.18 485.76 437.94 1,430.900 818.650 1,430.900
2026-03-10_Q02:30 15 - - - - 89.68 383.62 2,720.40 286.30 2,720.40 383.62 485.76 436.97 1,423.825 815.300 1,423.825
2026-03-10_Q02:45 15 - - - - 89.68 383.62 2,738.10 287.60 2,738.10 383.62 485.76 436.81 1,428.250 815.625 1,428.250
2026-03-10_Q03:00 15 - - - - 89.68 383.60 2,700.80 314.20 2,700.80 383.60 485.76 437.15 1,418.925 822.275 1,418.925
2026-03-10_H04 60 505.27 2,912.80 - - 94.00 402.06 - - - 383.62 505.27 456.00 5,571.050 3,223.625 5,571.050
2026-03-10_Q03:15 15 - - - - 90.16 385.65 2,669.40 298.30 2,669.40 385.65 505.27 448.07 1,395.550 802.775 1,395.550
2026-03-10_Q03:30 15 - - - - 89.68 383.62 2,661.00 297.00 2,661.00 383.62 505.27 447.19 1,393.450 802.450 1,393.450
2026-03-10_Q03:45 15 - - - - 98.07 419.48 2,649.00 311.10 2,649.00 419.48 505.27 464.41 1,390.450 805.975 1,390.450
2026-03-10_Q04:00 15 - - - - 98.07 419.50 2,653.60 336.90 2,653.60 419.50 505.27 464.38 1,391.600 812.425 1,391.600
2026-03-10_H05 60 519.88 2,883.50 516.93 12.00 99.63 426.18 - - - 419.50 551.55 474.71 5,593.750 3,348.775 5,593.750
2026-03-10_Q04:15 15 - - - - 98.08 419.53 2,739.70 397.80 2,739.70 419.53 551.55 471.09 1,408.800 823.325 1,408.800
2026-03-10_Q04:30 15 - - - - 98.07 419.50 2,650.40 412.30 2,650.40 419.50 551.55 471.90 1,386.475 826.950 1,386.475
2026-03-10_Q04:45 15 - - - - 98.07 419.51 2,673.30 443.40 2,673.30 419.51 551.55 471.69 1,392.200 834.725 1,392.200
2026-03-10_Q05:00 15 - - - - 104.31 446.17 2,729.60 559.60 2,729.60 446.17 551.55 484.11 1,406.275 863.775 1,406.275
2026-03-10_H06 60 581.98 2,610.90 581.71 22.00 109.49 468.34 - - - 432.33 588.80 526.86 5,224.375 3,181.200 5,224.375
2026-03-10_Q05:15 15 - - - - 101.07 432.33 2,412.60 408.30 2,412.60 432.33 588.80 510.42 1,261.375 760.300 1,261.375
2026-03-10_Q05:30 15 - - - - 105.08 449.47 2,378.20 470.80 2,378.20 449.47 588.80 519.09 1,252.775 775.925 1,252.775
2026-03-10_Q05:45 15 - - - - 110.14 471.14 2,689.70 541.70 2,689.70 471.14 588.80 525.97 1,330.650 793.650 1,330.650
2026-03-10_Q06:00 15 - - - - 121.66 520.42 2,885.40 772.40 2,885.40 520.42 588.80 549.79 1,379.575 851.325 1,379.575
2026-03-10_H07 60 773.63 2,883.60 774.34 26.00 154.73 661.87 - - - 526.53 788.80 722.57 5,555.425 4,092.850 5,555.425
2026-03-10_Q06:15 15 - - - - 123.09 526.53 2,547.80 991.20 2,547.80 526.53 788.80 658.27 1,364.350 975.200 1,364.350
2026-03-10_Q06:30 15 - - - - 148.19 633.89 2,434.50 1,113.30 2,434.50 633.89 788.80 709.98 1,336.025 1,005.725 1,336.025
2026-03-10_Q06:45 15 - - - - 168.37 720.22 2,724.70 1,264.40 2,724.70 720.22 788.80 747.80 1,408.575 1,043.500 1,408.575
2026-03-10_Q07:00 15 - - - - 179.27 766.84 2,876.30 1,364.10 2,876.30 766.84 788.80 770.26 1,446.475 1,068.425 1,446.475
2026-03-10_H08 60 817.04 2,846.30 823.42 48.00 167.44 716.23 - - - 642.43 879.65 770.90 5,373.900 3,778.400 5,373.900
2026-03-10_Q07:15 15 - - - - 178.17 762.11 2,467.80 1,036.10 2,467.80 762.11 879.65 791.82 1,340.525 982.600 1,340.525
2026-03-10_Q07:30 15 - - - - 173.65 742.79 2,547.10 992.30 2,547.10 742.79 879.65 782.34 1,360.350 971.650 1,360.350
2026-03-10_Q07:45 15 - - - - 167.76 717.58 2,499.60 848.30 2,499.60 717.58 879.65 771.01 1,348.475 935.650 1,348.475
2026-03-10_Q08:00 15 - - - - 150.19 642.43 2,403.90 659.70 2,403.90 642.43 879.65 737.87 1,324.550 888.500 1,324.550
2026-03-10_H09 60 504.25 2,900.70 517.72 33.00 104.01 444.88 - - - 359.60 543.09 477.32 5,961.275 3,625.925 5,961.275
2026-03-10_Q08:15 15 - - - - 126.96 543.09 3,396.00 812.20 3,396.00 504.25 543.09 525.16 1,582.425 936.475 1,582.425
2026-03-10_Q08:30 15 - - - - 106.91 457.29 3,157.00 637.20 3,157.00 457.29 520.00 479.98 1,522.675 892.725 1,522.675
2026-03-10_Q08:45 15 - - - - 98.08 419.52 2,940.50 512.00 2,940.50 419.52 520.00 461.91 1,468.550 861.425 1,468.550
2026-03-10_Q09:00 15 - - - - 84.07 359.60 2,616.80 807.50 2,616.80 359.60 520.00 436.13 1,387.625 935.300 1,387.625
2026-03-10_H10 60 302.50 3,586.00 340.14 33.00 65.60 280.57 - - - 147.27 417.51 294.14 6,634.375 4,555.075 6,634.375
2026-03-10_Q09:15 15 - - - - 97.61 417.51 3,145.20 1,094.30 3,145.20 302.50 417.51 356.16 1,691.050 1,178.325 1,691.050
2026-03-10_Q09:30 15 - - - - 79.61 340.52 3,067.10 1,053.80 3,067.10 302.50 410.89 320.13 1,671.525 1,168.200 1,671.525
2026-03-10_Q09:45 15 - - - - 50.73 216.99 2,908.80 792.40 2,908.80 216.99 410.89 264.59 1,631.950 1,102.850 1,631.950
2026-03-10_Q10:00 15 - - - - 34.43 147.27 2,940.40 803.80 2,940.40 147.27 410.89 233.10 1,639.850 1,105.700 1,639.850
2026-03-10_H11 60 107.00 4,408.80 135.39 38.00 16.15 69.09 - - - 4.62 161.13 90.32 7,927.475 5,735.625 7,927.475
2026-03-10_Q10:15 15 - - - - 37.36 159.83 3,462.20 1,300.20 3,462.20 107.00 161.13 130.26 1,977.250 1,436.750 1,977.250
2026-03-10_Q10:30 15 - - - - 24.98 106.87 3,456.30 1,307.60 3,456.30 106.87 161.13 107.08 1,975.775 1,438.600 1,975.775
2026-03-10_Q10:45 15 - - - - 1.18 5.05 3,495.80 1,215.30 3,495.80 5.05 161.13 62.26 1,985.650 1,415.525 1,985.650
2026-03-10_Q11:00 15 - - - - 1.08 4.62 3,508.40 1,332.20 3,508.40 4.62 161.13 61.98 1,988.800 1,444.750 1,988.800
2026-03-10_H12 60 22.00 4,430.30 97.68 40.00 3.74 15.98 - - - -39.95 202.11 20.04 8,308.200 5,964.475 8,308.200
2026-03-10_Q11:15 15 - - - - 24.29 103.90 3,949.50 1,541.60 3,949.50 22.00 202.11 60.78 2,104.950 1,502.975 2,104.950
2026-03-10_Q11:30 15 - - - - 1.31 5.60 3,861.70 1,514.70 3,861.70 5.60 202.11 14.76 2,083.000 1,496.250 2,083.000
2026-03-10_Q11:45 15 - - - - -1.31 -5.62 3,782.40 1,463.40 3,782.40 -5.62 202.11 9.71 2,063.175 1,483.425 2,063.175
2026-03-10_Q12:00 15 - - - - -9.34 -39.95 3,758.00 1,457.00 3,758.00 -39.95 202.11 -5.93 2,057.075 1,481.825 2,057.075
2026-03-10_H13 60 4.28 4,222.30 21.68 62.40 -3.68 -15.76 - - - -42.91 49.94 -4.61 7,810.775 5,718.225 7,810.775
2026-03-10_Q12:15 15 - - - - -5.88 -25.15 3,554.70 1,407.10 3,554.70 -25.15 49.94 -8.93 1,959.850 1,422.950 1,959.850
2026-03-10_Q12:30 15 - - - - -10.03 -42.91 3,505.30 1,393.50 3,505.30 -42.91 49.94 -16.81 1,947.500 1,419.550 1,947.500
2026-03-10_Q12:45 15 - - - - 0.00 -0.02 3,465.10 1,408.10 3,465.10 -0.02 49.94 2.50 1,937.450 1,423.200 1,937.450
2026-03-10_Q13:00 15 - - - - 1.18 5.05 3,579.20 1,525.40 3,579.20 4.28 49.94 4.77 1,965.975 1,452.525 1,965.975
2026-03-10_H14 60 33.80 4,343.70 - - 37.11 158.73 - - - 5.05 299.31 88.52 7,764.900 5,777.425 7,764.900
2026-03-10_Q13:15 15 - - - - 1.18 5.05 3,453.70 1,377.30 3,453.70 5.05 33.80 21.07 1,949.350 1,430.250 1,949.350
2026-03-10_Q13:30 15 - - - - 7.94 33.95 3,423.80 1,375.20 3,423.80 33.80 33.95 33.87 1,941.875 1,429.725 1,941.875
2026-03-10_Q13:45 15 - - - - 69.34 296.62 3,406.40 1,566.00 3,406.40 33.80 296.62 149.32 1,937.525 1,477.425 1,937.525
2026-03-10_Q14:00 15 - - - - 69.97 299.31 3,400.90 1,416.40 3,400.90 33.80 299.31 150.39 1,936.150 1,440.025 1,936.150
2026-03-10_H15 60 320.00 3,125.00 - - 89.69 383.65 - - - 293.39 477.77 350.13 5,717.825 3,903.025 5,717.825
2026-03-10_Q14:15 15 - - - - 68.59 293.39 2,506.50 828.30 2,506.50 293.39 320.00 308.16 1,407.875 988.325 1,407.875
2026-03-10_Q14:30 15 - - - - 79.62 340.59 2,499.90 817.20 2,499.90 320.00 340.59 329.15 1,406.225 985.550 1,406.225
2026-03-10_Q14:45 15 - - - - 98.86 422.86 2,587.00 615.90 2,587.00 320.00 422.86 366.59 1,428.000 935.225 1,428.000
2026-03-10_Q15:00 15 - - - - 111.69 477.77 2,777.90 850.70 2,777.90 320.00 477.77 394.25 1,475.725 993.925 1,475.725
2026-03-10_H16 60 451.00 2,170.80 464.46 38.60 113.52 485.59 - - - 355.72 643.47 471.55 4,424.600 2,775.975 4,424.600
2026-03-10_Q15:15 15 - - - - 83.16 355.72 2,102.40 229.30 2,102.40 355.72 466.00 404.66 1,077.950 609.675 1,077.950
2026-03-10_Q15:30 15 - - - - 102.57 438.72 2,139.30 409.50 2,139.30 438.72 466.00 445.08 1,087.175 654.725 1,087.175
2026-03-10_Q15:45 15 - - - - 117.93 504.43 2,163.20 671.10 2,163.20 449.52 504.43 477.55 1,093.150 720.125 1,093.150
2026-03-10_Q16:00 15 - - - - 150.43 643.47 2,455.90 956.40 2,455.90 449.52 643.47 552.43 1,166.325 791.450 1,166.325
2026-03-10_H17 60 597.40 2,490.50 - - 136.46 583.70 - - - 456.03 731.49 592.75 4,530.500 3,749.925 4,530.500
2026-03-10_Q16:15 15 - - - - 106.61 456.03 1,877.10 972.50 1,877.10 456.03 597.40 536.64 1,091.900 865.750 1,091.900
2026-03-10_Q16:30 15 - - - - 128.78 550.86 2,146.70 1,158.90 2,146.70 550.86 597.40 575.86 1,159.300 912.350 1,159.300
2026-03-10_Q16:45 15 - - - - 139.43 596.41 2,025.20 1,354.20 2,025.20 596.41 597.40 596.96 1,128.925 961.175 1,128.925
2026-03-10_Q17:00 15 - - - - 171.01 731.49 2,111.00 1,552.10 2,111.00 597.40 731.49 658.92 1,150.375 1,010.650 1,150.375
2026-03-10_H18 60 800.00 3,154.00 - - 167.77 717.61 - - - 544.15 937.22 768.33 5,157.250 5,038.400 5,157.250
2026-03-10_Q17:15 15 - - - - 127.21 544.15 2,009.20 1,773.00 2,009.20 544.15 800.00 700.44 1,290.800 1,231.750 1,290.800
2026-03-10_Q17:30 15 - - - - 146.19 625.31 1,979.40 1,853.50 1,979.40 625.31 800.00 732.64 1,283.350 1,251.875 1,283.350
2026-03-10_Q17:45 15 - - - - 178.55 763.75 1,993.40 1,964.40 1,993.40 763.75 800.00 785.96 1,286.850 1,279.600 1,286.850
2026-03-10_Q18:00 15 - - - - 219.11 937.22 2,031.00 1,946.70 2,031.00 800.00 937.22 853.75 1,296.250 1,275.175 1,296.250
2026-03-10_H19 60 967.30 3,973.60 957.30 5.00 210.33 899.71 - - - 828.35 967.30 946.42 5,763.950 5,763.950 5,630.600
2026-03-10_Q18:15 15 - - - - 193.65 828.35 1,770.50 1,770.50 1,723.70 828.35 967.30 924.50 1,437.275 1,437.275 1,425.575
2026-03-10_Q18:30 15 - - - - 214.84 918.97 1,762.80 1,762.80 1,635.00 918.97 967.30 952.45 1,435.350 1,435.350 1,403.400
2026-03-10_Q18:45 15 - - - - 220.29 942.30 1,800.10 1,800.10 1,604.40 942.30 967.30 959.50 1,444.675 1,444.675 1,395.750
2026-03-10_Q19:00 15 - - - - 212.55 909.20 1,808.00 1,808.00 1,644.90 909.20 967.30 949.14 1,446.650 1,446.650 1,405.875
2026-03-10_H20 60 815.00 4,231.80 - - 184.50 789.17 - - - 714.24 815.00 806.86 6,102.275 6,061.075 6,078.175
2026-03-10_Q19:15 15 - - - - 190.33 814.15 1,857.30 1,857.30 1,803.70 814.15 815.00 814.74 1,522.275 1,522.275 1,508.875
2026-03-10_Q19:30 15 - - - - 190.33 814.13 1,845.90 1,845.90 1,803.10 814.13 815.00 814.74 1,519.425 1,519.425 1,508.725
2026-03-10_Q19:45 15 - - - - 190.34 814.16 1,854.00 1,778.60 1,854.00 814.16 815.00 814.74 1,521.450 1,502.600 1,521.450
2026-03-10_Q20:00 15 - - - - 166.98 714.24 1,924.70 1,835.30 1,924.70 714.24 815.00 783.50 1,539.125 1,516.775 1,539.125
2026-03-10_H21 60 688.48 3,879.00 - - 157.80 674.97 - - - 640.59 742.29 683.35 5,990.850 5,305.525 5,990.850
2026-03-10_Q20:15 15 - - - - 173.53 742.29 2,045.80 1,480.50 2,045.80 688.48 742.29 707.06 1,481.200 1,339.875 1,481.200
2026-03-10_Q20:30 15 - - - - 157.07 671.87 2,030.30 1,495.50 2,030.30 671.87 688.48 682.77 1,477.325 1,343.625 1,477.325
2026-03-10_Q20:45 15 - - - - 149.76 640.59 2,127.20 1,416.60 2,127.20 640.59 688.48 671.52 1,501.550 1,323.900 1,501.550
2026-03-10_Q21:00 15 - - - - 150.82 645.12 2,244.10 1,313.50 2,244.10 645.12 688.48 672.59 1,530.775 1,298.125 1,530.775
2026-03-10_H22 60 534.90 3,527.00 - - 114.82 491.15 - - - 449.47 534.90 518.00 5,867.975 4,908.250 5,867.975
2026-03-10_Q21:15 15 - - - - 124.95 534.49 2,488.10 1,535.40 2,488.10 534.49 534.90 534.73 1,503.775 1,265.600 1,503.775
2026-03-10_Q21:30 15 - - - - 118.00 504.74 2,410.40 1,504.00 2,410.40 504.74 534.90 522.66 1,484.350 1,257.750 1,484.350
2026-03-10_Q21:45 15 - - - - 111.25 475.89 2,217.60 1,319.40 2,217.60 475.89 534.90 512.12 1,436.150 1,211.600 1,436.150
2026-03-10_Q22:00 15 - - - - 105.08 449.47 2,247.80 1,166.20 2,247.80 449.47 534.90 501.65 1,443.700 1,173.300 1,443.700
2026-03-10_H23 60 506.00 3,573.10 - - 100.62 430.39 - - - 383.58 506.00 478.09 5,734.750 4,462.900 5,734.750
2026-03-10_Q22:15 15 - - - - 112.79 482.47 2,329.00 1,031.40 2,329.00 482.47 506.00 496.71 1,475.525 1,151.125 1,475.525
2026-03-10_Q22:30 15 - - - - 102.85 439.93 2,149.00 905.30 2,149.00 439.93 506.00 481.19 1,430.525 1,119.600 1,430.525
2026-03-10_Q22:45 15 - - - - 97.15 415.56 2,091.00 796.80 2,091.00 415.56 506.00 472.61 1,416.025 1,092.475 1,416.025
2026-03-10_Q23:00 15 - - - - 89.67 383.58 2,077.60 825.70 2,077.60 383.58 506.00 460.99 1,412.675 1,099.700 1,412.675
2026-03-10_H24 60 466.10 3,108.30 - - 83.52 357.27 - - - 329.87 466.10 425.20 4,984.150 4,609.400 4,984.150
2026-03-10_Q23:15 15 - - - - 88.74 379.58 1,893.60 1,459.80 1,893.60 379.58 466.10 433.35 1,250.475 1,142.025 1,250.475
2026-03-10_Q23:30 15 - - - - 84.16 360.01 1,888.40 1,539.40 1,888.40 360.01 466.10 426.01 1,249.175 1,161.925 1,249.175
2026-03-10_Q23:45 15 - - - - 84.07 359.62 1,875.00 1,418.50 1,875.00 359.62 466.10 426.04 1,245.825 1,131.700 1,245.825
2026-03-10_Q24:00 15 - - - - 77.12 329.87 1,846.40 1,586.70 1,846.40 329.87 466.10 415.33 1,238.675 1,173.750 1,238.675

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30