Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.
Within the electricity DAM, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • hourly contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 17-01-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
514,07 4.11% 117867,3 6.879%
TGePeak
534,06 7.8% 80172,0 11.374%
TGeOffpeak
481,23 3.11% 34311,3 2.505%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
516,87 3.1% 85114,7 11.806%
TGe15
539,75 5.66% 59056,2 12.768%
TGe9
478,72 2.12% 26058,5 9.687%
See TGeBase and weighted average hourly prices

Contracts for delivery on 17-01-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-01-17_H01 60 502.76 2,838.00 558.47 15.10 120.09 507.52 - - - 492.00 688.80 504.26 3,911.225 3,911.225 3,384.450
2026-01-17_Q00:15 15 - - - - 120.80 510.52 1,089.40 1,089.40 686.80 492.00 688.80 505.12 985.625 985.625 884.975
2026-01-17_Q00:30 15 - - - - 119.18 503.65 1,146.80 1,146.80 448.50 492.00 688.80 503.23 999.975 999.975 825.400
2026-01-17_Q00:45 15 - - - - 120.84 510.69 1,040.40 1,040.40 466.00 492.00 688.80 505.10 973.375 973.375 829.775
2026-01-17_Q01:00 15 - - - - 119.55 505.22 955.90 955.90 524.10 492.00 688.80 503.60 952.250 952.250 844.300
2026-01-17_H02 60 494.29 2,788.40 489.26 14.90 120.34 508.55 - - - 484.00 508.56 497.71 3,694.625 3,694.625 3,382.675
2026-01-17_Q01:15 15 - - - - 120.34 508.54 943.00 943.00 511.40 484.00 508.54 497.86 936.575 936.575 828.675
2026-01-17_Q01:30 15 - - - - 120.34 508.56 909.90 909.90 572.40 484.00 508.56 497.77 928.300 928.300 843.925
2026-01-17_Q01:45 15 - - - - 120.34 508.56 866.30 866.30 613.90 484.00 508.56 497.64 917.400 917.400 854.300
2026-01-17_Q02:00 15 - - - - 120.33 508.53 846.10 846.10 619.80 484.00 508.53 497.57 912.350 912.350 855.775
2026-01-17_H03 60 477.74 2,577.40 477.70 14.80 119.40 504.56 - - - 467.00 508.54 483.18 3,250.350 3,250.350 3,026.525
2026-01-17_Q02:15 15 - - - - 120.34 508.54 684.40 684.40 494.20 467.00 508.54 484.17 819.150 819.150 771.600
2026-01-17_Q02:30 15 - - - - 119.39 504.54 638.70 638.70 416.80 467.00 504.54 483.04 807.725 807.725 752.250
2026-01-17_Q02:45 15 - - - - 118.92 502.54 661.10 661.10 414.80 467.00 502.54 482.78 813.325 813.325 751.750
2026-01-17_Q03:00 15 - - - - 118.93 502.61 648.40 648.40 411.50 467.00 502.61 482.72 810.150 810.150 750.925
2026-01-17_H04 60 471.31 2,648.10 500.00 4.90 115.90 489.78 - - - 471.31 504.53 475.00 3,314.325 3,314.325 3,005.850
2026-01-17_Q03:15 15 - - - - 119.39 504.53 637.30 637.30 362.00 471.31 504.53 477.79 822.575 822.575 753.750
2026-01-17_Q03:30 15 - - - - 114.32 483.13 669.70 669.70 347.10 471.31 500.00 473.73 830.675 830.675 750.025
2026-01-17_Q03:45 15 - - - - 112.30 474.58 669.30 669.30 359.40 471.31 500.00 472.01 830.575 830.575 753.100
2026-01-17_Q04:00 15 - - - - 117.57 496.87 669.00 669.00 342.90 471.31 500.00 476.50 830.500 830.500 748.975
2026-01-17_H05 60 467.99 2,728.30 500.00 5.00 117.74 497.58 - - - 467.99 504.52 473.90 3,412.425 3,412.425 3,002.925
2026-01-17_Q04:15 15 - - - - 119.38 504.52 633.20 633.20 280.10 467.99 504.52 474.91 841.625 841.625 753.350
2026-01-17_Q04:30 15 - - - - 116.79 493.55 660.40 660.40 267.60 467.99 500.00 473.01 848.425 848.425 750.225
2026-01-17_Q04:45 15 - - - - 116.79 493.54 701.90 701.90 257.70 467.99 500.00 473.26 858.800 858.800 747.750
2026-01-17_Q05:00 15 - - - - 118.01 498.71 721.00 721.00 273.10 467.99 500.00 474.45 863.575 863.575 751.600
2026-01-17_H06 60 468.55 2,768.50 688.80 5.90 115.50 488.11 - - - 468.55 688.80 473.19 3,549.750 3,549.750 2,983.350
2026-01-17_Q05:15 15 - - - - 119.39 504.54 662.60 662.60 230.70 468.55 688.80 475.87 859.250 859.250 751.275
2026-01-17_Q05:30 15 - - - - 111.13 469.62 729.80 729.80 209.60 468.55 688.80 469.14 876.050 876.050 746.000
2026-01-17_Q05:45 15 - - - - 113.06 477.79 819.20 819.20 193.70 468.55 688.80 471.02 898.400 898.400 742.025
2026-01-17_Q06:00 15 - - - - 118.43 500.49 889.80 889.80 201.80 468.55 688.80 476.66 916.050 916.050 744.050
2026-01-17_H07 60 480.03 3,201.40 513.50 6.10 111.26 470.19 - - - 465.65 513.50 476.66 4,771.450 4,771.450 3,443.700
2026-01-17_Q06:15 15 - - - - 113.71 480.54 1,309.20 1,309.20 260.70 480.03 513.50 480.22 1,129.175 1,129.175 867.050
2026-01-17_Q06:30 15 - - - - 110.28 466.03 1,618.20 1,618.20 249.10 466.03 513.50 475.38 1,206.425 1,206.425 864.150
2026-01-17_Q06:45 15 - - - - 110.19 465.65 1,724.80 1,724.80 188.30 465.65 513.50 475.04 1,233.075 1,233.075 848.950
2026-01-17_Q07:00 15 - - - - 110.87 468.55 1,603.60 1,603.60 246.70 468.55 513.50 476.25 1,202.775 1,202.775 863.550
2026-01-17_H08 60 516.10 3,068.80 519.00 4.80 111.64 471.79 - - - 440.71 519.00 501.51 4,561.600 4,561.600 3,360.050
2026-01-17_Q07:15 15 - - - - 104.29 440.71 1,543.30 1,543.30 321.40 440.71 519.00 490.90 1,154.225 1,154.225 848.750
2026-01-17_Q07:30 15 - - - - 112.77 476.56 1,508.80 1,508.80 286.50 476.56 519.00 503.08 1,145.600 1,145.600 840.025
2026-01-17_Q07:45 15 - - - - 114.08 482.11 1,436.00 1,436.00 259.80 482.11 519.00 505.28 1,127.400 1,127.400 833.350
2026-01-17_Q08:00 15 - - - - 115.42 487.78 1,463.90 1,463.90 278.10 487.78 519.00 506.97 1,134.375 1,134.375 837.925
2026-01-17_H09 60 550.00 3,757.40 573.13 4.10 116.41 491.94 - - - 476.58 573.13 530.37 5,686.975 5,686.975 4,067.125
2026-01-17_Q08:15 15 - - - - 112.77 476.58 1,906.10 1,906.10 344.50 476.58 573.13 525.32 1,416.900 1,416.900 1,026.500
2026-01-17_Q08:30 15 - - - - 114.07 482.08 1,936.30 1,936.30 303.40 482.08 573.13 526.94 1,424.450 1,424.450 1,016.225
2026-01-17_Q08:45 15 - - - - 119.39 504.54 1,933.20 1,933.20 283.30 504.54 573.13 534.58 1,423.675 1,423.675 1,011.200
2026-01-17_Q09:00 15 - - - - 119.39 504.55 1,926.30 1,926.30 291.30 504.55 573.13 534.62 1,421.950 1,421.950 1,013.200
2026-01-17_H10 60 540.00 4,058.30 549.00 4.40 120.71 510.12 - - - 488.39 549.00 531.07 5,797.325 5,797.325 4,331.500
2026-01-17_Q09:15 15 - - - - 122.98 519.69 1,752.50 1,752.50 249.90 519.69 549.00 533.89 1,453.800 1,453.800 1,078.150
2026-01-17_Q09:30 15 - - - - 123.96 523.86 1,723.70 1,723.70 267.60 523.86 549.00 535.20 1,446.600 1,446.600 1,082.575
2026-01-17_Q09:45 15 - - - - 120.33 508.52 1,728.90 1,728.90 287.50 508.52 549.00 530.61 1,447.900 1,447.900 1,087.550
2026-01-17_Q10:00 15 - - - - 115.57 488.39 1,733.40 1,733.40 270.20 488.39 549.00 524.57 1,449.025 1,449.025 1,083.225
2026-01-17_H11 60 508.97 3,714.10 510.57 4.40 117.91 498.31 - - - 468.54 529.07 506.35 4,810.375 4,810.375 4,068.750
2026-01-17_Q10:15 15 - - - - 125.19 529.07 1,083.10 1,083.10 503.20 508.97 529.07 513.51 1,200.400 1,200.400 1,055.425
2026-01-17_Q10:30 15 - - - - 119.53 505.14 1,039.50 1,039.50 340.00 505.14 510.57 508.13 1,189.500 1,189.500 1,014.625
2026-01-17_Q10:45 15 - - - - 116.06 490.47 1,027.00 1,027.00 291.70 490.47 510.57 504.97 1,186.375 1,186.375 1,002.550
2026-01-17_Q11:00 15 - - - - 110.87 468.54 1,217.90 1,217.90 266.10 468.54 510.57 499.00 1,234.100 1,234.100 996.150
2026-01-17_H12 60 501.56 3,904.30 508.61 14.30 115.48 488.02 - - - 471.79 525.00 498.36 5,169.100 5,169.100 4,170.350
2026-01-17_Q11:15 15 - - - - 118.43 500.47 1,307.80 1,307.80 238.70 500.47 525.00 501.31 1,306.600 1,306.600 1,039.325
2026-01-17_Q11:30 15 - - - - 117.42 496.23 1,245.60 1,245.60 238.90 496.23 525.00 500.29 1,291.050 1,291.050 1,039.375
2026-01-17_Q11:45 15 - - - - 114.43 483.59 1,217.90 1,217.90 251.40 483.59 525.00 497.32 1,284.125 1,284.125 1,042.500
2026-01-17_Q12:00 15 - - - - 111.64 471.79 1,230.70 1,230.70 278.00 471.79 525.00 494.46 1,287.325 1,287.325 1,049.150
2026-01-17_H13 60 500.00 3,785.60 500.00 4.40 114.40 483.46 - - - 473.86 500.00 496.38 4,837.825 4,837.825 4,044.075
2026-01-17_Q12:15 15 - - - - 117.66 497.25 1,023.40 1,023.40 266.60 497.25 500.00 499.42 1,203.350 1,203.350 1,014.150
2026-01-17_Q12:30 15 - - - - 113.39 479.17 1,023.90 1,023.90 257.90 479.17 500.00 495.57 1,203.475 1,203.475 1,011.975
2026-01-17_Q12:45 15 - - - - 114.42 483.56 1,036.40 1,036.40 244.50 483.56 500.00 496.47 1,206.600 1,206.600 1,008.625
2026-01-17_Q13:00 15 - - - - 112.13 473.86 1,107.60 1,107.60 247.30 473.86 500.00 494.09 1,224.400 1,224.400 1,009.325
2026-01-17_H14 60 502.76 4,021.00 510.72 4.10 112.24 474.31 - - - 468.56 510.72 495.39 5,434.450 5,434.450 4,273.750
2026-01-17_Q13:15 15 - - - - 113.13 478.08 1,328.80 1,328.80 333.10 478.08 510.72 496.64 1,338.475 1,338.475 1,089.550
2026-01-17_Q13:30 15 - - - - 111.57 471.48 1,329.80 1,329.80 239.30 471.48 510.72 495.00 1,338.725 1,338.725 1,066.100
2026-01-17_Q13:45 15 - - - - 110.88 468.56 1,470.20 1,470.20 204.60 468.56 510.72 493.62 1,373.825 1,373.825 1,057.425
2026-01-17_Q14:00 15 - - - - 113.37 479.11 1,508.60 1,508.60 217.60 479.11 510.72 496.32 1,383.425 1,383.425 1,060.675
2026-01-17_H15 60 507.76 4,043.50 537.70 4.30 115.01 486.03 - - - 466.28 537.70 500.86 5,897.275 5,897.275 4,445.375
2026-01-17_Q14:15 15 - - - - 110.34 466.28 1,964.00 1,964.00 448.10 466.28 537.70 494.23 1,502.950 1,502.950 1,123.975
2026-01-17_Q14:30 15 - - - - 112.88 477.05 1,778.70 1,778.70 383.30 477.05 537.70 498.41 1,456.625 1,456.625 1,107.775
2026-01-17_Q14:45 15 - - - - 116.71 493.23 1,839.90 1,839.90 337.40 493.23 537.70 503.24 1,471.925 1,471.925 1,096.300
2026-01-17_Q15:00 15 - - - - 120.10 507.54 1,815.30 1,815.30 421.50 507.54 537.70 507.71 1,465.775 1,465.775 1,117.325
2026-01-17_H16 60 559.00 4,182.90 665.79 5.60 122.89 519.33 - - - 486.03 699.00 547.06 6,049.350 6,049.350 4,544.425
2026-01-17_Q15:15 15 - - - - 115.01 486.03 1,815.70 1,815.70 328.70 486.03 699.00 537.03 1,501.050 1,501.050 1,129.300
2026-01-17_Q15:30 15 - - - - 120.89 510.88 1,821.00 1,821.00 343.80 510.88 699.00 544.52 1,502.375 1,502.375 1,133.075
2026-01-17_Q15:45 15 - - - - 126.84 536.03 1,853.00 1,853.00 266.60 536.03 699.00 552.05 1,510.375 1,510.375 1,113.775
2026-01-17_Q16:00 15 - - - - 128.82 544.38 1,953.70 1,953.70 484.60 544.00 699.00 554.45 1,535.550 1,535.550 1,168.275
2026-01-17_H17 60 598.83 4,431.40 599.00 6.10 136.95 578.74 - - - 538.00 599.00 592.93 6,321.575 6,321.575 4,758.175
2026-01-17_Q16:15 15 - - - - 127.31 538.00 1,849.10 1,849.10 424.70 538.00 599.00 580.94 1,571.650 1,571.650 1,215.550
2026-01-17_Q16:30 15 - - - - 138.70 586.14 1,853.90 1,853.90 282.40 586.14 599.00 595.09 1,572.850 1,572.850 1,179.975
2026-01-17_Q16:45 15 - - - - 140.56 594.00 1,915.80 1,915.80 253.90 594.00 599.00 597.37 1,588.325 1,588.325 1,172.850
2026-01-17_Q17:00 15 - - - - 141.22 596.81 1,917.50 1,917.50 321.70 596.81 599.00 598.22 1,588.750 1,588.750 1,189.800
2026-01-17_H18 60 606.76 4,278.60 619.00 7.00 141.05 596.08 - - - 581.87 619.00 604.17 5,598.000 5,598.000 4,541.000
2026-01-17_Q17:15 15 - - - - 137.69 581.87 1,356.50 1,356.50 270.80 581.87 619.00 600.79 1,410.525 1,410.525 1,139.100
2026-01-17_Q17:30 15 - - - - 140.08 591.98 1,332.50 1,332.50 240.10 591.98 619.00 603.27 1,404.525 1,404.525 1,131.425
2026-01-17_Q17:45 15 - - - - 140.94 595.61 1,327.20 1,327.20 239.00 595.61 619.00 604.14 1,403.200 1,403.200 1,131.150
2026-01-17_Q18:00 15 - - - - 145.50 614.87 1,233.40 1,233.40 271.70 606.76 619.00 608.59 1,379.750 1,379.750 1,139.325
2026-01-17_H19 60 601.19 4,021.00 629.00 7.00 142.85 603.68 - - - 593.71 629.00 601.67 5,053.525 5,053.525 4,457.250
2026-01-17_Q18:15 15 - - - - 140.49 593.71 1,065.70 1,065.70 366.30 593.71 629.00 599.66 1,273.425 1,273.425 1,098.575
2026-01-17_Q18:30 15 - - - - 140.49 593.71 1,054.50 1,054.50 385.90 593.71 629.00 599.68 1,270.625 1,270.625 1,103.475
2026-01-17_Q18:45 15 - - - - 145.61 615.35 995.10 995.10 448.10 601.19 629.00 604.03 1,255.775 1,255.775 1,119.025
2026-01-17_Q19:00 15 - - - - 144.80 611.94 986.80 986.80 516.70 601.19 629.00 603.34 1,253.700 1,253.700 1,136.175
2026-01-17_H20 60 574.80 4,108.90 609.00 6.70 138.59 585.68 - - - 555.14 609.00 577.06 5,126.875 5,126.875 4,691.475
2026-01-17_Q19:15 15 - - - - 141.80 599.24 1,057.80 1,057.80 560.20 574.80 609.00 579.84 1,293.350 1,293.350 1,168.950
2026-01-17_Q19:30 15 - - - - 141.05 596.08 1,025.90 1,025.90 573.80 574.80 609.00 579.09 1,285.375 1,285.375 1,172.350
2026-01-17_Q19:45 15 - - - - 140.14 592.25 977.20 977.20 587.70 574.80 609.00 578.19 1,273.200 1,273.200 1,175.825
2026-01-17_Q20:00 15 - - - - 131.36 555.14 984.20 984.20 581.80 555.14 609.00 571.05 1,274.950 1,274.950 1,174.350
2026-01-17_H21 60 526.67 3,866.00 526.19 21.70 123.49 521.87 - - - 468.56 583.78 525.12 5,039.350 5,039.350 4,626.325
2026-01-17_Q20:15 15 - - - - 138.14 583.78 1,110.50 1,110.50 824.80 516.00 583.78 539.36 1,249.550 1,249.550 1,178.125
2026-01-17_Q20:30 15 - - - - 125.46 530.19 1,087.80 1,087.80 758.30 516.00 549.00 527.44 1,243.875 1,243.875 1,161.500
2026-01-17_Q20:45 15 - - - - 119.49 504.95 1,139.00 1,139.00 679.50 504.95 549.00 521.75 1,256.675 1,256.675 1,141.800
2026-01-17_Q21:00 15 - - - - 110.87 468.56 1,269.30 1,269.30 691.90 468.56 549.00 512.37 1,289.250 1,289.250 1,144.900
2026-01-17_H22 60 501.90 3,814.40 546.84 20.90 119.36 504.40 - - - 491.00 688.80 502.59 4,788.375 4,788.375 4,410.300
2026-01-17_Q21:15 15 - - - - 119.39 504.55 991.70 991.70 548.00 491.00 688.80 502.64 1,206.750 1,206.750 1,095.825
2026-01-17_Q21:30 15 - - - - 119.38 504.52 1,076.50 1,076.50 551.70 491.00 688.80 502.67 1,227.950 1,227.950 1,096.750
2026-01-17_Q21:45 15 - - - - 119.72 505.92 857.20 857.20 590.90 491.00 688.80 502.83 1,173.125 1,173.125 1,106.550
2026-01-17_Q22:00 15 - - - - 118.93 502.61 886.90 886.90 609.40 491.00 688.80 502.23 1,180.550 1,180.550 1,111.175
2026-01-17_H23 60 493.82 3,420.80 558.55 15.80 117.00 494.46 - - - 478.94 688.80 494.20 4,348.250 4,348.250 4,186.300
2026-01-17_Q22:15 15 - - - - 119.39 504.54 933.90 933.90 760.50 483.00 688.80 496.34 1,092.625 1,092.625 1,049.275
2026-01-17_Q22:30 15 - - - - 119.39 504.54 903.60 903.60 731.50 483.00 688.80 496.29 1,085.050 1,085.050 1,042.025
2026-01-17_Q22:45 15 - - - - 115.90 489.80 897.50 897.50 694.90 483.00 688.80 493.22 1,083.525 1,083.525 1,032.875
2026-01-17_Q23:00 15 - - - - 113.33 478.94 911.60 911.60 811.90 478.94 688.80 490.94 1,087.050 1,087.050 1,062.125
2026-01-17_H24 60 451.99 3,087.60 526.84 15.30 107.51 454.33 - - - 420.30 688.80 452.96 4,058.900 4,058.900 3,953.700
2026-01-17_Q23:15 15 - - - - 115.99 490.15 1,008.10 1,008.10 912.10 441.00 688.80 461.63 1,027.750 1,027.750 1,003.750
2026-01-17_Q23:30 15 - - - - 109.00 460.64 945.70 945.70 914.50 441.00 688.80 454.29 1,012.150 1,012.150 1,004.350
2026-01-17_Q23:45 15 - - - - 105.59 446.23 915.60 915.60 755.60 441.00 688.80 450.96 1,004.625 1,004.625 964.625
2026-01-17_Q24:00 15 - - - - 99.46 420.30 954.60 954.60 821.00 420.30 688.80 444.82 1,014.375 1,014.375 980.975

Block contracts traded on 16-01-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_17-01-26 495,00 513,00 3384
PEAK_17-01-26 - - 0
OFFPEAK_17-01-26 - - 0
BASE_WEEKEND_03-26 - - 0
PEAK_WEEKEND_03-26 - - 0
OFFP_WEEKEND_03-26 - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30