Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.
Within the electricity DAM, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • hourly contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 02-03-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
495,17 82.6% 137364,5 9.376%
TGePeak
544,21 116.76% 94329,5 11.607%
TGeOffpeak
412,62 35.1% 37779,0 0.324%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
492,52 83.45% 80957,7 5.408%
TGe15
541,84 118.72% 59143,4 14.8%
TGe9
410,32 35.41% 21814,3 13.727%
See TGeBase and weighted average hourly prices

Contracts for delivery on 02-03-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-03-02_H01 60 364.60 2,052.10 364.00 7.00 89.37 378.49 - - - 340.30 422.93 369.60 3,356.575 3,356.575 2,658.225
2026-03-02_Q00:15 15 - - - - 99.87 422.93 1,198.50 1,198.50 472.00 364.00 422.93 386.06 814.400 814.400 632.775
2026-03-02_Q00:30 15 - - - - 90.88 384.89 1,320.00 1,320.00 653.60 364.00 384.89 372.52 844.775 844.775 678.175
2026-03-02_Q00:45 15 - - - - 86.38 365.84 1,383.10 1,383.10 634.00 364.00 365.84 365.10 860.550 860.550 673.275
2026-03-02_Q01:00 15 - - - - 80.35 340.30 1,288.30 1,288.30 636.90 340.30 364.60 355.25 836.850 836.850 674.000
2026-03-02_H02 60 350.00 1,732.10 349.00 6.80 80.53 341.05 - - - 324.89 356.81 346.85 2,804.175 2,804.175 2,306.550
2026-03-02_Q01:15 15 - - - - 84.25 356.81 1,170.10 1,170.10 578.30 349.00 356.81 352.74 727.250 727.250 579.300
2026-03-02_Q01:30 15 - - - - 82.84 350.84 1,068.30 1,068.30 559.60 349.00 350.84 350.32 701.800 701.800 574.625
2026-03-02_Q01:45 15 - - - - 76.72 324.89 1,044.90 1,044.90 560.40 324.89 350.00 340.57 695.950 695.950 574.825
2026-03-02_Q02:00 15 - - - - 78.32 331.67 977.80 977.80 572.30 331.67 350.00 343.40 679.175 679.175 577.800
2026-03-02_H03 60 360.91 1,574.10 360.00 10.00 82.83 350.78 - - - 327.02 361.81 356.89 2,626.650 2,626.650 2,194.275
2026-03-02_Q02:15 15 - - - - 77.22 327.02 1,042.80 1,042.80 613.90 327.02 360.91 347.45 656.725 656.725 549.500
2026-03-02_Q02:30 15 - - - - 83.60 354.03 1,042.10 1,042.10 611.50 354.03 360.91 358.18 656.550 656.550 548.900
2026-03-02_Q02:45 15 - - - - 85.07 360.27 1,042.90 1,042.90 608.10 360.00 360.91 360.65 656.750 656.750 548.050
2026-03-02_Q03:00 15 - - - - 85.43 361.81 1,042.40 1,042.40 607.20 360.00 361.81 361.26 656.625 656.625 547.825
2026-03-02_H04 60 360.93 1,583.40 360.00 10.00 82.83 350.78 - - - 340.77 361.84 356.14 2,909.875 2,909.875 2,340.100
2026-03-02_Q03:15 15 - - - - 85.44 361.84 1,223.50 1,223.50 753.50 360.00 361.84 361.32 704.225 704.225 586.725
2026-03-02_Q03:30 15 - - - - 84.84 359.29 1,295.50 1,295.50 746.30 359.29 360.93 360.19 722.225 722.225 584.925
2026-03-02_Q03:45 15 - - - - 80.46 340.77 1,338.00 1,338.00 746.00 340.77 360.93 351.73 732.850 732.850 584.850
2026-03-02_Q04:00 15 - - - - 80.57 341.22 1,408.90 1,408.90 741.00 341.22 360.93 351.68 750.575 750.575 583.600
2026-03-02_H05 60 370.00 1,778.10 370.00 10.00 84.53 357.97 - - - 329.71 380.53 364.30 3,359.550 3,359.550 2,626.875
2026-03-02_Q04:15 15 - - - - 85.20 360.82 1,462.40 1,462.40 849.30 360.82 370.00 365.87 812.625 812.625 659.350
2026-03-02_Q04:30 15 - - - - 77.85 329.71 1,600.30 1,600.30 843.70 329.71 370.00 350.97 847.100 847.100 657.950
2026-03-02_Q04:45 15 - - - - 85.20 360.83 1,656.40 1,656.40 830.00 360.83 370.00 365.59 861.125 861.125 654.525
2026-03-02_Q05:00 15 - - - - 89.85 380.53 1,566.70 1,566.70 832.10 370.00 380.53 374.92 838.700 838.700 655.050
2026-03-02_H06 60 408.07 2,243.10 410.00 65.00 103.90 440.02 - - - 384.91 529.26 423.50 4,118.575 4,118.575 3,456.750
2026-03-02_Q05:15 15 - - - - 90.89 384.91 1,677.00 1,677.00 885.90 384.91 410.00 398.36 996.275 996.275 798.500
2026-03-02_Q05:30 15 - - - - 96.57 408.96 1,757.80 1,757.80 831.10 408.07 410.00 408.49 1,016.475 1,016.475 784.800
2026-03-02_Q05:45 15 - - - - 103.18 436.96 1,846.10 1,846.10 1,297.10 408.07 436.96 420.94 1,038.550 1,038.550 901.300
2026-03-02_Q06:00 15 - - - - 124.97 529.26 1,961.00 1,961.00 1,580.50 408.07 529.26 463.77 1,067.275 1,067.275 972.150
2026-03-02_H07 60 545.00 3,244.70 - - 154.07 652.47 - - - 536.14 799.54 594.20 5,758.975 5,758.975 4,297.650
2026-03-02_Q06:15 15 - - - - 126.60 536.14 2,344.50 2,344.50 1,023.00 536.14 545.00 541.28 1,397.300 1,397.300 1,066.925
2026-03-02_Q06:30 15 - - - - 143.02 605.69 2,451.80 2,451.80 1,000.20 545.00 605.69 571.12 1,424.125 1,424.125 1,061.225
2026-03-02_Q06:45 15 - - - - 157.85 668.50 2,546.40 2,546.40 996.10 545.00 668.50 599.30 1,447.775 1,447.775 1,060.200
2026-03-02_Q07:00 15 - - - - 188.79 799.54 2,714.40 2,714.40 1,192.50 545.00 799.54 660.94 1,489.775 1,489.775 1,109.300
2026-03-02_H08 60 619.08 3,984.90 619.08 1.50 153.66 650.76 - - - 530.10 736.58 631.67 6,818.675 6,818.675 5,020.925
2026-03-02_Q07:15 15 - - - - 173.93 736.58 2,711.40 2,711.40 987.70 619.08 736.58 666.65 1,674.450 1,674.450 1,243.525
2026-03-02_Q07:30 15 - - - - 169.82 719.18 2,827.40 2,827.40 979.70 619.08 719.18 660.62 1,703.450 1,703.450 1,241.525
2026-03-02_Q07:45 15 - - - - 145.73 617.17 2,950.50 2,950.50 1,038.70 617.17 619.08 618.27 1,734.225 1,734.225 1,256.275
2026-03-02_Q08:00 15 - - - - 125.17 530.10 2,839.80 2,839.80 1,132.00 530.10 619.08 582.06 1,706.550 1,706.550 1,279.600
2026-03-02_H09 60 510.00 3,482.20 - - 127.90 541.65 - - - 376.54 783.02 522.76 5,626.775 5,626.775 4,737.300
2026-03-02_Q08:15 15 - - - - 184.89 783.02 2,246.90 2,246.90 1,321.40 510.00 783.02 617.08 1,432.275 1,432.275 1,200.900
2026-03-02_Q08:30 15 - - - - 125.97 533.48 2,117.50 2,117.50 1,187.70 510.00 533.48 518.88 1,399.925 1,399.925 1,167.475
2026-03-02_Q08:45 15 - - - - 111.82 473.57 1,920.20 1,920.20 1,251.60 473.57 510.00 497.05 1,350.600 1,350.600 1,183.450
2026-03-02_Q09:00 15 - - - - 88.91 376.54 2,293.70 2,293.70 1,259.70 376.54 510.00 457.00 1,443.975 1,443.975 1,185.475
2026-03-02_H10 60 383.70 3,288.20 390.00 8.00 92.40 391.30 - - - 259.48 498.44 387.27 4,872.200 4,301.100 4,872.200
2026-03-02_Q09:15 15 - - - - 117.69 498.44 1,694.50 1,074.60 1,694.50 383.70 498.44 422.67 1,247.675 1,092.700 1,247.675
2026-03-02_Q09:30 15 - - - - 102.70 434.95 1,577.40 967.50 1,577.40 383.70 434.95 400.30 1,218.400 1,065.925 1,218.400
2026-03-02_Q09:45 15 - - - - 87.92 372.34 1,512.50 1,186.60 1,512.50 372.34 390.00 380.14 1,202.175 1,120.700 1,202.175
2026-03-02_Q10:00 15 - - - - 61.27 259.48 1,519.60 790.90 1,519.60 259.48 390.00 344.51 1,203.950 1,021.775 1,203.950
2026-03-02_H11 60 337.94 3,516.50 350.00 8.00 73.59 311.64 - - - 235.09 366.23 330.15 5,034.250 4,853.675 4,988.300
2026-03-02_Q10:15 15 - - - - 86.48 366.23 1,591.10 1,282.80 1,591.10 337.94 366.23 346.76 1,278.900 1,201.825 1,278.900
2026-03-02_Q10:30 15 - - - - 79.63 337.25 1,475.40 1,229.10 1,475.40 337.25 350.00 337.76 1,249.975 1,188.400 1,249.975
2026-03-02_Q10:45 15 - - - - 72.72 307.99 1,432.20 1,264.50 1,432.20 307.99 350.00 329.31 1,239.175 1,197.250 1,239.175
2026-03-02_Q11:00 15 - - - - 55.51 235.09 1,540.30 1,540.30 1,356.50 235.09 350.00 306.68 1,266.200 1,266.200 1,220.250
2026-03-02_H12 60 298.99 3,907.70 360.00 8.00 56.43 238.98 - - - 89.57 360.00 280.58 5,498.500 5,446.975 5,307.825
2026-03-02_Q11:15 15 - - - - 82.58 349.73 1,406.60 1,200.50 1,406.60 298.99 360.00 312.49 1,330.575 1,279.050 1,330.575
2026-03-02_Q11:30 15 - - - - 70.47 298.43 1,660.80 1,660.80 1,386.00 298.43 360.00 298.91 1,394.125 1,394.125 1,325.425
2026-03-02_Q11:45 15 - - - - 51.52 218.18 1,602.60 1,602.60 1,394.20 218.18 360.00 275.61 1,379.575 1,379.575 1,327.475
2026-03-02_Q12:00 15 - - - - 21.15 89.57 1,661.20 1,661.20 1,381.70 89.57 360.00 236.70 1,394.225 1,394.225 1,324.350
2026-03-02_H13 60 280.10 4,313.50 300.00 7.00 41.30 174.90 - - - 125.36 300.00 250.73 6,005.325 6,005.325 5,578.225
2026-03-02_Q12:15 15 - - - - 43.72 185.15 1,623.70 1,623.70 1,275.60 185.15 300.00 254.19 1,486.050 1,486.050 1,399.025
2026-03-02_Q12:30 15 - - - - 36.51 154.61 1,649.40 1,649.40 1,269.10 154.61 300.00 245.45 1,492.475 1,492.475 1,397.400
2026-03-02_Q12:45 15 - - - - 29.60 125.36 1,710.80 1,710.80 1,255.40 125.36 300.00 236.23 1,507.825 1,507.825 1,393.975
2026-03-02_Q13:00 15 - - - - 55.36 234.47 1,755.40 1,755.40 1,230.80 234.47 300.00 266.94 1,518.975 1,518.975 1,387.825
2026-03-02_H14 60 316.00 4,127.50 360.00 7.00 71.50 302.79 - - - 253.48 360.00 311.92 5,981.075 5,981.075 5,382.875
2026-03-02_Q13:15 15 - - - - 59.85 253.48 1,864.50 1,864.50 1,258.60 253.48 360.00 296.62 1,499.750 1,499.750 1,348.275
2026-03-02_Q13:30 15 - - - - 74.46 315.35 1,872.70 1,872.70 1,245.60 315.35 360.00 315.85 1,501.800 1,501.800 1,345.025
2026-03-02_Q13:45 15 - - - - 75.51 319.79 1,805.60 1,805.60 1,239.10 316.00 360.00 317.20 1,485.025 1,485.025 1,343.400
2026-03-02_Q14:00 15 - - - - 76.16 322.53 1,843.50 1,843.50 1,250.20 316.00 360.00 318.07 1,494.500 1,494.500 1,346.175
2026-03-02_H15 60 347.08 3,442.60 350.00 6.00 86.48 366.24 - - - 338.33 400.15 353.23 5,285.950 5,285.950 4,567.800
2026-03-02_Q14:15 15 - - - - 85.20 360.83 1,703.90 1,703.90 1,147.30 347.08 360.83 351.63 1,288.125 1,288.125 1,148.975
2026-03-02_Q14:30 15 - - - - 79.89 338.33 2,122.30 2,122.30 1,120.50 338.33 350.00 343.75 1,392.725 1,392.725 1,142.275
2026-03-02_Q14:45 15 - - - - 86.34 365.65 1,793.10 1,793.10 1,100.10 347.08 365.65 353.44 1,310.425 1,310.425 1,137.175
2026-03-02_Q15:00 15 - - - - 94.49 400.15 1,730.10 1,730.10 1,108.90 347.08 400.15 364.81 1,294.675 1,294.675 1,139.375
2026-03-02_H16 60 421.39 3,169.70 430.00 4.00 88.63 375.35 - - - 301.37 483.89 399.53 5,607.900 5,607.900 4,078.850
2026-03-02_Q15:15 15 - - - - 71.16 301.37 2,494.10 2,494.10 783.70 301.37 430.00 368.58 1,416.950 1,416.950 989.350
2026-03-02_Q15:30 15 - - - - 78.22 331.26 2,619.40 2,619.40 760.50 331.26 430.00 380.64 1,448.275 1,448.275 983.550
2026-03-02_Q15:45 15 - - - - 90.88 384.87 2,465.00 2,465.00 975.80 384.87 430.00 405.43 1,409.675 1,409.675 1,037.375
2026-03-02_Q16:00 15 - - - - 114.26 483.89 2,158.30 2,158.30 1,100.60 421.39 483.89 446.70 1,333.000 1,333.000 1,068.575
2026-03-02_H17 60 580.10 3,770.30 - - 135.73 574.79 - - - 384.91 790.64 581.38 6,553.750 6,553.750 4,891.600
2026-03-02_Q16:15 15 - - - - 90.89 384.91 2,607.90 2,607.90 874.80 384.91 580.10 500.29 1,594.550 1,594.550 1,161.275
2026-03-02_Q16:30 15 - - - - 118.29 500.94 2,666.00 2,666.00 1,079.00 500.94 580.10 547.31 1,609.075 1,609.075 1,212.325
2026-03-02_Q16:45 15 - - - - 147.03 622.67 2,858.60 2,858.60 1,100.20 580.10 622.67 598.46 1,657.225 1,657.225 1,217.625
2026-03-02_Q17:00 15 - - - - 186.69 790.64 3,001.30 3,001.30 1,431.20 580.10 790.64 673.42 1,692.900 1,692.900 1,300.375
2026-03-02_H18 60 852.00 4,291.10 843.74 153.60 214.03 906.38 - - - 678.18 1,282.72 872.04 7,259.475 7,259.475 5,862.300
2026-03-02_Q17:15 15 - - - - 160.14 678.18 2,717.80 2,717.80 1,349.70 678.18 852.00 785.87 1,790.625 1,790.625 1,448.600
2026-03-02_Q17:30 15 - - - - 184.81 782.65 2,887.40 2,887.40 1,388.90 782.65 852.00 824.52 1,833.025 1,833.025 1,458.400
2026-03-02_Q17:45 15 - - - - 208.26 881.98 2,933.80 2,933.80 1,444.20 835.00 881.98 863.75 1,844.625 1,844.625 1,472.225
2026-03-02_Q18:00 15 - - - - 302.89 1,282.72 2,720.10 2,720.10 1,487.60 835.00 1,282.72 1,015.34 1,791.200 1,791.200 1,483.075
2026-03-02_H19 60 896.01 4,547.20 868.30 88.20 230.06 974.27 - - - 850.00 1,016.83 923.10 7,202.675 7,202.675 6,013.850
2026-03-02_Q18:15 15 - - - - 240.10 1,016.83 2,423.70 2,423.70 1,463.80 850.00 1,016.83 937.15 1,764.775 1,764.775 1,524.800
2026-03-02_Q18:30 15 - - - - 235.72 998.25 2,522.20 2,522.20 1,347.90 850.00 998.25 931.70 1,789.400 1,789.400 1,495.825
2026-03-02_Q18:45 15 - - - - 217.91 922.84 2,664.40 2,664.40 1,345.70 850.00 922.84 905.47 1,824.950 1,824.950 1,495.275
2026-03-02_Q19:00 15 - - - - 226.49 959.17 2,658.80 2,658.80 1,356.40 850.00 959.17 918.70 1,823.550 1,823.550 1,497.950
2026-03-02_H20 60 908.20 4,709.80 893.29 183.50 226.02 957.21 - - - 890.00 998.87 926.11 7,806.975 7,806.975 6,209.950
2026-03-02_Q19:15 15 - - - - 235.86 998.87 2,897.90 2,897.90 1,298.30 890.00 998.87 941.57 1,947.800 1,947.800 1,547.900
2026-03-02_Q19:30 15 - - - - 233.82 990.23 2,912.50 2,912.50 1,297.50 890.00 990.23 938.46 1,951.450 1,951.450 1,547.700
2026-03-02_Q19:45 15 - - - - 219.51 929.62 2,939.30 2,939.30 1,321.00 890.00 929.62 915.89 1,958.150 1,958.150 1,553.575
2026-03-02_Q20:00 15 - - - - 214.90 910.10 2,905.00 2,905.00 1,349.80 890.00 910.10 908.56 1,949.575 1,949.575 1,560.775
2026-03-02_H21 60 798.00 4,682.30 781.25 160.00 188.19 796.96 - - - 667.46 892.09 797.81 8,096.300 8,096.300 6,696.900
2026-03-02_Q20:15 15 - - - - 210.65 892.09 3,338.70 3,338.70 1,892.10 780.00 892.09 836.07 2,045.250 2,045.250 1,683.600
2026-03-02_Q20:30 15 - - - - 195.61 828.40 3,279.30 3,279.30 1,898.00 780.00 828.40 809.94 2,030.400 2,030.400 1,685.075
2026-03-02_Q20:45 15 - - - - 188.88 799.89 3,216.10 3,216.10 1,852.00 780.00 799.89 798.42 2,014.600 2,014.600 1,673.575
2026-03-02_Q21:00 15 - - - - 157.60 667.46 3,181.90 3,181.90 1,776.30 667.46 798.00 745.90 2,006.050 2,006.050 1,654.650
2026-03-02_H22 60 579.00 3,909.90 573.51 118.10 145.51 616.21 - - - 442.20 761.78 594.87 6,679.675 6,679.675 5,625.000
2026-03-02_Q21:15 15 - - - - 179.88 761.78 2,743.00 2,743.00 1,523.40 572.00 761.78 652.95 1,692.750 1,692.750 1,387.850
2026-03-02_Q21:30 15 - - - - 160.69 680.53 2,668.70 2,668.70 1,559.80 572.00 680.53 619.36 1,674.175 1,674.175 1,396.950
2026-03-02_Q21:45 15 - - - - 137.03 580.32 2,641.50 2,641.50 1,677.10 572.00 580.32 579.43 1,667.375 1,667.375 1,426.275
2026-03-02_Q22:00 15 - - - - 104.42 442.20 2,553.50 2,553.50 1,627.70 442.20 579.00 525.83 1,645.375 1,645.375 1,413.925
2026-03-02_H23 60 489.99 4,058.60 480.00 23.00 109.50 463.74 - - - 418.87 499.05 480.23 6,603.000 6,603.000 5,571.775
2026-03-02_Q22:15 15 - - - - 117.84 499.05 2,571.50 2,571.50 1,616.90 480.00 499.05 493.46 1,663.275 1,663.275 1,424.625
2026-03-02_Q22:30 15 - - - - 114.77 486.04 2,584.10 2,584.10 1,641.80 480.00 489.99 488.42 1,666.425 1,666.425 1,430.850
2026-03-02_Q22:45 15 - - - - 106.49 450.98 2,508.50 2,508.50 1,384.30 450.98 489.99 475.11 1,647.525 1,647.525 1,366.475
2026-03-02_Q23:00 15 - - - - 98.91 418.87 2,421.50 2,421.50 1,317.70 418.87 489.99 463.47 1,625.775 1,625.775 1,349.825
2026-03-02_H24 60 443.42 3,548.10 440.00 22.00 92.87 393.31 - - - 380.85 443.42 421.90 6,241.575 6,241.575 4,995.375
2026-03-02_Q23:15 15 - - - - 99.40 420.94 2,631.30 2,631.30 1,431.70 420.94 443.42 433.87 1,550.350 1,550.350 1,250.450
2026-03-02_Q23:30 15 - - - - 91.41 387.13 2,681.50 2,681.50 1,437.20 387.13 443.42 419.26 1,562.900 1,562.900 1,251.825
2026-03-02_Q23:45 15 - - - - 90.75 384.31 2,666.40 2,666.40 1,430.80 384.31 443.42 418.14 1,559.125 1,559.125 1,250.225
2026-03-02_Q24:00 15 - - - - 89.93 380.85 2,706.70 2,706.70 1,401.40 380.85 443.42 416.43 1,569.200 1,569.200 1,242.875

Block contracts traded on 01-03-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_02-03-26 435,00 480,00 5256
PEAK_02-03-26 - - 0
OFFPEAK_02-03-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30