Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 07-05-2026

Index Price (PLN/MWh) Change
TGeBase
581,86 21.53%
TGePeak
601,79 29.29%
TGeOffpeak
550,39 9.85%
Index Price (PLN/MWh) Change
TGe24
585,16 25.34%
TGe15
606,16 34.28%
TGe9
550,16 11.69%
See TGeBase and weighted average hourly prices

Contracts for delivery on 07-05-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-05-07_H01 60 536.59 2,930.30 - - 125.10 530.78 - - - 504.47 561.77 533.45 5,079.025 4,281.000 5,079.025
2026-05-07_Q00:15 15 - - - - 132.40 561.77 1,909.10 1,349.10 1,909.10 536.59 561.77 546.52 1,209.850 1,069.850 1,209.850
2026-05-07_Q00:30 15 - - - - 126.00 534.62 2,045.50 1,380.90 2,045.50 534.62 536.59 535.78 1,243.950 1,077.800 1,243.950
2026-05-07_Q00:45 15 - - - - 123.09 522.25 2,322.80 1,367.70 2,322.80 522.25 536.59 530.25 1,313.275 1,074.500 1,313.275
2026-05-07_Q01:00 15 - - - - 118.90 504.47 2,317.50 1,305.10 2,317.50 504.47 536.59 522.41 1,311.950 1,058.850 1,311.950
2026-05-07_H02 60 500.70 3,190.90 495.10 21.00 116.34 493.65 - - - 488.55 500.86 498.23 5,007.150 4,137.925 5,007.150
2026-05-07_Q01:15 15 - - - - 118.04 500.86 1,988.40 1,020.60 1,988.40 495.00 500.86 500.74 1,300.075 1,058.125 1,300.075
2026-05-07_Q01:30 15 - - - - 116.38 493.80 1,691.10 942.20 1,691.10 493.80 500.70 498.30 1,225.750 1,038.525 1,225.750
2026-05-07_Q01:45 15 - - - - 115.81 491.40 1,732.90 885.40 1,732.90 491.40 500.70 497.42 1,236.200 1,024.325 1,236.200
2026-05-07_Q02:00 15 - - - - 115.14 488.55 1,768.60 855.90 1,768.60 488.55 500.70 496.36 1,245.125 1,016.950 1,245.125
2026-05-07_H03 60 496.25 3,398.30 - - 115.34 489.39 - - - 485.76 496.25 493.88 5,189.925 4,336.500 5,189.925
2026-05-07_Q02:15 15 - - - - 114.48 485.76 1,791.60 975.10 1,791.60 485.76 496.25 492.63 1,297.475 1,093.350 1,297.475
2026-05-07_Q02:30 15 - - - - 115.35 489.45 1,793.70 934.80 1,793.70 489.45 496.25 493.90 1,298.000 1,083.275 1,298.000
2026-05-07_Q02:45 15 - - - - 114.89 487.48 1,778.40 920.30 1,778.40 487.48 496.25 493.24 1,294.175 1,079.650 1,294.175
2026-05-07_Q03:00 15 - - - - 116.63 494.85 1,802.80 922.60 1,802.80 494.85 496.25 495.76 1,300.275 1,080.225 1,300.275
2026-05-07_H04 60 506.00 3,174.40 - - 116.94 496.16 - - - 489.85 506.00 502.44 4,962.225 4,179.925 4,962.225
2026-05-07_Q03:15 15 - - - - 116.18 492.93 1,805.00 992.60 1,805.00 492.93 506.00 501.26 1,244.850 1,041.750 1,244.850
2026-05-07_Q03:30 15 - - - - 115.45 489.85 1,800.40 993.70 1,800.40 489.85 506.00 500.16 1,243.700 1,042.025 1,243.700
2026-05-07_Q03:45 15 - - - - 116.88 495.91 1,774.20 1,007.10 1,774.20 495.91 506.00 502.38 1,237.150 1,045.375 1,237.150
2026-05-07_Q04:00 15 - - - - 119.25 505.96 1,771.70 1,028.70 1,771.70 505.96 506.00 505.99 1,236.525 1,050.775 1,236.525
2026-05-07_H05 60 519.00 3,068.50 - - 119.38 506.52 - - - 485.29 529.72 514.20 4,898.625 4,202.025 4,898.625
2026-05-07_Q04:15 15 - - - - 114.37 485.29 1,871.50 1,136.90 1,871.50 485.29 519.00 506.23 1,235.000 1,051.350 1,235.000
2026-05-07_Q04:30 15 - - - - 117.75 499.63 1,858.20 1,126.70 1,858.20 499.63 519.00 511.69 1,231.675 1,048.800 1,231.675
2026-05-07_Q04:45 15 - - - - 120.54 511.44 1,826.30 1,132.20 1,826.30 511.44 519.00 516.18 1,223.700 1,050.175 1,223.700
2026-05-07_Q05:00 15 - - - - 124.84 529.72 1,764.50 1,138.30 1,764.50 519.00 529.72 522.91 1,208.250 1,051.700 1,208.250
2026-05-07_H06 60 546.00 3,093.70 - - 126.87 538.31 - - - 503.09 579.85 544.45 5,067.625 4,180.975 5,067.625
2026-05-07_Q05:15 15 - - - - 118.57 503.09 1,838.50 1,033.20 1,838.50 503.09 546.00 530.01 1,233.050 1,031.725 1,233.050
2026-05-07_Q05:30 15 - - - - 123.52 524.09 1,759.00 1,034.90 1,759.00 524.09 546.00 538.06 1,213.175 1,032.150 1,213.175
2026-05-07_Q05:45 15 - - - - 128.74 546.22 1,770.60 1,088.20 1,770.60 546.00 546.22 546.08 1,216.075 1,045.475 1,216.075
2026-05-07_Q06:00 15 - - - - 136.66 579.85 2,527.60 1,192.80 2,527.60 546.00 579.85 561.22 1,405.325 1,071.625 1,405.325
2026-05-07_H07 60 608.03 4,201.80 - - 152.21 645.84 - - - 593.40 684.75 620.35 6,241.250 5,667.350 6,241.250
2026-05-07_Q06:15 15 - - - - 139.85 593.40 2,077.70 1,345.40 2,077.70 593.40 608.03 603.19 1,569.875 1,386.800 1,569.875
2026-05-07_Q06:30 15 - - - - 152.78 648.25 2,021.80 1,427.70 2,021.80 608.03 648.25 621.10 1,555.900 1,407.375 1,555.900
2026-05-07_Q06:45 15 - - - - 154.83 656.94 1,967.40 1,525.80 1,967.40 608.03 656.94 623.63 1,542.300 1,431.900 1,542.300
2026-05-07_Q07:00 15 - - - - 161.38 684.75 2,090.90 1,563.30 2,090.90 608.03 684.75 633.52 1,573.175 1,441.275 1,573.175
2026-05-07_H08 60 640.00 3,687.50 640.00 50.00 148.25 629.02 - - - 578.91 675.06 636.19 5,461.075 4,948.350 5,461.075
2026-05-07_Q07:15 15 - - - - 159.10 675.06 1,677.10 1,209.20 1,677.10 640.00 675.06 650.86 1,353.650 1,236.675 1,353.650
2026-05-07_Q07:30 15 - - - - 155.36 659.20 1,685.50 1,225.20 1,685.50 640.00 659.20 645.97 1,355.750 1,240.675 1,355.750
2026-05-07_Q07:45 15 - - - - 142.09 602.90 1,720.90 1,217.40 1,720.90 602.90 640.00 628.30 1,364.600 1,238.725 1,364.600
2026-05-07_Q08:00 15 - - - - 136.44 578.91 1,810.80 1,191.60 1,810.80 578.91 640.00 620.06 1,387.075 1,232.275 1,387.075
2026-05-07_H09 60 634.00 3,979.40 - - 138.21 586.43 - - - 565.39 634.00 617.37 6,100.325 5,083.475 6,100.325
2026-05-07_Q08:15 15 - - - - 137.31 582.61 1,800.50 1,257.00 1,800.50 582.61 634.00 617.99 1,444.975 1,309.100 1,444.975
2026-05-07_Q08:30 15 - - - - 140.72 597.08 2,032.60 1,178.30 2,032.60 597.08 634.00 621.52 1,503.000 1,289.425 1,503.000
2026-05-07_Q08:45 15 - - - - 141.56 600.62 2,292.40 1,028.00 2,292.40 600.62 634.00 621.80 1,567.950 1,251.850 1,567.950
2026-05-07_Q09:00 15 - - - - 133.25 565.39 2,358.20 953.00 2,358.20 565.39 634.00 608.47 1,584.400 1,233.100 1,584.400
2026-05-07_H10 60 589.00 3,359.30 - - 137.71 584.29 - - - 521.25 645.45 588.03 5,075.525 4,406.375 5,075.525
2026-05-07_Q09:15 15 - - - - 152.12 645.45 1,859.10 1,188.80 1,859.10 589.00 645.45 609.11 1,304.600 1,137.025 1,304.600
2026-05-07_Q09:30 15 - - - - 142.45 604.42 1,709.60 1,064.80 1,709.60 589.00 604.42 594.20 1,267.225 1,106.025 1,267.225
2026-05-07_Q09:45 15 - - - - 133.40 566.02 1,613.80 969.00 1,613.80 566.02 589.00 581.54 1,243.275 1,082.075 1,243.275
2026-05-07_Q10:00 15 - - - - 122.85 521.25 1,682.40 965.70 1,682.40 521.25 589.00 566.39 1,260.425 1,081.250 1,260.425
2026-05-07_H11 60 500.58 3,226.70 - - 121.00 513.40 - - - 458.37 576.88 505.24 4,956.175 3,950.200 4,956.175
2026-05-07_Q10:15 15 - - - - 135.96 576.88 1,728.90 789.90 1,728.90 500.58 576.88 527.20 1,238.900 1,004.150 1,238.900
2026-05-07_Q10:30 15 - - - - 123.68 524.78 1,736.50 720.40 1,736.50 500.58 524.78 509.05 1,240.800 986.775 1,240.800
2026-05-07_Q10:45 15 - - - - 116.33 493.58 1,821.00 670.70 1,821.00 493.58 500.58 498.05 1,261.925 974.350 1,261.925
2026-05-07_Q11:00 15 - - - - 108.03 458.37 1,631.50 713.00 1,631.50 458.37 500.58 486.40 1,214.550 984.925 1,214.550
2026-05-07_H12 60 481.08 3,196.00 481.08 50.00 113.71 482.48 - - - 477.54 491.49 481.61 5,286.025 4,660.850 5,286.025
2026-05-07_Q11:15 15 - - - - 115.83 491.49 2,043.60 1,071.70 2,043.60 481.08 491.49 485.10 1,322.400 1,079.425 1,322.400
2026-05-07_Q11:30 15 - - - - 112.86 478.85 2,070.60 1,408.10 2,070.60 478.85 481.08 480.21 1,329.150 1,163.525 1,329.150
2026-05-07_Q11:45 15 - - - - 112.55 477.54 2,070.40 1,592.90 2,070.40 477.54 481.08 479.70 1,329.100 1,209.725 1,329.100
2026-05-07_Q12:00 15 - - - - 113.61 482.05 1,975.50 1,586.70 1,975.50 481.08 482.05 481.45 1,305.375 1,208.175 1,305.375
2026-05-07_H13 60 471.01 3,623.30 467.10 74.00 107.74 457.14 - - - 453.50 478.80 467.29 5,069.725 5,034.400 4,882.000
2026-05-07_Q12:15 15 - - - - 110.00 466.73 1,514.70 1,373.40 1,514.70 455.00 478.80 469.71 1,303.000 1,267.675 1,303.000
2026-05-07_Q12:30 15 - - - - 107.14 454.59 1,324.00 1,324.00 1,066.40 454.59 478.80 466.62 1,255.325 1,255.325 1,190.925
2026-05-07_Q12:45 15 - - - - 106.88 453.50 1,320.40 1,320.40 1,080.90 453.50 478.80 466.34 1,254.425 1,254.425 1,194.550
2026-05-07_Q13:00 15 - - - - 106.93 453.72 1,330.60 1,330.60 1,076.80 453.72 478.80 466.38 1,256.975 1,256.975 1,193.525
2026-05-07_H14 60 460.13 3,455.70 460.13 50.00 108.53 460.49 - - - 454.92 466.01 460.23 4,938.175 4,938.175 4,720.075
2026-05-07_Q13:15 15 - - - - 108.53 460.51 1,510.10 1,510.10 1,299.00 460.13 460.51 460.24 1,253.950 1,253.950 1,201.175
2026-05-07_Q13:30 15 - - - - 107.22 454.92 1,424.10 1,424.10 1,200.30 454.92 460.13 458.62 1,232.450 1,232.450 1,176.500
2026-05-07_Q13:45 15 - - - - 109.83 466.01 1,392.50 1,392.50 1,171.60 460.13 466.01 461.80 1,224.550 1,224.550 1,169.325
2026-05-07_Q14:00 15 - - - - 108.54 460.52 1,403.20 1,403.20 1,186.60 460.13 460.52 460.24 1,227.225 1,227.225 1,173.075
2026-05-07_H15 60 479.06 3,372.60 479.06 50.00 113.09 479.82 - - - 473.35 495.30 479.30 4,910.825 4,910.825 4,633.825
2026-05-07_Q14:15 15 - - - - 111.56 473.35 1,536.70 1,536.70 1,281.00 473.35 479.06 477.29 1,239.825 1,239.825 1,175.900
2026-05-07_Q14:30 15 - - - - 111.83 474.50 1,475.30 1,475.30 1,204.10 474.50 479.06 477.69 1,224.475 1,224.475 1,156.675
2026-05-07_Q14:45 15 - - - - 116.73 495.30 1,505.10 1,505.10 1,211.70 479.06 495.30 484.02 1,231.925 1,231.925 1,158.575
2026-05-07_Q15:00 15 - - - - 112.22 476.14 1,435.80 1,435.80 1,148.10 476.14 479.06 478.20 1,214.600 1,214.600 1,142.675
2026-05-07_H16 60 483.95 3,148.60 - - 111.87 474.67 - - - 461.53 489.39 481.38 4,512.375 4,455.325 4,440.575
2026-05-07_Q15:15 15 - - - - 112.11 475.67 1,308.00 1,308.00 1,097.70 475.67 483.95 481.52 1,114.150 1,114.150 1,061.575
2026-05-07_Q15:30 15 - - - - 108.77 461.53 1,251.00 1,251.00 1,174.10 461.53 483.95 477.58 1,099.900 1,099.900 1,080.675
2026-05-07_Q15:45 15 - - - - 111.26 472.09 1,347.20 1,305.30 1,347.20 472.09 483.95 480.40 1,123.950 1,113.475 1,123.950
2026-05-07_Q16:00 15 - - - - 115.34 489.39 1,548.90 1,362.60 1,548.90 483.95 489.39 485.74 1,174.375 1,127.800 1,174.375
2026-05-07_H17 60 534.61 3,441.80 540.00 6.00 122.36 519.16 - - - 496.21 562.04 530.07 5,131.725 5,131.725 4,843.400
2026-05-07_Q16:15 15 - - - - 116.95 496.21 1,581.40 1,581.40 1,484.90 496.21 540.00 522.54 1,257.300 1,257.300 1,233.175
2026-05-07_Q16:30 15 - - - - 117.76 499.65 1,583.70 1,583.70 1,413.60 499.65 540.00 523.61 1,257.875 1,257.875 1,215.350
2026-05-07_Q16:45 15 - - - - 122.26 518.74 1,736.90 1,736.90 1,322.30 518.74 540.00 529.30 1,296.175 1,296.175 1,192.525
2026-05-07_Q17:00 15 - - - - 132.46 562.04 1,833.70 1,833.70 1,361.60 534.61 562.04 544.14 1,320.375 1,320.375 1,202.350
2026-05-07_H18 60 569.30 3,682.40 - - 136.72 580.11 - - - 508.77 669.02 573.80 5,305.000 5,305.000 4,821.725
2026-05-07_Q17:15 15 - - - - 119.91 508.77 1,481.00 1,481.00 1,318.80 508.77 569.30 551.94 1,290.850 1,290.850 1,250.300
2026-05-07_Q17:30 15 - - - - 127.34 540.30 1,575.60 1,575.60 1,027.00 540.30 569.30 560.61 1,314.500 1,314.500 1,177.350
2026-05-07_Q17:45 15 - - - - 141.96 602.34 1,674.20 1,674.20 1,086.60 569.30 602.34 579.63 1,339.150 1,339.150 1,192.250
2026-05-07_Q18:00 15 - - - - 157.68 669.02 1,759.60 1,759.60 1,124.90 569.30 669.02 601.54 1,360.500 1,360.500 1,201.825
2026-05-07_H19 60 671.21 4,009.40 650.00 5.00 150.84 639.98 - - - 575.21 723.38 663.11 5,801.850 5,801.850 4,824.675
2026-05-07_Q18:15 15 - - - - 135.57 575.21 1,588.60 1,588.60 879.70 575.21 671.21 643.97 1,400.750 1,400.750 1,223.525
2026-05-07_Q18:30 15 - - - - 142.93 606.44 1,706.90 1,706.90 840.60 606.44 671.21 651.87 1,430.325 1,430.325 1,213.750
2026-05-07_Q18:45 15 - - - - 154.35 654.90 1,832.80 1,832.80 735.10 650.00 671.21 666.08 1,461.800 1,461.800 1,187.375
2026-05-07_Q19:00 15 - - - - 170.49 723.38 2,021.50 2,021.50 785.70 650.00 723.38 688.66 1,508.975 1,508.975 1,200.025
2026-05-07_H20 60 859.28 4,816.90 849.67 30.00 186.72 792.25 - - - 685.51 974.10 839.99 6,957.275 6,957.275 5,778.475
2026-05-07_Q19:15 15 - - - - 161.56 685.51 2,016.10 2,016.10 971.40 685.51 869.00 808.19 1,715.750 1,715.750 1,454.575
2026-05-07_Q19:30 15 - - - - 166.85 707.93 2,069.60 2,069.60 969.10 707.93 869.00 813.95 1,729.125 1,729.125 1,454.000
2026-05-07_Q19:45 15 - - - - 188.89 801.46 2,155.40 2,155.40 851.90 801.46 869.00 841.44 1,750.575 1,750.575 1,424.700
2026-05-07_Q20:00 15 - - - - 229.58 974.10 2,200.40 2,200.40 933.90 840.00 974.10 895.09 1,761.825 1,761.825 1,445.200
2026-05-07_H21 60 969.24 4,896.30 978.80 10.00 213.65 906.50 - - - 888.03 978.80 948.25 7,379.125 7,379.125 5,503.850
2026-05-07_Q20:15 15 - - - - 209.88 890.54 2,417.60 2,417.60 599.90 890.54 978.80 943.27 1,830.975 1,830.975 1,376.550
2026-05-07_Q20:30 15 - - - - 217.93 924.67 2,471.10 2,471.10 572.50 924.67 978.80 954.32 1,844.350 1,844.350 1,369.700
2026-05-07_Q20:45 15 - - - - 217.48 922.75 2,501.70 2,501.70 582.10 922.75 978.80 953.55 1,852.000 1,852.000 1,372.100
2026-05-07_Q21:00 15 - - - - 209.29 888.03 2,500.90 2,500.90 635.70 888.03 978.80 941.83 1,851.800 1,851.800 1,385.500
2026-05-07_H22 60 750.00 4,749.70 770.00 30.00 179.36 761.01 - - - 655.25 898.53 754.95 6,902.000 6,902.000 5,755.925
2026-05-07_Q21:15 15 - - - - 211.77 898.53 2,270.80 2,270.80 823.80 750.00 898.53 797.92 1,762.625 1,762.625 1,400.875
2026-05-07_Q21:30 15 - - - - 184.31 782.02 2,184.60 2,184.60 870.50 750.00 782.02 760.13 1,741.075 1,741.075 1,412.550
2026-05-07_Q21:45 15 - - - - 166.92 708.24 2,063.50 2,063.50 1,022.00 708.24 770.00 737.50 1,710.800 1,710.800 1,450.425
2026-05-07_Q22:00 15 - - - - 154.43 655.25 1,970.30 1,970.30 1,188.60 655.25 770.00 722.43 1,687.500 1,687.500 1,492.075
2026-05-07_H23 60 654.95 4,890.80 - - 154.82 656.88 - - - 611.02 702.53 655.92 6,692.000 6,692.000 6,202.925
2026-05-07_Q22:15 15 - - - - 165.57 702.53 1,932.00 1,932.00 1,278.90 654.95 702.53 668.42 1,705.700 1,705.700 1,542.425
2026-05-07_Q22:30 15 - - - - 155.52 659.88 1,869.90 1,869.90 1,351.90 654.95 659.88 656.31 1,690.175 1,690.175 1,560.675
2026-05-07_Q22:45 15 - - - - 154.16 654.08 1,726.30 1,726.30 1,331.30 654.08 654.95 654.72 1,654.275 1,654.275 1,555.525
2026-05-07_Q23:00 15 - - - - 144.01 611.02 1,676.60 1,676.60 1,286.40 611.02 654.95 643.74 1,641.850 1,641.850 1,544.300
2026-05-07_H24 60 583.90 4,324.70 590.00 7.00 143.39 608.39 - - - 557.33 671.50 590.59 5,772.600 5,736.025 5,595.225
2026-05-07_Q23:15 15 - - - - 158.26 671.50 1,541.70 1,541.70 1,153.10 583.90 671.50 606.90 1,468.350 1,468.350 1,371.200
2026-05-07_Q23:30 15 - - - - 147.66 626.53 1,487.80 1,487.80 1,210.90 583.90 626.53 594.81 1,454.875 1,454.875 1,385.650
2026-05-07_Q23:45 15 - - - - 136.27 578.18 1,365.40 1,365.40 1,321.40 578.18 590.00 582.54 1,424.275 1,424.275 1,413.275
2026-05-07_Q24:00 15 - - - - 131.35 557.33 1,368.70 1,222.40 1,368.70 557.33 590.00 577.53 1,425.100 1,388.525 1,425.100

Block contracts traded on 06-05-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_07-05-26 555,00 580,00 7464
PEAK_07-05-26 - - 0
OFFPEAK_07-05-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30