Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.
Within the electricity DAM, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • hourly contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 09-01-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
591,76 31.02% 109760,6 25.353%
TGePeak
657,71 38.64% 66994,0 30.724%
TGeOffpeak
476,08 4.44% 37510,6 16.831%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
599,84 32.31% 70313,2 15.769%
TGe15
670,02 39.49% 45532,1 20.251%
TGe9
482,88 6.69% 24781,1 6.07%
See TGeBase and weighted average hourly prices

Contracts for delivery on 09-01-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-01-09_H01 60 478.00 2,369.50 454.15 4.00 109.30 461.13 - - - 442.54 478.62 471.06 3,948.650 3,948.650 2,945.775
2026-01-09_Q00:15 15 - - - - 113.42 478.51 1,640.80 1,640.80 508.70 454.15 478.51 478.18 1,003.575 1,003.575 720.550
2026-01-09_Q00:30 15 - - - - 113.44 478.62 1,426.30 1,426.30 532.20 454.15 478.62 478.21 949.950 949.950 726.425
2026-01-09_Q00:45 15 - - - - 105.44 444.86 1,577.30 1,577.30 583.80 444.86 478.00 464.75 987.700 987.700 739.325
2026-01-09_Q01:00 15 - - - - 104.89 442.54 1,656.20 1,656.20 664.40 442.54 478.00 463.40 1,007.425 1,007.425 759.475
2026-01-09_H02 60 476.99 2,666.90 446.01 4.00 104.41 440.50 - - - 400.45 476.99 462.05 4,417.875 4,417.875 3,567.225
2026-01-09_Q01:15 15 - - - - 94.92 400.45 1,871.60 1,871.60 874.70 400.45 476.99 445.43 1,135.625 1,135.625 886.400
2026-01-09_Q01:30 15 - - - - 104.89 442.51 1,753.30 1,753.30 882.50 442.51 476.99 463.30 1,106.050 1,106.050 888.350
2026-01-09_Q01:45 15 - - - - 104.88 442.50 1,709.80 1,709.80 908.90 442.50 476.99 463.50 1,095.175 1,095.175 894.950
2026-01-09_Q02:00 15 - - - - 112.95 476.52 1,653.20 1,653.20 919.20 446.01 476.99 476.78 1,081.025 1,081.025 897.525
2026-01-09_H03 60 467.61 2,532.30 425.96 4.00 108.19 456.46 - - - 425.96 478.49 463.40 3,934.375 3,934.375 3,350.075
2026-01-09_Q02:15 15 - - - - 103.90 438.37 1,468.90 1,468.90 819.50 425.96 467.61 456.84 1,001.300 1,001.300 838.950
2026-01-09_Q02:30 15 - - - - 104.41 440.49 1,422.90 1,422.90 806.50 425.96 467.61 457.82 989.800 989.800 835.700
2026-01-09_Q02:45 15 - - - - 111.04 468.49 1,340.90 1,340.90 785.00 425.96 468.49 467.87 969.300 969.300 830.325
2026-01-09_Q03:00 15 - - - - 113.41 478.49 1,359.60 1,359.60 844.10 425.96 478.49 471.36 973.975 973.975 845.100
2026-01-09_H04 60 467.37 2,566.60 - - 109.22 460.78 - - - 443.54 467.58 465.12 3,831.650 3,831.650 3,294.775
2026-01-09_Q03:15 15 - - - - 105.13 443.54 1,306.70 1,306.70 754.50 443.54 467.37 459.33 968.325 968.325 830.275
2026-01-09_Q03:30 15 - - - - 110.09 464.47 1,282.40 1,282.40 721.80 464.47 467.37 466.40 962.250 962.250 822.100
2026-01-09_Q03:45 15 - - - - 110.81 467.52 1,226.40 1,226.40 701.60 467.37 467.52 467.42 948.250 948.250 817.050
2026-01-09_Q04:00 15 - - - - 110.83 467.58 1,244.70 1,244.70 734.80 467.37 467.58 467.44 952.825 952.825 825.350
2026-01-09_H05 60 464.41 2,350.70 420.00 6.00 99.51 419.84 - - - 369.40 471.88 448.51 3,672.650 3,672.650 3,108.100
2026-01-09_Q04:15 15 - - - - 87.56 369.40 1,294.20 1,294.20 760.50 369.40 464.41 430.66 912.725 912.725 779.300
2026-01-09_Q04:30 15 - - - - 94.29 397.82 1,294.40 1,294.40 739.50 397.82 464.41 440.73 912.775 912.775 774.050
2026-01-09_Q04:45 15 - - - - 104.35 440.26 1,370.20 1,370.20 718.20 420.00 464.41 455.46 931.725 931.725 768.725
2026-01-09_Q05:00 15 - - - - 111.85 471.88 1,305.00 1,305.00 787.40 420.00 471.88 467.00 915.425 915.425 786.025
2026-01-09_H06 60 473.50 2,540.60 430.00 6.00 110.16 464.76 - - - 425.53 484.53 470.04 3,896.275 3,896.275 3,424.400
2026-01-09_Q05:15 15 - - - - 100.86 425.53 1,450.60 1,450.60 855.80 425.53 473.50 456.03 999.300 999.300 850.600
2026-01-09_Q05:30 15 - - - - 110.09 464.49 1,334.40 1,334.40 802.00 430.00 473.50 470.33 970.250 970.250 837.150
2026-01-09_Q05:45 15 - - - - 114.84 484.49 1,223.50 1,223.50 795.50 430.00 484.49 477.00 942.525 942.525 835.525
2026-01-09_Q06:00 15 - - - - 114.85 484.53 1,390.20 1,390.20 1,057.90 430.00 484.53 477.33 984.200 984.200 901.125
2026-01-09_H07 60 586.00 3,415.70 - - 138.62 584.81 - - - 500.61 658.57 586.66 5,300.675 5,295.675 5,097.475
2026-01-09_Q06:15 15 - - - - 118.66 500.61 1,770.10 1,770.10 1,364.80 500.61 586.00 556.85 1,296.450 1,296.450 1,195.125
2026-01-09_Q06:30 15 - - - - 134.75 568.52 1,846.10 1,846.10 1,468.40 568.52 586.00 579.87 1,315.450 1,315.450 1,221.025
2026-01-09_Q06:45 15 - - - - 144.95 611.53 1,857.20 1,857.20 1,827.40 586.00 611.53 594.99 1,318.225 1,318.225 1,310.775
2026-01-09_Q07:00 15 - - - - 156.10 658.57 2,066.50 2,046.50 2,066.50 586.00 658.57 613.36 1,370.550 1,365.550 1,370.550
2026-01-09_H08 60 800.00 3,051.20 824.00 15.00 187.46 790.89 - - - 532.42 1,036.94 793.17 4,673.425 4,487.900 4,673.425
2026-01-09_Q07:15 15 - - - - 126.20 532.42 1,772.60 1,519.60 1,772.60 532.42 824.00 702.05 1,209.700 1,146.450 1,209.700
2026-01-09_Q07:30 15 - - - - 164.30 693.17 1,591.40 1,351.30 1,591.40 693.17 824.00 763.58 1,164.400 1,104.375 1,164.400
2026-01-09_Q07:45 15 - - - - 213.56 901.01 1,552.70 1,386.10 1,552.70 800.00 901.01 834.03 1,154.725 1,113.075 1,154.725
2026-01-09_Q08:00 15 - - - - 245.78 1,036.94 1,512.20 1,429.80 1,512.20 800.00 1,036.94 878.34 1,144.600 1,124.000 1,144.600
2026-01-09_H09 60 859.89 3,072.20 - - 211.63 892.88 - - - 859.89 960.97 870.38 4,530.150 4,434.800 4,530.150
2026-01-09_Q08:15 15 - - - - 204.07 860.96 1,509.80 1,361.00 1,509.80 859.89 860.96 860.24 1,145.500 1,108.300 1,145.500
2026-01-09_Q08:30 15 - - - - 204.72 863.70 1,420.50 1,381.80 1,420.50 859.89 863.70 861.09 1,123.175 1,113.500 1,123.175
2026-01-09_Q08:45 15 - - - - 227.77 960.97 1,433.30 1,340.80 1,433.30 859.89 960.97 892.05 1,126.375 1,103.250 1,126.375
2026-01-09_Q09:00 15 - - - - 209.97 885.88 1,468.20 1,366.80 1,468.20 859.89 885.88 868.29 1,135.100 1,109.750 1,135.100
2026-01-09_H10 60 789.89 3,062.70 779.00 10.00 208.41 879.26 - - - 738.35 1,000.40 817.22 4,498.125 4,308.875 4,498.125
2026-01-09_Q09:15 15 - - - - 237.12 1,000.40 1,406.20 1,274.00 1,406.20 779.00 1,000.40 855.96 1,119.725 1,086.675 1,119.725
2026-01-09_Q09:30 15 - - - - 211.16 890.89 1,378.70 1,246.00 1,378.70 779.00 890.89 821.15 1,112.850 1,079.675 1,112.850
2026-01-09_Q09:45 15 - - - - 210.33 887.40 1,390.20 1,224.00 1,390.20 779.00 887.40 820.24 1,115.725 1,074.175 1,115.725
2026-01-09_Q10:00 15 - - - - 175.01 738.35 1,526.60 1,200.70 1,526.60 738.35 789.89 772.76 1,149.825 1,068.350 1,149.825
2026-01-09_H11 60 611.10 2,683.50 611.10 10.00 122.34 516.15 - - - 490.50 611.10 578.49 4,111.125 4,111.125 3,794.050
2026-01-09_Q10:15 15 - - - - 127.86 539.44 1,491.90 1,491.90 1,119.60 539.44 611.10 585.56 1,046.350 1,046.350 953.275
2026-01-09_Q10:30 15 - - - - 123.39 520.59 1,396.80 1,396.80 1,132.80 520.59 611.10 580.19 1,022.575 1,022.575 956.575
2026-01-09_Q10:45 15 - - - - 121.85 514.08 1,380.30 1,380.30 1,114.90 514.08 611.10 578.23 1,018.450 1,018.450 952.100
2026-01-09_Q11:00 15 - - - - 116.26 490.50 1,401.50 1,401.50 1,034.90 490.50 611.10 569.83 1,023.750 1,023.750 932.100
2026-01-09_H12 60 692.53 2,985.30 682.00 10.00 175.42 740.11 - - - 682.00 793.42 707.43 4,357.100 4,166.775 4,357.100
2026-01-09_Q11:15 15 - - - - 170.26 718.33 1,349.50 1,167.90 1,349.50 682.00 718.33 700.52 1,086.200 1,040.800 1,086.200
2026-01-09_Q11:30 15 - - - - 164.43 693.73 1,362.50 1,159.30 1,362.50 682.00 693.73 692.88 1,089.450 1,038.650 1,089.450
2026-01-09_Q11:45 15 - - - - 178.94 754.96 1,361.50 1,161.80 1,361.50 682.00 754.96 712.02 1,089.200 1,039.275 1,089.200
2026-01-09_Q12:00 15 - - - - 188.06 793.42 1,373.70 1,196.90 1,373.70 682.00 793.42 724.23 1,092.250 1,048.050 1,092.250
2026-01-09_H13 60 685.26 2,838.10 674.50 20.00 161.65 682.01 - - - 655.85 700.69 684.18 4,094.100 4,030.050 4,094.100
2026-01-09_Q12:15 15 - - - - 155.45 655.85 1,257.70 1,158.70 1,257.70 655.85 685.26 676.22 1,028.950 1,004.200 1,028.950
2026-01-09_Q12:30 15 - - - - 162.52 685.67 1,242.50 1,179.30 1,242.50 674.00 685.67 685.33 1,025.150 1,009.350 1,025.150
2026-01-09_Q12:45 15 - - - - 162.55 685.81 1,217.40 1,165.10 1,217.40 674.00 685.81 685.37 1,018.875 1,005.800 1,018.875
2026-01-09_Q13:00 15 - - - - 166.08 700.69 1,226.40 1,184.70 1,226.40 674.00 700.69 689.84 1,021.125 1,010.700 1,021.125
2026-01-09_H14 60 684.76 2,783.30 674.00 10.00 169.82 716.49 - - - 674.00 746.49 694.64 4,083.675 4,083.675 4,032.375
2026-01-09_Q13:15 15 - - - - 166.09 700.75 1,343.90 1,343.90 1,273.20 674.00 700.75 689.93 1,034.300 1,034.300 1,016.625
2026-01-09_Q13:30 15 - - - - 162.56 685.85 1,287.90 1,287.90 1,217.50 674.00 685.85 685.08 1,020.300 1,020.300 1,002.700
2026-01-09_Q13:45 15 - - - - 173.71 732.88 1,262.90 1,262.90 1,211.90 674.00 732.88 699.72 1,014.050 1,014.050 1,001.300
2026-01-09_Q14:00 15 - - - - 176.93 746.49 1,266.80 1,266.80 1,253.70 674.00 746.49 703.99 1,015.025 1,015.025 1,011.750
2026-01-09_H15 60 633.70 2,875.30 - - 123.80 522.30 - - - 460.55 633.70 594.44 4,414.775 4,414.775 4,234.325
2026-01-09_Q14:15 15 - - - - 109.16 460.55 1,703.40 1,703.40 1,389.90 460.55 633.70 569.28 1,144.675 1,144.675 1,066.300
2026-01-09_Q14:30 15 - - - - 112.49 474.58 1,498.50 1,498.50 1,347.30 474.58 633.70 579.18 1,093.450 1,093.450 1,055.650
2026-01-09_Q14:45 15 - - - - 123.39 520.59 1,410.70 1,410.70 1,348.80 520.59 633.70 596.47 1,071.500 1,071.500 1,056.025
2026-01-09_Q15:00 15 - - - - 150.15 633.47 1,545.30 1,545.30 1,350.10 633.47 633.70 633.62 1,105.150 1,105.150 1,056.350
2026-01-09_H16 60 682.93 3,019.60 - - 145.77 615.01 - - - 587.28 682.93 661.68 4,379.300 4,379.300 4,222.925
2026-01-09_Q15:15 15 - - - - 142.53 601.32 1,259.60 1,259.60 1,186.50 601.32 682.93 658.91 1,069.800 1,069.800 1,051.525
2026-01-09_Q15:30 15 - - - - 150.15 633.48 1,308.70 1,308.70 1,165.10 633.48 682.93 667.98 1,082.075 1,082.075 1,046.175
2026-01-09_Q15:45 15 - - - - 151.21 637.96 1,379.20 1,379.20 1,131.10 637.96 682.93 668.83 1,099.700 1,099.700 1,037.675
2026-01-09_Q16:00 15 - - - - 139.20 587.28 1,491.30 1,491.30 1,330.60 587.28 682.93 651.31 1,127.725 1,127.725 1,087.550
2026-01-09_H17 60 672.25 3,193.40 - - 157.21 663.28 - - - 641.18 680.86 669.37 4,628.375 4,470.075 4,628.375
2026-01-09_Q16:15 15 - - - - 151.97 641.18 1,493.60 1,271.80 1,493.60 641.18 672.25 662.35 1,171.750 1,116.300 1,171.750
2026-01-09_Q16:30 15 - - - - 156.06 658.43 1,424.10 1,281.10 1,424.10 658.43 672.25 667.99 1,154.375 1,118.625 1,154.375
2026-01-09_Q16:45 15 - - - - 159.44 672.66 1,403.70 1,282.50 1,403.70 672.25 672.66 672.38 1,149.275 1,118.975 1,149.275
2026-01-09_Q17:00 15 - - - - 161.38 680.86 1,418.50 1,271.30 1,418.50 672.25 680.86 674.90 1,152.975 1,116.175 1,152.975
2026-01-09_H18 60 651.00 3,254.80 651.00 3.90 136.80 577.16 - - - 520.59 651.00 629.98 4,560.025 4,459.600 4,560.025
2026-01-09_Q17:15 15 - - - - 140.12 591.15 1,342.30 1,230.70 1,342.30 591.15 651.00 633.54 1,150.250 1,122.350 1,150.250
2026-01-09_Q17:30 15 - - - - 146.47 617.97 1,269.80 1,210.10 1,269.80 617.97 651.00 641.74 1,132.125 1,117.200 1,132.125
2026-01-09_Q17:45 15 - - - - 123.39 520.59 1,271.10 1,206.10 1,271.10 520.59 651.00 614.41 1,132.450 1,116.200 1,132.450
2026-01-09_Q18:00 15 - - - - 137.22 578.92 1,322.10 1,156.70 1,322.10 578.92 651.00 630.20 1,145.200 1,103.850 1,145.200
2026-01-09_H19 60 650.00 3,375.60 618.00 25.00 124.89 526.91 - - - 490.65 650.00 612.98 4,849.950 4,849.950 4,680.550
2026-01-09_Q18:15 15 - - - - 116.30 490.65 1,479.00 1,479.00 1,212.20 490.65 650.00 601.54 1,219.900 1,219.900 1,153.200
2026-01-09_Q18:30 15 - - - - 128.16 540.69 1,443.30 1,443.30 1,273.70 540.69 650.00 617.26 1,210.975 1,210.975 1,168.575
2026-01-09_Q18:45 15 - - - - 125.98 531.49 1,432.90 1,432.90 1,299.70 531.49 650.00 614.70 1,208.375 1,208.375 1,175.075
2026-01-09_Q19:00 15 - - - - 129.13 544.81 1,442.20 1,442.20 1,334.20 544.81 650.00 618.51 1,210.700 1,210.700 1,183.700
2026-01-09_H20 60 624.60 3,213.40 - - 113.88 480.47 - - - 460.56 624.60 579.58 4,662.150 4,662.150 4,191.525
2026-01-09_Q19:15 15 - - - - 121.40 512.20 1,364.30 1,364.30 1,018.60 512.20 624.60 591.10 1,144.425 1,144.425 1,058.000
2026-01-09_Q19:30 15 - - - - 112.49 474.58 1,417.80 1,417.80 955.80 474.58 624.60 578.67 1,157.800 1,157.800 1,042.300
2026-01-09_Q19:45 15 - - - - 112.48 474.54 1,477.40 1,477.40 962.70 474.54 624.60 577.34 1,172.700 1,172.700 1,044.025
2026-01-09_Q20:00 15 - - - - 109.16 460.56 1,535.50 1,535.50 975.40 460.56 624.60 571.56 1,187.225 1,187.225 1,047.200
2026-01-09_H21 60 542.44 3,146.20 - - 108.80 459.02 - - - 442.52 542.44 514.38 4,724.875 4,724.875 4,299.525
2026-01-09_Q20:15 15 - - - - 113.42 478.53 1,499.20 1,499.20 1,223.30 478.53 542.44 521.81 1,161.350 1,161.350 1,092.375
2026-01-09_Q20:30 15 - - - - 110.10 464.51 1,534.20 1,534.20 1,128.90 464.51 542.44 516.90 1,170.100 1,170.100 1,068.775
2026-01-09_Q20:45 15 - - - - 106.78 450.52 1,623.80 1,623.80 1,118.30 450.52 542.44 511.15 1,192.500 1,192.500 1,066.125
2026-01-09_Q21:00 15 - - - - 104.89 442.52 1,657.50 1,657.50 1,142.80 442.52 542.44 507.96 1,200.925 1,200.925 1,072.250
2026-01-09_H22 60 469.99 2,977.50 457.73 22.00 102.18 431.11 - - - 371.81 469.99 457.73 4,426.850 4,426.850 4,202.675
2026-01-09_Q21:15 15 - - - - 109.16 460.56 1,453.30 1,453.30 1,187.20 445.00 469.99 466.85 1,113.200 1,113.200 1,046.675
2026-01-09_Q21:30 15 - - - - 106.86 450.84 1,412.80 1,412.80 1,173.40 445.00 469.99 463.80 1,103.075 1,103.075 1,043.225
2026-01-09_Q21:45 15 - - - - 104.58 441.21 1,496.00 1,496.00 1,192.40 441.21 469.99 460.35 1,123.875 1,123.875 1,047.975
2026-01-09_Q22:00 15 - - - - 88.13 371.81 1,347.30 1,347.30 1,259.70 371.81 469.99 439.50 1,086.700 1,086.700 1,064.800
2026-01-09_H23 60 472.00 3,247.90 450.00 8.00 102.03 430.47 - - - 402.61 472.00 461.58 4,444.300 4,404.925 4,057.150
2026-01-09_Q22:15 15 - - - - 104.51 440.93 1,447.90 1,447.90 773.80 440.93 472.00 462.40 1,175.950 1,175.950 1,007.425
2026-01-09_Q22:30 15 - - - - 104.01 438.80 1,346.10 1,346.10 791.00 438.80 472.00 462.25 1,150.500 1,150.500 1,011.725
2026-01-09_Q22:45 15 - - - - 104.18 439.54 1,114.40 1,114.40 795.00 439.54 472.00 463.68 1,092.575 1,092.575 1,012.725
2026-01-09_Q23:00 15 - - - - 95.43 402.61 845.20 687.70 845.20 402.61 472.00 457.66 1,025.275 985.900 1,025.275
2026-01-09_H24 60 460.00 3,090.90 441.00 6.00 105.30 444.23 - - - 391.39 478.52 456.32 4,064.175 3,833.000 4,064.175
2026-01-09_Q23:15 15 - - - - 113.42 478.52 1,018.70 792.70 1,018.70 441.00 478.52 464.56 1,028.900 972.400 1,028.900
2026-01-09_Q23:30 15 - - - - 110.10 464.50 952.80 694.80 952.80 441.00 464.50 461.03 1,012.425 947.925 1,012.425
2026-01-09_Q23:45 15 - - - - 104.89 442.51 933.00 714.90 933.00 441.00 460.00 455.92 1,007.475 952.950 1,007.475
2026-01-09_Q24:00 15 - - - - 92.77 391.39 964.60 742.00 964.60 391.39 460.00 443.68 1,015.375 959.725 1,015.375

Block contracts traded on 08-01-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_09-01-26 620,00 640,00 5256
PEAK_09-01-26 - - 0
OFFPEAK_09-01-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30