Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 25-06-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
571,63 25.11% 170772,9 1.377%
TGePeak
528,18 30.34% 102678,5 6.353%
TGeOffpeak
643,45 16.59% 67110,4 7.285%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
560,61 26.58% 123380,4 1.752%
TGe15
515,83 31.78% 74291,3 2.512%
TGe9
635,25 18.13% 49089,1 8.966%
See TGeBase and weighted average hourly prices

Contracts for delivery on 25-06-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-06-25_H01 60 721.73 - 740.00 13.00 169.70 726.90 - - - 595.81 873.26 722.54 6,490.750 6,233.950 6,490.750
2026-06-25_Q00:15 15 873.26 5,099.00 - - 200.10 857.13 1,346.00 1,306.40 1,346.00 721.73 873.26 869.63 1,614.500 1,604.600 1,614.500
2026-06-25_Q00:30 15 782.97 5,018.10 - - 171.00 732.50 1,453.10 1,315.30 1,453.10 721.73 782.97 771.57 1,621.050 1,586.600 1,621.050
2026-06-25_Q00:45 15 634.86 4,976.50 - - 154.16 660.34 1,468.30 1,052.60 1,468.30 634.86 740.00 640.87 1,614.450 1,510.525 1,614.450
2026-06-25_Q01:00 15 595.81 5,105.20 - - 153.53 657.63 1,444.80 1,010.70 1,444.80 595.81 740.00 609.70 1,640.750 1,532.225 1,640.750
2026-06-25_H02 60 632.30 - - - 156.05 668.42 - - - 605.99 713.57 640.14 6,689.025 5,722.050 6,689.025
2026-06-25_Q01:15 15 693.25 5,312.20 - - 166.58 713.57 1,364.10 526.20 1,364.10 632.30 713.57 697.40 1,669.075 1,459.600 1,669.075
2026-06-25_Q01:30 15 623.98 5,256.50 - - 158.85 680.44 1,424.20 481.90 1,424.20 623.98 680.44 636.02 1,670.175 1,434.600 1,670.175
2026-06-25_Q01:45 15 606.00 5,177.70 - - 152.92 655.05 1,525.30 459.10 1,525.30 606.00 668.42 617.16 1,675.750 1,409.200 1,675.750
2026-06-25_Q02:00 15 605.99 5,192.50 - - 145.83 624.64 1,503.60 482.10 1,503.60 605.99 668.42 610.18 1,674.025 1,418.650 1,674.025
2026-06-25_H03 60 595.89 - - - 147.02 629.75 - - - 583.97 668.26 604.01 7,262.200 6,143.725 7,262.200
2026-06-25_Q02:15 15 615.64 5,531.00 - - 156.01 668.26 1,676.70 652.00 1,676.70 595.89 668.26 627.88 1,801.925 1,545.750 1,801.925
2026-06-25_Q02:30 15 599.94 5,484.10 - - 145.92 625.03 1,765.20 651.60 1,765.20 595.89 629.75 606.05 1,812.325 1,533.925 1,812.325
2026-06-25_Q02:45 15 584.00 5,499.90 - - 144.00 616.80 1,830.20 660.70 1,830.20 584.00 629.75 592.19 1,832.525 1,540.150 1,832.525
2026-06-25_Q03:00 15 583.97 5,444.50 - - 142.15 608.90 1,817.20 651.10 1,817.20 583.97 629.75 590.21 1,815.425 1,523.900 1,815.425
2026-06-25_H04 60 574.47 - - - 144.57 619.27 - - - 568.17 634.90 586.21 7,417.300 6,036.850 7,417.300
2026-06-25_Q03:15 15 581.97 5,497.10 - - 148.22 634.90 1,918.30 567.90 1,918.30 574.47 634.90 595.66 1,853.850 1,516.250 1,853.850
2026-06-25_Q03:30 15 577.11 5,457.00 - - 144.66 619.64 1,979.70 577.30 1,979.70 574.47 619.64 588.43 1,859.175 1,508.575 1,859.175
2026-06-25_Q03:45 15 568.17 5,445.50 - - 142.70 611.27 1,917.60 547.70 1,917.60 568.17 619.27 579.39 1,840.775 1,498.300 1,840.775
2026-06-25_Q04:00 15 570.61 5,488.70 - - 142.70 611.27 1,965.30 566.20 1,965.30 570.61 619.27 581.33 1,863.500 1,513.725 1,863.500
2026-06-25_H05 60 558.36 - - - 143.46 614.49 - - - 553.98 622.04 574.47 7,715.125 6,116.350 7,715.125
2026-06-25_Q04:15 15 563.93 5,505.20 - - 140.96 603.79 2,031.30 589.90 2,031.30 558.36 614.49 574.67 1,884.125 1,523.775 1,884.125
2026-06-25_Q04:30 15 561.56 5,523.60 - - 145.22 622.04 2,232.10 587.30 2,232.10 558.36 622.04 578.97 1,938.925 1,527.725 1,938.925
2026-06-25_Q04:45 15 553.98 5,508.00 - - 144.51 619.00 2,288.50 616.30 2,288.50 553.98 619.00 573.07 1,949.125 1,531.075 1,949.125
2026-06-25_Q05:00 15 553.99 5,512.80 - - 143.14 613.13 2,259.00 622.30 2,259.00 553.99 614.49 571.18 1,942.950 1,533.775 1,942.950
2026-06-25_H06 60 571.22 - - - 145.85 624.74 - - - 561.47 642.53 587.75 7,915.325 6,034.900 7,915.325
2026-06-25_Q05:15 15 561.47 5,429.40 - - 144.04 616.98 2,443.40 527.50 2,443.40 561.47 624.74 578.70 1,968.200 1,489.225 1,968.200
2026-06-25_Q05:30 15 563.48 5,456.50 - - 142.71 611.29 2,431.90 528.10 2,431.90 563.48 624.74 578.22 1,972.100 1,496.150 1,972.100
2026-06-25_Q05:45 15 575.95 5,469.90 - - 146.65 628.16 2,477.70 574.10 2,477.70 571.22 628.16 592.23 1,986.900 1,511.000 1,986.900
2026-06-25_Q06:00 15 583.97 5,544.30 - - 150.00 642.53 2,408.20 609.80 2,408.20 571.22 642.53 601.70 1,988.125 1,538.525 1,988.125
2026-06-25_H07 60 620.00 - - - 134.08 574.35 - - - 538.01 636.72 609.72 7,509.325 6,464.350 7,509.325
2026-06-25_Q06:15 15 605.95 5,619.30 - - 143.66 615.37 1,773.70 581.00 1,773.70 574.35 620.00 608.21 1,848.250 1,550.075 1,848.250
2026-06-25_Q06:30 15 627.36 5,786.90 - - 125.60 538.01 1,695.20 680.30 1,695.20 538.01 627.36 607.12 1,870.525 1,616.800 1,870.525
2026-06-25_Q06:45 15 636.72 5,862.00 - - 141.30 605.28 1,708.20 736.60 1,708.20 574.35 636.72 629.63 1,892.550 1,649.650 1,892.550
2026-06-25_Q07:00 15 609.97 5,879.20 - - 125.77 538.75 1,712.80 712.10 1,712.80 538.75 620.00 593.90 1,898.000 1,647.825 1,898.000
2026-06-25_H08 60 589.77 - - - 119.82 513.25 - - - 501.12 622.80 571.16 7,642.425 6,188.225 7,642.425
2026-06-25_Q07:15 15 622.80 5,853.30 - - 121.15 518.92 1,607.00 475.20 1,607.00 513.25 622.80 600.42 1,865.075 1,582.125 1,865.075
2026-06-25_Q07:30 15 620.33 5,840.80 - - 120.00 514.03 1,703.70 451.30 1,703.70 513.25 620.33 596.33 1,886.125 1,573.025 1,886.125
2026-06-25_Q07:45 15 567.99 5,747.30 - - 121.14 518.92 1,963.50 408.60 1,963.50 513.25 589.77 555.49 1,927.700 1,538.975 1,927.700
2026-06-25_Q08:00 15 547.96 5,605.90 - - 116.99 501.12 2,248.20 370.50 2,248.20 501.12 589.77 534.55 1,963.525 1,494.100 1,963.525
2026-06-25_H09 60 531.58 - - - 110.14 471.78 - - - 419.53 578.04 513.14 7,976.800 6,298.375 7,976.800
2026-06-25_Q08:15 15 537.99 5,742.10 - - 113.79 487.43 2,463.20 610.90 2,463.20 471.78 537.99 522.81 2,051.325 1,588.250 2,051.325
2026-06-25_Q08:30 15 513.98 5,541.10 - - 116.13 497.44 2,918.70 561.00 2,918.70 471.78 531.58 508.27 2,114.950 1,525.525 2,114.950
2026-06-25_Q08:45 15 578.04 5,209.70 - - 112.69 482.71 2,346.70 596.80 2,346.70 471.78 578.04 548.43 1,889.100 1,451.625 1,889.100
2026-06-25_Q09:00 15 496.32 5,396.70 - - 97.94 419.53 2,289.00 1,535.20 2,289.00 419.53 531.58 473.45 1,921.425 1,732.975 1,921.425
2026-06-25_H10 60 445.43 - - - 105.01 449.79 - - - 354.45 519.40 450.95 6,911.300 5,158.000 6,911.300
2026-06-25_Q09:15 15 484.00 4,673.20 - - 121.26 519.40 3,055.90 503.40 3,055.90 445.43 519.40 498.00 1,932.275 1,294.150 1,932.275
2026-06-25_Q09:30 15 467.96 4,628.40 - - 112.25 480.82 2,276.90 476.80 2,276.90 445.43 480.82 472.20 1,726.325 1,276.300 1,726.325
2026-06-25_Q09:45 15 426.37 4,694.30 - - 103.77 444.50 2,051.80 539.30 2,051.80 426.37 449.79 431.88 1,686.525 1,308.400 1,686.525
2026-06-25_Q10:00 15 403.40 4,549.40 - - 82.75 354.45 1,715.30 567.20 1,715.30 354.45 449.79 390.00 1,566.175 1,279.150 1,566.175
2026-06-25_H11 60 330.00 - - - 84.53 362.07 - - - 244.16 452.81 339.04 6,849.100 5,379.825 6,849.100
2026-06-25_Q10:15 15 416.41 4,743.20 - - 105.71 452.81 2,014.50 470.20 2,014.50 330.00 452.81 427.26 1,689.425 1,303.350 1,689.425
2026-06-25_Q10:30 15 334.87 4,865.80 - - 95.39 408.58 1,982.30 414.00 1,982.30 330.00 408.58 356.21 1,712.025 1,319.950 1,712.025
2026-06-25_Q10:45 15 285.91 4,827.70 - - 80.01 342.72 2,097.00 624.20 2,097.00 285.91 362.07 303.11 1,731.175 1,362.975 1,731.175
2026-06-25_Q11:00 15 282.82 4,827.10 - - 57.00 244.16 2,038.80 747.10 2,038.80 244.16 362.07 271.34 1,716.475 1,393.550 1,716.475
2026-06-25_H12 60 223.83 - - - 68.20 292.12 - - - 187.86 399.05 242.68 7,133.525 5,721.750 7,133.525
2026-06-25_Q11:15 15 305.74 5,162.10 - - 93.16 399.05 1,958.10 510.00 1,958.10 223.83 399.05 331.40 1,780.050 1,418.025 1,780.050
2026-06-25_Q11:30 15 213.28 5,185.30 - - 73.06 312.96 1,969.60 591.30 1,969.60 213.28 312.96 240.72 1,788.725 1,444.150 1,788.725
2026-06-25_Q11:45 15 188.43 5,171.10 - - 58.05 248.66 1,996.00 587.80 1,996.00 188.43 292.12 205.20 1,791.775 1,439.725 1,791.775
2026-06-25_Q12:00 15 187.86 5,108.30 - - 48.52 207.82 1,983.60 571.10 1,983.60 187.86 292.12 193.44 1,772.975 1,419.850 1,772.975
2026-06-25_H13 60 172.72 - - - 44.35 189.97 - - - 133.51 238.96 178.38 7,358.750 5,537.000 7,358.750
2026-06-25_Q12:15 15 172.67 4,992.00 - - 55.79 238.96 2,375.50 538.10 2,375.50 172.67 238.96 194.04 1,841.875 1,382.525 1,841.875
2026-06-25_Q12:30 15 172.89 4,985.60 - - 46.96 201.14 2,401.40 538.20 2,401.40 172.72 201.14 182.07 1,846.750 1,380.950 1,846.750
2026-06-25_Q12:45 15 172.67 4,990.70 - - 43.48 186.26 2,367.20 558.00 2,367.20 172.67 189.97 177.04 1,839.475 1,387.175 1,839.475
2026-06-25_Q13:00 15 172.67 4,994.70 - - 31.17 133.51 2,327.90 550.70 2,327.90 133.51 189.97 160.22 1,830.650 1,386.350 1,830.650
2026-06-25_H14 60 172.62 - - - 34.84 149.23 - - - 104.15 270.30 165.37 7,310.250 5,522.275 7,310.250
2026-06-25_Q13:15 15 104.15 4,922.30 - - 43.64 186.94 2,479.90 567.90 2,479.90 104.15 186.94 131.89 1,850.550 1,372.550 1,850.550
2026-06-25_Q13:30 15 136.93 4,928.10 - - 37.26 159.61 2,466.20 572.70 2,466.20 136.93 172.62 144.49 1,848.575 1,375.200 1,848.575
2026-06-25_Q13:45 15 179.11 4,956.40 - - 30.47 130.52 2,330.10 606.20 2,330.10 130.52 179.11 163.57 1,821.625 1,390.650 1,821.625
2026-06-25_Q14:00 15 270.30 4,925.40 - - 27.98 119.84 2,232.60 610.10 2,232.60 119.84 270.30 223.37 1,789.500 1,383.875 1,789.500
2026-06-25_H15 60 194.21 - - - 39.36 168.61 - - - 0.99 370.02 185.29 6,659.150 5,649.850 6,659.150
2026-06-25_Q14:15 15 0.99 5,117.80 - - 24.31 104.14 1,927.60 556.30 1,927.60 0.99 194.21 29.21 1,761.350 1,418.525 1,761.350
2026-06-25_Q14:30 15 100.15 5,025.00 - - 27.76 118.92 1,710.10 590.50 1,710.10 100.15 194.21 104.92 1,683.775 1,403.875 1,683.775
2026-06-25_Q14:45 15 305.68 4,976.40 - - 47.00 201.30 1,457.00 586.80 1,457.00 168.61 305.68 282.04 1,608.350 1,390.800 1,608.350
2026-06-25_Q15:00 15 370.02 5,022.10 - - 58.38 250.07 1,400.60 724.50 1,400.60 168.61 370.02 343.86 1,605.675 1,436.650 1,605.675
2026-06-25_H16 60 294.84 - - - 73.40 314.39 - - - 157.54 429.53 296.37 5,473.375 5,312.575 5,473.375
2026-06-25_Q15:15 15 157.54 4,502.20 - - 43.27 185.36 1,175.40 819.00 1,175.40 157.54 314.39 163.30 1,419.400 1,330.300 1,419.400
2026-06-25_Q15:30 15 252.79 4,453.40 - - 62.77 268.86 1,017.80 925.40 1,017.80 252.79 314.39 255.78 1,367.800 1,344.700 1,367.800
2026-06-25_Q15:45 15 348.97 4,426.00 - - 87.27 373.80 991.40 945.30 991.40 294.84 373.80 353.51 1,354.350 1,342.825 1,354.350
2026-06-25_Q16:00 15 420.04 4,367.20 - - 100.28 429.53 960.10 811.80 960.10 294.84 429.53 421.75 1,331.825 1,294.750 1,331.825
2026-06-25_H17 60 401.68 - - - 94.70 405.62 - - - 319.66 474.05 402.42 5,117.675 5,034.075 5,013.050
2026-06-25_Q16:15 15 333.56 4,102.40 - - 74.63 319.66 1,067.60 1,067.60 829.70 319.66 405.62 330.69 1,292.500 1,292.500 1,233.025
2026-06-25_Q16:30 15 389.15 4,092.30 - - 90.88 389.28 947.50 947.50 766.90 389.15 405.62 389.17 1,259.950 1,259.950 1,214.800
2026-06-25_Q16:45 15 422.01 4,133.60 - - 102.60 439.49 929.10 797.40 929.10 401.68 439.49 425.22 1,265.675 1,232.750 1,265.675
2026-06-25_Q17:00 15 461.98 4,162.30 - - 110.67 474.05 1,035.90 833.20 1,035.90 401.68 474.05 464.39 1,299.550 1,248.875 1,299.550
2026-06-25_H18 60 472.00 - - - 104.51 447.65 - - - 431.24 504.00 467.49 5,291.275 5,268.500 5,248.575
2026-06-25_Q17:15 15 438.88 4,185.80 - - 105.84 453.38 911.60 849.20 911.60 438.88 472.00 441.47 1,274.350 1,258.750 1,274.350
2026-06-25_Q17:30 15 459.14 4,194.90 - - 103.77 444.51 969.60 940.90 969.60 444.51 472.00 456.39 1,291.125 1,283.950 1,291.125
2026-06-25_Q17:45 15 485.99 4,292.90 - - 100.68 431.24 1,130.50 1,130.50 1,014.50 431.24 485.99 474.58 1,355.850 1,355.850 1,326.850
2026-06-25_Q18:00 15 504.00 4,339.40 - - 107.73 461.45 1,140.40 1,140.40 1,085.60 447.65 504.00 495.14 1,369.950 1,369.950 1,356.250
2026-06-25_H19 60 618.73 - - - 169.83 727.46 - - - 483.43 1,223.00 647.15 6,374.000 5,875.350 6,374.000
2026-06-25_Q18:15 15 526.98 4,501.70 - - 112.86 483.43 1,382.00 934.70 1,382.00 483.43 727.46 516.75 1,470.925 1,359.100 1,470.925
2026-06-25_Q18:30 15 573.99 4,764.30 - - 119.48 511.78 1,663.40 1,017.40 1,663.40 511.78 727.46 557.89 1,606.925 1,445.425 1,606.925
2026-06-25_Q18:45 15 633.96 5,003.80 - - 161.47 691.64 1,477.50 1,040.20 1,477.50 618.73 727.46 647.11 1,620.325 1,511.000 1,620.325
2026-06-25_Q19:00 15 739.98 5,214.60 - - 285.51 1,223.00 1,488.70 1,024.70 1,488.70 618.73 1,223.00 847.25 1,675.825 1,559.825 1,675.825
2026-06-25_H20 60 947.46 - - - 269.87 1,155.97 - - - 720.18 1,650.27 1,013.16 7,513.175 6,893.850 7,513.175
2026-06-25_Q19:15 15 745.98 5,023.80 - - 168.13 720.18 2,154.30 1,547.80 2,154.30 720.18 1,155.97 738.24 1,794.525 1,642.900 1,794.525
2026-06-25_Q19:30 15 874.87 5,104.70 - - 234.07 1,002.64 2,432.60 1,591.40 2,432.60 874.87 1,155.97 916.11 1,884.325 1,674.025 1,884.325
2026-06-25_Q19:45 15 1,067.00 5,416.00 - - 292.00 1,250.79 2,232.40 1,720.60 2,232.40 947.46 1,250.79 1,120.64 1,912.100 1,784.150 1,912.100
2026-06-25_Q20:00 15 1,102.00 5,500.80 - - 385.26 1,650.27 2,188.10 1,670.30 2,188.10 947.46 1,650.27 1,258.03 1,922.225 1,792.775 1,922.225
2026-06-25_H21 60 1,188.75 - 1,218.00 40.00 328.43 1,406.82 - - - 1,108.92 1,468.16 1,251.94 7,630.750 7,559.625 7,630.750
2026-06-25_Q20:15 15 1,108.92 5,335.20 - - 311.97 1,336.33 2,143.30 2,052.90 2,143.30 1,108.92 1,406.82 1,174.33 1,879.625 1,857.025 1,879.625
2026-06-25_Q20:30 15 1,150.71 5,403.60 - - 323.75 1,386.78 2,205.40 2,112.50 2,205.40 1,150.71 1,406.82 1,219.13 1,912.250 1,889.025 1,912.250
2026-06-25_Q20:45 15 1,257.97 5,410.10 - - 342.75 1,468.16 2,179.40 2,120.30 2,179.40 1,188.75 1,468.16 1,317.80 1,907.375 1,892.600 1,907.375
2026-06-25_Q21:00 15 1,237.41 5,444.40 - - 335.24 1,436.01 2,241.60 2,199.50 2,241.60 1,188.75 1,436.01 1,294.93 1,931.500 1,920.975 1,931.500
2026-06-25_H22 60 1,153.76 - 1,190.67 30.00 303.15 1,298.55 - - - 853.05 1,818.83 1,198.15 7,436.900 7,384.650 7,376.975
2026-06-25_Q21:15 15 1,243.96 5,300.50 - - 424.61 1,818.83 2,225.50 2,193.30 2,225.50 1,153.76 1,818.83 1,413.07 1,889.000 1,880.950 1,889.000
2026-06-25_Q21:30 15 1,150.00 5,260.00 - - 337.72 1,446.61 2,262.00 2,206.90 2,262.00 1,150.00 1,446.61 1,239.00 1,888.000 1,874.225 1,888.000
2026-06-25_Q21:45 15 1,111.07 5,101.40 - - 251.13 1,075.70 2,331.80 2,210.10 2,331.80 1,075.70 1,298.55 1,100.34 1,865.800 1,835.375 1,865.800
2026-06-25_Q22:00 15 1,110.01 4,918.60 - - 199.15 853.05 2,227.80 2,227.80 1,988.10 853.05 1,298.55 1,030.58 1,794.100 1,794.100 1,734.175
2026-06-25_H23 60 823.82 - - - 203.21 870.46 - - - 623.31 1,188.90 832.68 8,115.675 7,143.425 8,115.675
2026-06-25_Q22:15 15 871.99 5,905.20 - - 277.55 1,188.90 2,129.30 1,431.10 2,129.30 823.82 1,188.90 955.98 2,008.625 1,834.075 2,008.625
2026-06-25_Q22:30 15 843.35 5,723.00 - - 216.70 928.25 2,333.20 1,466.10 2,333.20 823.82 928.25 867.94 2,014.050 1,797.275 2,014.050
2026-06-25_Q22:45 15 791.99 5,623.10 - - 173.08 741.37 2,647.10 1,496.30 2,647.10 741.37 870.46 775.79 2,067.550 1,779.850 2,067.550
2026-06-25_Q23:00 15 787.96 5,418.50 - - 145.51 623.31 2,683.30 1,510.40 2,683.30 623.31 870.46 733.43 2,025.450 1,732.225 2,025.450
2026-06-25_H24 60 619.48 - - - 154.87 663.38 - - - 599.99 733.81 633.52 7,995.700 6,552.875 7,995.700
2026-06-25_Q23:15 15 647.98 5,615.70 - - 171.31 733.81 2,486.90 1,180.30 2,486.90 619.48 733.81 674.32 2,025.650 1,699.000 2,025.650
2026-06-25_Q23:30 15 623.98 5,489.70 - - 157.30 673.79 2,450.30 1,140.00 2,450.30 619.48 673.79 639.35 1,985.000 1,657.425 1,985.000
2026-06-25_Q23:45 15 605.99 5,326.10 - - 144.63 619.52 2,659.00 1,157.10 2,659.00 605.99 663.38 610.50 1,996.275 1,620.800 1,996.275
2026-06-25_Q24:00 15 599.99 5,172.50 - - 146.24 626.41 2,782.60 1,130.10 2,782.60 599.99 663.38 609.23 1,988.775 1,575.650 1,988.775

Block contracts traded on 24-06-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_25-06-26 570,00 625,00 984
PEAK_25-06-26 - - 0
OFFPEAK_25-06-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30