Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:50     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Indices for delivery on 28-10-2026

Index Price (PLN/MWh) Change Volume (MWh) Change
TGeBase
1311,93 73.95% 138045,5 14.618%
TGePeak
1562,57 104.25% 94348,8 15.609%
TGeOffpeak
892,49 21.37% 41992,7 8.954%
Index Price (PLN/MWh) Change Volume (MWh) Change
TGe24
1383,71 82.29% 96239,0 3.077%
TGe15
1683,72 118.36% 66577,5 3.135%
TGe9
883,70 19.56% 29661,5 2.949%
See TGeBase and weighted average hourly prices

Contracts for delivery on 28-10-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-10-28_H01 60 738.43 - 740.43 12.00 183.79 811.26 - - - 714.30 940.40 763.11 4,773.450 3,391.700 4,773.450
2026-10-28_Q00:15 15 751.41 2,844.60 - - 213.05 940.40 1,527.90 380.60 1,527.90 738.43 940.40 817.24 1,096.125 809.300 1,096.125
2026-10-28_Q00:30 15 714.30 3,016.70 - - 176.55 779.30 1,731.40 389.60 1,731.40 714.30 811.26 738.01 1,190.025 854.575 1,190.025
2026-10-28_Q00:45 15 732.01 3,044.00 - - 170.03 750.51 1,854.90 376.50 1,854.90 732.01 811.26 739.02 1,227.725 858.125 1,227.725
2026-10-28_Q01:00 15 755.99 3,088.40 - - 175.54 774.82 1,937.90 378.40 1,937.90 738.43 811.26 763.20 1,259.575 869.700 1,259.575
2026-10-28_H02 60 764.81 - 766.81 12.00 191.82 846.69 - - - 759.61 914.64 796.35 5,228.850 3,616.175 5,228.850
2026-10-28_Q01:15 15 759.61 3,120.10 - - 182.33 804.82 1,967.00 397.00 1,967.00 759.61 846.69 777.07 1,274.775 882.275 1,274.775
2026-10-28_Q01:30 15 763.71 3,199.30 - - 194.03 856.43 2,041.80 384.70 2,041.80 763.71 856.43 799.76 1,313.275 899.000 1,313.275
2026-10-28_Q01:45 15 771.96 3,275.90 - - 207.21 914.64 2,006.90 393.10 2,006.90 764.81 914.64 826.03 1,323.700 920.250 1,323.700
2026-10-28_Q02:00 15 763.96 3,253.50 - - 183.70 810.86 2,002.90 393.10 2,002.90 763.96 846.69 781.80 1,317.100 914.650 1,317.100
2026-10-28_H03 60 770.01 - 772.01 12.00 180.28 795.73 - - - 755.99 804.83 779.30 4,832.775 3,394.775 4,832.775
2026-10-28_Q02:15 15 783.96 3,109.10 - - 182.34 804.83 1,725.60 317.40 1,725.60 770.01 804.83 791.36 1,211.675 859.625 1,211.675
2026-10-28_Q02:30 15 755.99 3,085.20 - - 180.44 796.45 1,802.00 298.40 1,802.00 755.99 796.45 770.91 1,224.800 848.900 1,224.800
2026-10-28_Q02:45 15 764.12 3,067.10 - - 177.80 784.82 1,752.60 303.60 1,752.60 764.12 795.73 771.65 1,207.925 845.675 1,207.925
2026-10-28_Q03:00 15 775.96 3,039.00 - - 180.52 796.82 1,702.50 311.30 1,702.50 770.01 796.82 783.42 1,188.375 840.575 1,188.375
2026-10-28_H04 60 772.98 - 774.98 12.00 175.97 776.73 - - - 741.62 806.83 774.76 4,499.275 3,312.125 4,499.275
2026-10-28_Q03:15 15 759.99 2,948.70 - - 178.00 785.68 1,645.10 299.30 1,645.10 759.99 785.68 769.21 1,151.450 815.000 1,151.450
2026-10-28_Q03:30 15 753.99 2,971.30 - - 175.08 772.80 1,581.10 320.20 1,581.10 753.99 776.73 760.56 1,141.100 825.875 1,141.100
2026-10-28_Q03:45 15 785.96 2,974.20 - - 182.79 806.83 1,523.50 346.70 1,523.50 772.98 806.83 792.98 1,127.425 833.225 1,127.425
2026-10-28_Q04:00 15 791.97 2,997.90 - - 168.02 741.62 1,307.30 342.20 1,307.30 741.62 791.97 776.68 1,079.300 838.025 1,079.300
2026-10-28_H05 60 772.64 - 797.64 17.00 180.86 798.33 - - - 742.79 828.85 779.19 3,953.550 3,608.350 3,953.550
2026-10-28_Q04:15 15 753.32 3,077.20 - - 180.97 798.82 1,036.30 437.10 1,036.30 753.32 798.82 764.92 1,032.625 882.825 1,032.625
2026-10-28_Q04:30 15 779.25 3,056.60 - - 187.78 828.85 942.20 477.00 942.20 772.64 828.85 790.97 1,003.950 887.650 1,003.950
2026-10-28_Q04:45 15 801.99 3,139.80 - - 186.42 822.86 803.00 533.60 803.00 772.64 822.86 806.20 989.950 922.600 989.950
2026-10-28_Q05:00 15 755.98 2,939.10 - - 168.28 742.79 752.00 705.00 752.00 742.79 798.33 753.50 927.025 915.275 927.025
2026-10-28_H06 60 810.41 - 835.41 17.00 170.10 750.80 - - - 618.02 997.98 807.46 3,439.900 3,439.900 3,363.200
2026-10-28_Q05:15 15 709.08 2,513.80 - - 154.67 682.69 710.50 710.50 650.80 682.69 835.41 703.96 810.325 810.325 795.400
2026-10-28_Q05:30 15 689.10 2,550.70 - - 140.01 618.02 628.00 628.00 570.40 618.02 835.41 675.91 798.925 798.925 784.525
2026-10-28_Q05:45 15 845.47 2,734.50 - - 177.97 785.54 728.00 728.00 628.60 750.80 845.47 832.88 869.875 869.875 845.025
2026-10-28_Q06:00 15 997.98 3,061.10 - - 207.73 916.94 765.00 765.00 674.90 750.80 997.98 981.13 960.775 960.775 938.250
2026-10-28_H07 60 1,266.02 - 1,298.66 27.50 259.46 1,145.23 - - - 980.62 1,454.00 1,253.31 5,504.400 5,504.400 4,872.950
2026-10-28_Q06:15 15 999.99 3,670.20 - - 222.16 980.62 864.40 864.40 481.90 980.62 1,311.02 998.12 1,140.525 1,140.525 1,044.900
2026-10-28_Q06:30 15 1,234.14 3,945.70 - - 250.83 1,107.16 1,404.40 1,404.40 881.10 1,107.16 1,311.02 1,201.31 1,344.400 1,344.400 1,213.575
2026-10-28_Q06:45 15 1,375.97 4,290.70 - - 272.91 1,204.61 1,511.70 1,511.70 789.60 1,145.23 1,375.97 1,331.17 1,457.475 1,457.475 1,276.950
2026-10-28_Q07:00 15 1,454.00 4,650.80 - - 291.92 1,288.53 1,569.70 1,569.70 671.80 1,145.23 1,454.00 1,411.74 1,562.000 1,562.000 1,337.525
2026-10-28_H08 60 1,300.00 - 1,333.67 30.00 293.52 1,295.57 - - - 1,261.26 1,353.82 1,299.22 5,911.425 5,911.425 5,049.475
2026-10-28_Q07:15 15 1,297.39 4,324.70 - - 288.53 1,273.57 1,784.60 1,784.60 709.80 1,273.57 1,345.00 1,290.64 1,534.825 1,534.825 1,266.125
2026-10-28_Q07:30 15 1,353.82 4,214.90 - - 296.14 1,307.16 1,763.60 1,763.60 840.40 1,295.57 1,353.82 1,340.02 1,502.125 1,502.125 1,271.325
2026-10-28_Q07:45 15 1,287.53 4,195.40 - - 297.67 1,313.94 1,707.30 1,707.30 865.50 1,287.53 1,345.00 1,295.36 1,483.175 1,483.175 1,272.725
2026-10-28_Q08:00 15 1,261.26 4,043.30 - - 291.72 1,287.63 1,491.90 1,491.90 883.90 1,261.26 1,345.00 1,268.72 1,391.300 1,391.300 1,239.300
2026-10-28_H09 60 1,280.61 - 1,313.19 31.00 281.77 1,243.74 - - - 1,049.95 1,411.90 1,281.98 5,176.225 5,176.225 4,799.625
2026-10-28_Q08:15 15 1,411.90 4,334.00 - - 307.88 1,358.98 1,537.30 1,537.30 896.80 1,243.74 1,411.90 1,397.60 1,475.575 1,475.575 1,315.450
2026-10-28_Q08:30 15 1,383.38 3,988.40 - - 295.29 1,303.40 1,366.00 1,366.00 747.00 1,243.74 1,383.38 1,362.69 1,346.350 1,346.350 1,191.600
2026-10-28_Q08:45 15 1,267.19 3,696.80 - - 286.05 1,262.63 990.80 990.80 766.20 1,243.74 1,325.61 1,266.53 1,179.650 1,179.650 1,123.500
2026-10-28_Q09:00 15 1,059.97 3,770.70 - - 237.87 1,049.95 896.90 896.90 874.60 1,049.95 1,325.61 1,059.73 1,174.650 1,174.650 1,169.075
2026-10-28_H10 60 1,007.70 - 1,038.16 15.00 214.34 946.08 - - - 853.24 1,127.96 998.17 4,436.300 4,377.650 4,429.025
2026-10-28_Q09:15 15 1,127.96 3,712.00 - - 234.84 1,036.58 753.90 716.60 753.90 946.08 1,127.96 1,112.28 1,120.225 1,110.900 1,120.225
2026-10-28_Q09:30 15 945.68 3,723.80 - - 198.70 877.06 709.40 560.60 709.40 877.06 1,040.00 935.05 1,112.050 1,074.850 1,112.050
2026-10-28_Q09:45 15 991.33 3,665.70 - - 230.50 1,017.42 727.70 727.70 698.60 946.08 1,040.00 995.80 1,102.100 1,102.100 1,094.825
2026-10-28_Q10:00 15 965.84 3,694.50 - - 193.30 853.24 698.20 649.70 698.20 853.24 1,040.00 948.25 1,101.925 1,089.800 1,101.925
2026-10-28_H11 60 842.61 - 871.39 15.00 176.75 780.19 - - - 706.79 892.49 830.01 4,853.775 4,523.100 4,853.775
2026-10-28_Q10:15 15 850.95 3,819.20 - - 181.69 801.97 977.50 586.10 977.50 780.19 872.61 841.06 1,202.925 1,105.075 1,202.925
2026-10-28_Q10:30 15 818.99 3,880.30 - - 160.13 706.79 977.10 567.40 977.10 706.79 872.61 796.65 1,218.100 1,115.675 1,218.100
2026-10-28_Q10:45 15 833.96 3,909.30 - - 163.00 719.49 952.50 609.50 952.50 719.49 872.61 811.72 1,219.200 1,133.450 1,219.200
2026-10-28_Q11:00 15 866.53 4,019.60 - - 202.19 892.49 819.60 641.00 819.60 780.19 892.49 870.93 1,213.550 1,168.900 1,213.550
2026-10-28_H12 60 954.02 - 982.14 15.00 224.89 992.65 - - - 930.60 999.05 960.34 5,229.050 5,228.950 5,053.000
2026-10-28_Q11:15 15 979.01 4,163.00 - - 226.34 999.05 701.40 701.00 701.40 954.02 999.05 981.90 1,219.850 1,219.750 1,219.850
2026-10-28_Q11:30 15 945.65 4,298.50 - - 226.15 998.24 823.20 823.20 713.80 945.65 998.24 954.18 1,284.175 1,284.175 1,256.825
2026-10-28_Q11:45 15 930.60 4,391.40 - - 222.10 980.35 936.70 936.70 704.20 930.60 992.65 939.47 1,335.775 1,335.775 1,277.650
2026-10-28_Q12:00 15 960.81 4,452.70 - - 224.96 992.99 1,089.30 1,089.30 727.00 954.02 992.99 967.18 1,389.250 1,389.250 1,298.675
2026-10-28_H13 60 1,030.16 - 1,060.09 27.00 224.87 992.55 - - - 927.03 1,107.39 1,020.11 5,879.675 5,879.675 5,051.475
2026-10-28_Q12:15 15 927.03 4,413.10 - - 224.85 992.47 1,245.40 1,245.40 682.40 927.03 1,060.16 942.00 1,421.375 1,421.375 1,280.625
2026-10-28_Q12:30 15 991.32 4,439.10 - - 224.22 989.69 1,387.00 1,387.00 649.40 989.69 1,060.16 991.25 1,463.275 1,463.275 1,278.875
2026-10-28_Q12:45 15 1,107.39 4,307.70 - - 225.50 995.36 1,626.70 1,626.70 652.50 992.55 1,107.39 1,076.61 1,490.350 1,490.350 1,246.800
2026-10-28_Q13:00 15 1,094.89 4,299.10 - - 224.89 992.67 1,692.60 1,692.60 654.60 992.55 1,094.89 1,065.99 1,504.675 1,504.675 1,245.175
2026-10-28_H14 60 1,319.75 - 1,328.49 95.00 245.05 1,081.64 - - - 983.77 1,539.81 1,248.70 6,432.000 6,432.000 5,267.425
2026-10-28_Q13:15 15 1,079.96 4,269.90 - - 222.88 983.77 1,890.70 1,890.70 891.50 983.77 1,350.00 1,054.66 1,563.900 1,563.900 1,314.100
2026-10-28_Q13:30 15 1,194.52 4,231.00 - - 224.66 991.65 1,858.50 1,858.50 850.20 991.65 1,350.00 1,135.61 1,546.125 1,546.125 1,294.050
2026-10-28_Q13:45 15 1,464.70 4,385.60 - - 252.38 1,114.02 2,111.30 2,111.30 865.70 1,081.64 1,464.70 1,350.42 1,647.975 1,647.975 1,336.575
2026-10-28_Q14:00 15 1,539.81 4,332.90 - - 280.27 1,237.12 2,268.10 2,268.10 862.90 1,081.64 1,539.81 1,434.28 1,674.000 1,674.000 1,322.700
2026-10-28_H15 60 1,990.82 - 1,997.08 122.50 350.02 1,544.97 - - - 987.58 2,499.99 1,863.97 6,439.575 6,439.575 5,071.300
2026-10-28_Q14:15 15 1,463.29 3,872.60 - - 223.74 987.58 1,929.60 1,929.60 835.10 987.58 2,020.82 1,319.39 1,481.175 1,481.175 1,207.550
2026-10-28_Q14:30 15 2,000.00 3,926.30 - - 294.92 1,301.76 2,181.20 2,181.20 920.90 1,301.76 2,020.82 1,755.48 1,557.500 1,557.500 1,242.425
2026-10-28_Q14:45 15 2,000.00 4,312.30 - - 335.03 1,478.84 2,201.10 2,201.10 808.90 1,478.84 2,020.82 1,827.08 1,658.975 1,658.975 1,310.925
2026-10-28_Q15:00 15 2,499.99 4,319.30 - - 546.38 2,411.72 2,525.90 2,525.90 799.80 1,544.97 2,499.99 2,459.15 1,741.925 1,741.925 1,310.400
2026-10-28_H16 60 2,512.94 - 2,543.12 19.00 407.61 1,799.16 - - - 1,605.49 2,701.45 2,259.10 7,292.825 7,292.825 5,573.975
2026-10-28_Q15:15 15 2,049.98 4,509.40 - - 363.73 1,605.49 2,278.40 2,278.40 960.30 1,605.49 2,544.94 1,902.57 1,701.700 1,701.700 1,372.175
2026-10-28_Q15:30 15 2,600.00 4,582.00 - - 441.19 1,947.40 2,500.00 2,500.00 954.00 1,799.16 2,600.00 2,370.09 1,775.250 1,775.250 1,388.750
2026-10-28_Q15:45 15 2,700.32 4,622.30 - - 399.00 1,761.19 2,757.40 2,757.40 911.10 1,761.19 2,700.32 2,349.91 1,849.675 1,849.675 1,388.100
2026-10-28_Q16:00 15 2,701.45 4,781.60 - - 426.50 1,882.57 3,064.20 3,064.20 899.20 1,799.16 2,701.45 2,382.02 1,966.200 1,966.200 1,424.950
2026-10-28_H17 60 2,684.06 - 2,721.47 30.50 373.25 1,647.53 - - - 1,518.87 2,750.00 2,335.50 7,724.725 7,724.725 6,006.600
2026-10-28_Q16:15 15 2,700.69 4,677.00 - - 412.61 1,821.27 2,713.80 2,713.80 892.60 1,647.53 2,750.00 2,379.19 1,855.325 1,855.325 1,400.025
2026-10-28_Q16:30 15 2,700.17 5,136.80 - - 358.76 1,583.55 2,477.50 2,477.50 887.30 1,583.55 2,750.00 2,338.38 1,911.200 1,911.200 1,513.650
2026-10-28_Q16:45 15 2,633.99 5,262.10 - - 344.10 1,518.87 2,450.40 2,450.40 901.90 1,518.87 2,750.00 2,281.44 1,935.750 1,935.750 1,548.625
2026-10-28_Q17:00 15 2,701.39 5,268.60 - - 377.53 1,666.42 2,790.70 2,790.70 878.10 1,647.53 2,750.00 2,344.44 2,022.450 2,022.450 1,544.300
2026-10-28_H18 60 2,664.99 - 2,690.81 27.00 350.48 1,546.98 - - - 1,507.33 2,700.04 2,298.76 7,604.450 7,604.450 5,816.000
2026-10-28_Q17:15 15 2,600.01 5,063.80 - - 341.49 1,507.33 2,440.80 2,440.80 715.00 1,507.33 2,695.99 2,246.23 1,882.900 1,882.900 1,451.450
2026-10-28_Q17:30 15 2,700.04 5,077.80 - - 350.22 1,545.85 2,508.60 2,508.60 696.50 1,545.85 2,700.04 2,319.70 1,903.350 1,903.350 1,450.325
2026-10-28_Q17:45 15 2,687.96 5,093.90 - - 347.09 1,532.04 2,508.40 2,508.40 702.90 1,532.04 2,695.99 2,307.92 1,907.325 1,907.325 1,455.950
2026-10-28_Q18:00 15 2,671.96 5,103.90 - - 363.10 1,602.70 2,512.60 2,512.60 702.20 1,546.98 2,695.99 2,320.54 1,910.875 1,910.875 1,458.275
2026-10-28_H19 60 2,300.00 - 2,316.10 69.00 343.84 1,517.72 - - - 1,507.64 2,393.96 2,068.66 7,416.425 7,416.425 5,900.775
2026-10-28_Q18:15 15 2,304.05 5,134.60 - - 341.56 1,507.64 2,192.00 2,192.00 677.70 1,507.64 2,332.00 2,068.11 1,848.900 1,848.900 1,470.325
2026-10-28_Q18:30 15 2,287.99 5,150.80 - - 347.09 1,532.08 2,209.70 2,209.70 682.40 1,517.72 2,332.00 2,063.43 1,857.375 1,857.375 1,475.550
2026-10-28_Q18:45 15 2,213.99 5,156.10 - - 343.48 1,516.11 2,187.00 2,187.00 678.20 1,516.11 2,332.00 2,009.03 1,853.025 1,853.025 1,475.825
2026-10-28_Q19:00 15 2,393.96 5,167.80 - - 343.24 1,515.06 2,191.70 2,191.70 679.50 1,515.06 2,393.96 2,133.93 1,857.125 1,857.125 1,479.075
2026-10-28_H20 60 2,385.26 - 2,404.41 40.00 337.06 1,487.75 - - - 1,396.85 2,437.96 2,105.89 7,220.900 7,220.900 5,662.675
2026-10-28_Q19:15 15 2,259.16 5,008.20 - - 347.49 1,533.81 2,224.30 2,224.30 695.80 1,487.75 2,420.00 2,038.11 1,818.125 1,818.125 1,436.000
2026-10-28_Q19:30 15 2,437.96 4,979.50 - - 345.37 1,524.45 2,244.80 2,244.80 687.60 1,487.75 2,437.96 2,155.48 1,816.075 1,816.075 1,426.775
2026-10-28_Q19:45 15 2,421.96 4,928.90 - - 338.90 1,495.89 2,244.40 2,244.40 682.70 1,487.75 2,421.96 2,133.72 1,803.325 1,803.325 1,412.900
2026-10-28_Q20:00 15 2,421.96 4,828.20 - - 316.46 1,396.85 2,265.30 2,265.30 679.80 1,396.85 2,421.96 2,096.33 1,783.375 1,783.375 1,387.000
2026-10-28_H21 60 1,742.88 - 1,768.64 22.00 300.84 1,327.92 - - - 1,264.12 2,157.99 1,623.80 7,051.600 7,051.600 5,634.650
2026-10-28_Q20:15 15 2,157.99 5,057.50 - - 316.79 1,398.30 2,270.30 2,270.30 705.60 1,327.92 2,157.99 1,922.16 1,837.450 1,837.450 1,446.275
2026-10-28_Q20:30 15 2,027.99 4,948.60 - - 301.97 1,332.90 2,263.50 2,263.50 729.60 1,327.92 2,027.99 1,809.71 1,808.525 1,808.525 1,425.050
2026-10-28_Q20:45 15 1,485.96 4,791.80 - - 298.22 1,316.35 2,178.50 2,178.50 797.50 1,316.35 1,772.88 1,434.01 1,748.075 1,748.075 1,402.825
2026-10-28_Q21:00 15 1,299.57 4,599.80 - - 286.39 1,264.12 2,008.40 2,008.40 820.20 1,264.12 1,772.88 1,290.39 1,657.550 1,657.550 1,360.500
2026-10-28_H22 60 1,240.01 - 1,254.29 31.50 277.22 1,223.64 - - - 1,076.26 1,405.00 1,244.40 5,679.825 5,679.825 4,938.350
2026-10-28_Q21:15 15 1,405.00 4,349.60 - - 295.76 1,305.47 1,971.30 1,971.30 896.40 1,223.64 1,405.00 1,373.37 1,588.100 1,588.100 1,319.375
2026-10-28_Q21:30 15 1,292.12 4,113.80 - - 286.80 1,265.94 1,781.10 1,781.10 896.40 1,223.64 1,292.12 1,284.05 1,481.600 1,481.600 1,260.425
2026-10-28_Q21:45 15 1,186.64 3,876.70 - - 276.21 1,219.19 1,584.40 1,584.40 898.80 1,186.64 1,270.01 1,196.42 1,373.150 1,373.150 1,201.750
2026-10-28_Q22:00 15 1,076.26 3,631.60 - - 250.10 1,103.94 1,284.80 1,284.80 964.10 1,076.26 1,270.01 1,084.58 1,236.975 1,236.975 1,156.800
2026-10-28_H23 60 1,111.39 - 1,127.54 27.00 256.04 1,130.15 - - - 1,009.77 1,215.61 1,118.08 5,104.150 5,002.700 5,018.350
2026-10-28_Q22:15 15 1,159.82 4,289.10 - - 275.40 1,215.61 1,047.80 1,047.80 904.40 1,111.39 1,215.61 1,170.56 1,340.975 1,340.975 1,305.125
2026-10-28_Q22:30 15 1,151.99 4,032.00 - - 261.89 1,155.96 1,308.30 1,308.30 1,108.50 1,111.39 1,155.96 1,152.83 1,341.825 1,341.825 1,291.875
2026-10-28_Q22:45 15 1,123.99 3,757.70 - - 249.11 1,099.57 1,108.20 944.60 1,108.20 1,099.57 1,141.39 1,118.48 1,223.225 1,182.325 1,223.225
2026-10-28_Q23:00 15 1,009.77 3,608.70 - - 237.76 1,049.46 1,156.80 914.60 1,156.80 1,009.77 1,141.39 1,020.01 1,198.125 1,137.575 1,198.125
2026-10-28_H24 60 946.62 - 979.07 22.00 225.43 995.02 - - - 776.74 1,089.23 960.84 4,656.325 4,298.800 4,656.325
2026-10-28_Q23:15 15 1,089.23 3,768.90 - - 245.88 1,085.32 1,101.00 886.50 1,101.00 946.62 1,089.23 1,087.85 1,222.975 1,169.350 1,222.975
2026-10-28_Q23:30 15 1,034.11 3,599.90 - - 236.67 1,044.65 1,010.50 711.70 1,010.50 946.62 1,044.65 1,036.15 1,158.100 1,083.400 1,158.100
2026-10-28_Q23:45 15 886.40 3,485.10 - - 224.90 992.69 1,051.30 625.70 1,051.30 886.40 995.02 911.36 1,139.600 1,033.200 1,139.600
2026-10-28_Q24:00 15 776.74 3,439.50 - - 194.26 857.45 1,081.10 589.90 1,081.10 776.74 995.02 796.93 1,135.650 1,012.850 1,135.650

Block contracts traded on 27-10-2026


Contract Min. price (PLN/MWh) Max. price (PLN/MWh) Volume (MWh)
BASE_28-10-26 1150,00 1388,00 1704
PEAK_28-10-26 - - 0
OFFPEAK_28-10-26 - - 0
BASE_WEEKEND - - 0
PEAK_WEEKEND - - 0
OFFP_WEEKEND - - 0

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 – the arithmetic average of 15-minute contract prices for a given delivery day (from 00:00 to 24:00) determined within the uniform price auction at 10:30  
TGe15 – the arithmetic average of 15-minute contract prices for the peak period of a given delivery day (from 07:00 to 22:00) determined within the uniform price auction at 10:30  
TGe9 – the arithmetic average of 15-minute contract prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined within the uniform price auction at 10:30