Electricity


About the market


Day-Ahead Market (DAM) is operating since June 30, 2000. It is a spot market for electricity in Poland. From the beginning of trading, prices on the Day-Ahead Market (DAM) are a reference for energy prices in bilateral contracts in Poland. DAM is intended for those companies that want to close their purchase / sale energy portfolios in an active and safe manner on a daily basis.

Within the electricity DAM, 15-minute, hourly and block contracts (base, peak and off-peak) are available. The changes on the DAM are currently presented by 6 price indices referring to the day and time of the delivery day. The latest electricity market index - TGe24 is determined by exchange transactions concluded on hourly products in the single-price auction system at the first auction on the DAM for electricity. Trading on the DAM is done for one and two days before the delivery period

NOTE:

  • hourly contracts for fixing I are published from 10:30
  • continuous quotations are published from 10:31 to 11:00
  • 15-minute contracts for fixing II, indices and block contracts are published at 13:30     

Days and hours of trading

Monday - Sunday
8:00 - 13:30

Contracts for delivery on 03-04-2026


    Fixing I Continuous quotes Fixing II Total trade
Delivery date Instrument type Price [PLN/MWh] Volume [MW] Avarage weighted price [PLN/MWh] Volume [MW] Single auction price [EUR/MWh] Single auction price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Lowest price [PLN/MWh] Highest price [PLN/MWh] Avarage weighted price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-04-03_H01 60 519.99 3,513.40 525.00 11.00 134.02 574.61 - - - 519.99 627.08 536.73 5,440.300 4,614.500 5,440.300
2026-04-03_Q00:15 15 - - - - 146.26 627.08 1,314.90 1,264.90 1,314.90 519.99 627.08 549.10 1,209.825 1,197.325 1,209.825
2026-04-03_Q00:30 15 - - - - 136.52 585.33 1,813.70 1,081.00 1,813.70 519.99 585.33 542.20 1,334.525 1,151.350 1,334.525
2026-04-03_Q00:45 15 - - - - 129.60 555.64 2,281.50 1,013.90 2,281.50 519.99 555.64 534.01 1,451.475 1,134.575 1,451.475
2026-04-03_Q01:00 15 - - - - 123.70 530.38 2,253.50 1,000.60 2,253.50 519.99 530.38 524.05 1,444.475 1,131.250 1,444.475
2026-04-03_H02 60 471.00 3,627.90 495.00 5.00 121.92 522.72 - - - 471.00 533.92 490.82 5,880.025 4,607.450 5,880.025
2026-04-03_Q01:15 15 - - - - 124.53 533.92 2,377.20 1,013.40 2,377.20 471.00 533.92 495.91 1,502.525 1,161.575 1,502.525
2026-04-03_Q01:30 15 - - - - 124.10 532.08 2,152.10 956.50 2,152.10 471.00 532.08 493.74 1,446.250 1,147.350 1,446.250
2026-04-03_Q01:45 15 - - - - 124.41 533.39 2,225.20 955.20 2,225.20 471.00 533.39 494.72 1,464.525 1,147.025 1,464.525
2026-04-03_Q02:00 15 - - - - 114.64 491.50 2,234.00 973.10 2,234.00 471.00 500.00 478.83 1,466.725 1,151.500 1,466.725
2026-04-03_H03 60 455.40 3,581.90 474.00 5.00 119.65 513.01 - - - 455.40 546.78 477.37 5,806.025 4,417.900 5,806.025
2026-04-03_Q02:15 15 - - - - 127.53 546.78 2,186.20 811.50 2,186.20 455.40 546.78 490.02 1,443.275 1,099.600 1,443.275
2026-04-03_Q02:30 15 - - - - 120.00 514.50 2,219.60 855.70 2,219.60 455.40 514.50 478.01 1,451.625 1,110.650 1,451.625
2026-04-03_Q02:45 15 - - - - 114.77 492.07 2,217.80 841.10 2,217.80 455.40 492.07 469.43 1,451.175 1,107.000 1,451.175
2026-04-03_Q03:00 15 - - - - 116.31 498.69 2,252.90 815.70 2,252.90 455.40 498.69 472.12 1,459.950 1,100.650 1,459.950
2026-04-03_H04 60 446.00 3,794.10 471.00 5.00 118.21 506.84 - - - 446.00 514.73 468.53 6,029.975 4,656.925 6,029.975
2026-04-03_Q03:15 15 - - - - 119.28 511.41 2,272.20 857.70 2,272.20 446.00 511.41 470.50 1,517.825 1,164.200 1,517.825
2026-04-03_Q03:30 15 - - - - 117.16 502.32 2,263.10 873.00 2,263.10 446.00 502.32 467.05 1,515.550 1,168.025 1,515.550
2026-04-03_Q03:45 15 - - - - 116.36 498.88 2,185.60 851.00 2,185.60 446.00 498.88 465.33 1,496.175 1,162.525 1,496.175
2026-04-03_Q04:00 15 - - - - 120.05 514.73 2,202.60 849.60 2,202.60 446.00 514.73 471.24 1,500.425 1,162.175 1,500.425
2026-04-03_H05 60 449.52 3,665.30 472.17 5.30 121.12 519.32 - - - 449.52 524.49 475.90 5,899.175 4,653.575 5,899.175
2026-04-03_Q04:15 15 - - - - 121.64 521.53 2,221.70 963.80 2,221.70 449.52 521.53 476.69 1,473.075 1,158.600 1,473.075
2026-04-03_Q04:30 15 - - - - 122.33 524.49 2,233.80 976.10 2,233.80 449.52 524.49 477.90 1,476.100 1,161.675 1,476.100
2026-04-03_Q04:45 15 - - - - 120.91 518.41 2,175.50 987.10 2,175.50 449.52 518.41 475.18 1,461.525 1,164.425 1,461.525
2026-04-03_Q05:00 15 - - - - 119.61 512.84 2,283.30 1,004.90 2,283.30 449.52 512.84 473.82 1,488.475 1,168.875 1,488.475
2026-04-03_H06 60 463.00 3,466.10 494.80 5.00 125.22 536.86 - - - 463.00 556.68 491.66 5,679.775 4,577.525 5,679.775
2026-04-03_Q05:15 15 - - - - 122.56 525.49 2,246.20 1,019.00 2,246.20 463.00 525.49 487.58 1,429.325 1,122.525 1,429.325
2026-04-03_Q05:30 15 - - - - 125.07 536.23 2,294.00 1,026.30 2,294.00 463.00 536.23 492.17 1,441.275 1,124.350 1,441.275
2026-04-03_Q05:45 15 - - - - 123.39 529.03 2,177.90 1,115.90 2,177.90 463.00 529.03 488.49 1,412.250 1,146.750 1,412.250
2026-04-03_Q06:00 15 - - - - 129.84 556.68 2,116.60 1,264.50 2,116.60 463.00 556.68 498.51 1,396.925 1,183.900 1,396.925
2026-04-03_H07 60 530.44 3,878.20 530.32 10.00 132.76 569.19 - - - 518.68 594.69 542.13 5,435.025 5,435.025 5,014.325
2026-04-03_Q06:15 15 - - - - 120.98 518.68 1,382.90 1,382.90 1,246.20 518.68 535.00 527.35 1,317.775 1,317.775 1,283.600
2026-04-03_Q06:30 15 - - - - 132.96 570.06 1,459.80 1,459.80 1,135.90 529.00 570.06 541.25 1,337.000 1,337.000 1,256.025
2026-04-03_Q06:45 15 - - - - 138.38 593.32 1,624.30 1,624.30 1,059.60 529.00 593.32 548.97 1,378.125 1,378.125 1,236.950
2026-04-03_Q07:00 15 - - - - 138.70 594.69 1,720.30 1,720.30 1,062.80 529.00 594.69 550.15 1,402.125 1,402.125 1,237.750
2026-04-03_H08 60 532.01 3,567.40 532.00 24.00 133.73 573.35 - - - 532.00 581.66 543.50 4,952.725 4,952.725 4,564.400
2026-04-03_Q07:15 15 - - - - 134.58 577.03 1,475.10 1,475.10 935.90 532.00 577.03 545.12 1,266.625 1,266.625 1,131.825
2026-04-03_Q07:30 15 - - - - 135.66 581.66 1,395.90 1,395.90 880.90 532.00 581.66 545.91 1,246.825 1,246.825 1,118.075
2026-04-03_Q07:45 15 - - - - 134.86 578.22 1,325.80 1,325.80 931.60 532.00 578.22 544.47 1,229.300 1,229.300 1,130.750
2026-04-03_Q08:00 15 - - - - 129.80 556.50 1,248.50 1,248.50 1,143.60 532.00 556.50 538.33 1,209.975 1,209.975 1,183.750
2026-04-03_H09 60 496.00 3,465.00 510.78 26.00 130.93 561.36 - - - 443.34 671.32 518.50 5,416.950 4,373.375 5,416.950
2026-04-03_Q08:15 15 - - - - 156.58 671.32 1,906.70 1,046.20 1,906.70 496.00 671.32 558.00 1,349.425 1,134.300 1,349.425
2026-04-03_Q08:30 15 - - - - 135.59 581.35 1,797.20 937.30 1,797.20 496.00 581.35 525.08 1,322.050 1,107.075 1,322.050
2026-04-03_Q08:45 15 - - - - 128.15 549.43 1,969.00 767.60 1,969.00 496.00 549.43 515.34 1,365.000 1,064.650 1,365.000
2026-04-03_Q09:00 15 - - - - 103.40 443.34 2,030.90 778.40 2,030.90 443.34 511.37 476.70 1,380.475 1,067.350 1,380.475
2026-04-03_H10 60 418.34 3,407.90 - - 106.39 456.15 - - - 356.64 585.02 437.37 5,636.550 4,594.275 5,636.550
2026-04-03_Q09:15 15 - - - - 136.45 585.02 2,514.40 1,132.20 2,514.40 418.34 585.02 489.11 1,480.575 1,135.025 1,480.575
2026-04-03_Q09:30 15 - - - - 102.97 441.47 2,613.40 1,171.60 2,613.40 418.34 441.47 428.38 1,505.325 1,144.875 1,505.325
2026-04-03_Q09:45 15 - - - - 102.97 441.48 2,158.90 960.40 2,158.90 418.34 441.48 427.31 1,391.700 1,092.075 1,391.700
2026-04-03_Q10:00 15 - - - - 83.18 356.64 1,627.90 1,481.30 1,627.90 356.64 418.34 398.39 1,258.950 1,222.300 1,258.950
2026-04-03_H11 60 259.72 3,531.90 - - 85.86 368.15 - - - 231.83 543.56 308.74 5,680.650 4,774.950 5,680.650
2026-04-03_Q10:15 15 - - - - 126.78 543.56 2,909.20 1,216.00 2,909.20 259.72 543.56 387.92 1,610.275 1,186.975 1,610.275
2026-04-03_Q10:30 15 - - - - 97.84 419.51 1,929.20 1,244.40 1,929.20 259.72 419.51 316.17 1,365.275 1,194.075 1,365.275
2026-04-03_Q10:45 15 - - - - 64.76 277.68 1,844.80 1,212.80 1,844.80 259.72 277.68 265.88 1,344.175 1,186.175 1,344.175
2026-04-03_Q11:00 15 - - - - 54.07 231.83 1,911.80 1,299.00 1,911.80 231.83 259.72 249.93 1,360.925 1,207.725 1,360.925
2026-04-03_H12 60 108.48 3,903.80 120.00 21.30 51.19 219.46 - - - 108.48 297.75 150.87 6,341.650 5,312.350 6,341.650
2026-04-03_Q11:15 15 - - - - 69.45 297.75 2,471.00 1,399.90 2,471.00 108.48 297.75 181.64 1,599.025 1,331.250 1,599.025
2026-04-03_Q11:30 15 - - - - 58.58 251.17 2,395.30 1,331.00 2,395.30 108.48 251.17 162.60 1,580.100 1,314.025 1,580.100
2026-04-03_Q11:45 15 - - - - 47.30 202.78 2,350.60 1,299.60 2,350.60 108.48 202.78 143.84 1,568.925 1,306.175 1,568.925
2026-04-03_Q12:00 15 - - - - 29.42 126.14 2,449.30 1,518.50 2,449.30 108.48 126.14 115.30 1,593.600 1,360.900 1,593.600
2026-04-03_H13 60 0.50 3,527.10 - - 24.52 105.12 - - - 0.50 199.73 42.34 5,862.650 5,307.675 5,862.650
2026-04-03_Q12:15 15 - - - - 46.58 199.73 2,354.60 1,642.70 2,354.60 0.50 199.73 80.26 1,470.425 1,292.450 1,470.425
2026-04-03_Q12:30 15 - - - - 29.80 127.75 2,335.50 1,875.80 2,335.50 0.50 127.75 51.19 1,465.650 1,350.725 1,465.650
2026-04-03_Q12:45 15 - - - - 16.74 71.76 2,345.70 1,820.30 2,345.70 0.50 71.76 28.96 1,468.200 1,336.850 1,468.200
2026-04-03_Q13:00 15 - - - - 4.95 21.23 2,306.40 1,783.50 2,306.40 0.50 21.23 8.70 1,458.375 1,327.650 1,458.375
2026-04-03_H14 60 0.01 2,756.90 -8.62 94.20 7.60 32.61 - - - -15.00 71.57 14.82 5,199.875 4,910.600 5,199.875
2026-04-03_Q13:15 15 - - - - 16.69 71.57 2,422.10 2,071.80 2,422.10 -15.00 71.57 32.73 1,318.300 1,230.725 1,318.300
2026-04-03_Q13:30 15 - - - - 8.26 35.42 2,367.30 2,014.10 2,367.30 -15.00 35.42 15.92 1,304.600 1,216.300 1,304.600
2026-04-03_Q13:45 15 - - - - 4.29 18.41 2,323.20 2,055.10 2,323.20 -15.00 18.41 8.11 1,293.575 1,226.550 1,293.575
2026-04-03_Q14:00 15 - - - - 1.17 5.02 2,282.50 2,097.00 2,282.50 -15.00 5.02 2.08 1,283.400 1,237.025 1,283.400
2026-04-03_H15 60 0.01 3,061.90 0.56 10.80 2.71 11.61 - - - -5.00 21.17 4.86 5,225.825 5,203.150 5,015.175
2026-04-03_Q14:15 15 - - - - 2.27 9.73 2,144.40 2,053.70 2,144.40 -5.00 9.73 4.01 1,304.275 1,281.600 1,304.275
2026-04-03_Q14:30 15 - - - - 1.17 5.02 2,037.50 2,037.50 1,976.70 -5.00 5.02 2.01 1,277.550 1,277.550 1,262.350
2026-04-03_Q14:45 15 - - - - 2.45 10.50 2,201.60 2,201.60 1,865.20 -5.00 10.50 4.39 1,318.575 1,318.575 1,234.475
2026-04-03_Q15:00 15 - - - - 4.94 21.17 2,229.00 2,229.00 1,783.60 -5.00 21.17 8.91 1,325.425 1,325.425 1,214.075
2026-04-03_H16 60 26.20 3,432.10 15.42 53.70 15.38 65.95 - - - 11.20 108.69 39.32 5,180.600 5,041.025 5,153.575
2026-04-03_Q15:15 15 - - - - 13.93 59.71 1,799.40 1,547.70 1,799.40 11.20 59.71 37.50 1,321.300 1,258.375 1,321.300
2026-04-03_Q15:30 15 - - - - 9.12 39.12 1,623.00 1,429.10 1,623.00 11.20 39.12 30.19 1,277.200 1,228.725 1,277.200
2026-04-03_Q15:45 15 - - - - 13.12 56.27 1,602.90 1,490.20 1,602.90 11.20 56.27 35.56 1,272.175 1,244.000 1,272.175
2026-04-03_Q16:00 15 - - - - 25.35 108.69 1,753.90 1,753.90 1,645.80 11.20 108.69 53.70 1,309.925 1,309.925 1,282.900
2026-04-03_H17 60 225.00 3,614.00 - - 51.70 221.67 - - - 22.72 419.49 230.88 4,993.400 4,993.400 4,241.850
2026-04-03_Q16:15 15 - - - - 5.30 22.72 1,136.70 1,136.70 531.20 22.72 225.00 176.60 1,187.675 1,187.675 1,036.300
2026-04-03_Q16:30 15 - - - - 27.95 119.82 1,214.20 1,214.20 508.50 119.82 225.00 198.55 1,207.050 1,207.050 1,030.625
2026-04-03_Q16:45 15 - - - - 75.72 324.65 1,485.40 1,485.40 635.10 225.00 324.65 254.03 1,274.850 1,274.850 1,062.275
2026-04-03_Q17:00 15 - - - - 97.84 419.49 1,681.30 1,681.30 836.60 225.00 419.49 286.75 1,323.825 1,323.825 1,112.650
2026-04-03_H18 60 418.44 2,963.80 417.07 26.80 99.52 426.70 - - - 399.56 452.21 421.68 4,259.400 4,259.400 3,594.400
2026-04-03_Q17:15 15 - - - - 93.19 399.56 1,067.10 1,067.10 385.20 399.56 418.44 413.47 1,014.425 1,014.425 843.950
2026-04-03_Q17:30 15 - - - - 97.84 419.51 1,155.60 1,155.60 471.10 417.00 419.51 418.73 1,036.550 1,036.550 865.425
2026-04-03_Q17:45 15 - - - - 101.58 435.50 1,321.70 1,321.70 603.90 417.00 435.50 423.66 1,078.075 1,078.075 898.625
2026-04-03_Q18:00 15 - - - - 105.47 452.21 1,530.80 1,530.80 955.00 417.00 452.21 429.87 1,130.350 1,130.350 986.400
2026-04-03_H19 60 502.00 3,712.50 502.00 11.30 114.02 488.86 - - - 389.57 601.33 499.93 5,195.550 5,195.550 4,328.050
2026-04-03_Q18:15 15 - - - - 90.86 389.57 1,365.90 1,365.90 339.30 389.57 502.00 471.83 1,272.425 1,272.425 1,015.775
2026-04-03_Q18:30 15 - - - - 102.97 441.46 1,386.30 1,386.30 519.50 441.46 502.00 485.58 1,277.525 1,277.525 1,060.825
2026-04-03_Q18:45 15 - - - - 122.00 523.07 1,492.70 1,492.70 720.70 502.00 523.07 508.03 1,304.125 1,304.125 1,111.125
2026-04-03_Q19:00 15 - - - - 140.25 601.33 1,642.10 1,642.10 837.50 502.00 601.33 532.40 1,341.475 1,341.475 1,140.325
2026-04-03_H20 60 610.00 4,275.10 607.55 16.30 177.79 762.27 - - - 602.00 984.36 649.58 5,764.075 5,764.075 4,911.525
2026-04-03_Q19:15 15 - - - - 142.11 609.29 1,469.60 1,469.60 698.10 602.00 610.00 609.81 1,440.250 1,440.250 1,247.375
2026-04-03_Q19:30 15 - - - - 160.35 687.49 1,434.70 1,434.70 612.60 602.00 687.49 629.41 1,431.525 1,431.525 1,226.000
2026-04-03_Q19:45 15 - - - - 179.11 767.95 1,457.30 1,457.30 589.90 602.00 767.95 650.03 1,437.175 1,437.175 1,220.325
2026-04-03_Q20:00 15 - - - - 229.59 984.36 1,529.10 1,529.10 579.90 602.00 984.36 708.34 1,455.125 1,455.125 1,217.825
2026-04-03_H21 60 626.90 4,522.80 624.54 15.50 185.55 795.53 - - - 620.00 917.40 668.44 6,002.300 6,002.300 5,216.475
2026-04-03_Q20:15 15 - - - - 213.97 917.40 1,481.20 1,481.20 714.80 620.00 917.40 698.38 1,504.875 1,504.875 1,313.275
2026-04-03_Q20:30 15 - - - - 194.52 834.00 1,506.10 1,506.10 739.30 620.00 834.00 678.50 1,511.100 1,511.100 1,319.400
2026-04-03_Q20:45 15 - - - - 181.81 779.53 1,447.20 1,447.20 661.50 620.00 779.53 663.80 1,496.375 1,496.375 1,299.950
2026-04-03_Q21:00 15 - - - - 151.88 651.18 1,421.50 1,421.50 597.10 620.00 651.18 632.68 1,489.950 1,489.950 1,283.850
2026-04-03_H22 60 499.49 4,015.70 511.21 3.50 114.95 492.87 - - - 396.57 629.37 499.58 5,612.850 5,612.850 4,671.500
2026-04-03_Q21:15 15 - - - - 146.79 629.37 1,784.50 1,784.50 722.20 499.49 629.37 539.43 1,450.925 1,450.925 1,185.350
2026-04-03_Q21:30 15 - - - - 116.50 499.49 1,637.10 1,637.10 679.70 499.49 520.00 499.50 1,414.075 1,414.075 1,174.725
2026-04-03_Q21:45 15 - - - - 104.03 446.04 1,494.60 1,494.60 655.20 446.04 520.00 485.01 1,378.450 1,378.450 1,168.600
2026-04-03_Q22:00 15 - - - - 92.49 396.57 1,458.40 1,458.40 552.10 396.57 520.00 472.10 1,369.400 1,369.400 1,142.825
2026-04-03_H23 60 446.00 3,810.60 456.53 7.50 103.80 445.04 - - - 430.72 466.45 445.78 5,757.125 5,757.125 5,107.325
2026-04-03_Q22:15 15 - - - - 108.79 466.45 1,965.30 1,965.30 1,264.90 446.00 466.45 452.96 1,445.850 1,445.850 1,270.750
2026-04-03_Q22:30 15 - - - - 102.97 441.50 2,065.60 2,065.60 1,440.90 441.50 460.00 444.43 1,470.925 1,470.925 1,314.750
2026-04-03_Q22:45 15 - - - - 102.97 441.50 1,920.80 1,920.80 1,338.30 441.50 460.00 444.51 1,434.725 1,434.725 1,289.100
2026-04-03_Q23:00 15 - - - - 100.46 430.72 1,804.40 1,804.40 1,112.80 430.72 460.00 441.11 1,405.625 1,405.625 1,232.725
2026-04-03_H24 60 441.86 3,209.50 450.40 4.50 109.88 471.10 - - - 427.48 587.91 451.42 4,555.775 4,555.775 3,940.375
2026-04-03_Q23:15 15 - - - - 137.12 587.91 1,441.10 1,441.10 650.50 441.86 587.91 487.08 1,163.775 1,163.775 966.125
2026-04-03_Q23:30 15 - - - - 102.51 439.51 1,453.50 1,453.50 810.50 439.51 460.00 441.14 1,166.875 1,166.875 1,006.125
2026-04-03_Q23:45 15 - - - - 100.17 429.50 1,279.50 1,279.50 621.70 429.50 460.00 438.35 1,123.375 1,123.375 958.925
2026-04-03_Q24:00 15 - - - - 99.70 427.48 1,193.00 1,193.00 822.80 427.48 460.00 437.98 1,101.750 1,101.750 1,009.200

Legend


Indices

TGeBase - arithmetic average of weighted hourly prices for a given delivery day (from 00:00 to 24:00), calculated based on all RDN contracts (15-minute, hourly, block, and weekend contracts)
TGePeak - arithmetic average of weighted hourly prices for the peak period of a given delivery day (from 07:00 to 22:00), calculated based on all 15-minute, hourly, block, and PEAK-type weekend contracts
TGeOffpeak - the arithmetic average of weighted hourly prices for the off-peak period of a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00), calculated based on all 15-minute, hourly, block, and OFFPEAK-type weekend contracts
TGe24 - arithmetic average of hourly prices for a given delivery day (from 00:00 to 24:00) determined as part of the Single Price Auction at 10:30
TGe15 - arithmetic average of hourly prices of the peak period for a given delivery day (from 07:00 to 22:00) determined during the Single Price Auction at 10:30
TGe9 - arithmetic average of hourly prices of the offpeak period for a given delivery day (from 00:00 to 07:00 and from 22:00 to 24:00) determined during the Single Price Auction at 10:30