Electricity


About the market


At TGE, trading on the Intraday Market (SIDC), as of today, will be conducted on a continuous trading basis, 24 hours a day. The trading will concern instruments with delivery on the next day, which start to be quoted at 14:00 on the day before delivery and are gradually removed from the market one hour before the start of delivery. Transactions on that market will be denominated in Euro, and the clearing between the Exchange and the Polish market participants will be conducted by IRGiT in PLN. The clearing and settlement model for the Intraday Market, developed by IRGiT and adjusted to the requirements of the XBID model, will allow to optimize the costs of collaterals presented by the House Members.

XBID (Cross Border Intraday Coupling) was launched in 2018 as a joint initiative of power exchanges and transmission system operators (TSOs) from 14 countries, aimed at creating an integrated, cross-border intraday market. Trading is enabled by a platform developed by Deutsche Boerse AG. The SIDC-XBID solution is based on a joint trading system provided with a Shared Order Book (SOB), Capacity Management Module (CMM) and Shipping Module (SM), SM), which is centrally managed by Deutsche Boerse AG.

Days and hours of trading

Monday - Sunday
24h

Instruments for delivery on 07-11-2026


    CT
Continuous quotes
IDA 1
Quotes in the single-price system
IDA 2
Quotes in the single-price system
IDA 3
Quotes in the single-price system
Total (continuous and single-price quotes)
Delivery date Instrument type Price min. [PLN/MWh] Price max. [PLN/MWh] Weighted average price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Uniform exchange price [EUR/MWh] Uniform exchange price [PLN/MWh] Volume [MW] Buy volume [MW] Sell volume [MW] Price min. [PLN/MWh] Price max. [PLN/MWh] Weighted average price [PLN/MWh] Volume [MWh] Buy volume [MWh] Sell volume [MWh]
2026-11-07_H01 60 1184.53 1188.79 1188.40 22.20 22.20 - - - - - - - - - - - - - - - - 1184.53 1188.79 1188.40 22.20 22.20 -
2026-11-07_Q00:15 15 - - - - - - 270.12 1186.52 88.20 88.20 88.00 269.89 1185.49 91.40 25.10 91.40 - - - - - 1185.49 1186.52 1186.00 44.90 28.33 44.85
2026-11-07_Q00:30 15 1205.65 1205.74 1205.70 13.00 13.00 - 270.36 1187.54 124.30 115.80 124.30 274.80 1207.06 68.10 28.70 68.10 - - - - - 1187.54 1207.06 1195.16 51.35 39.38 48.10
2026-11-07_Q00:45 15 1078.62 1078.62 1078.62 10.00 10.00 - 237.90 1044.99 193.60 131.20 193.60 252.13 1107.48 57.20 36.90 57.20 - - - - - 1044.99 1107.48 1059.99 65.20 44.53 62.70
2026-11-07_Q01:00 15 - - - - - - 250.31 1099.50 205.60 158.40 205.60 254.05 1115.90 74.40 62.90 74.40 - - - - - 1099.50 1115.90 1103.86 70.00 55.33 70.00
2026-11-07_H02 60 1098.52 1102.03 1100.61 11.30 11.30 - - - - - - - - - - - - - - - - 1098.52 1102.03 1100.61 11.30 11.30 -
2026-11-07_Q01:15 15 - - - - - - 258.01 1133.30 213.30 126.30 213.30 259.52 1139.96 76.90 34.70 76.90 - - - - - 1133.30 1139.96 1135.06 72.55 40.25 72.55
2026-11-07_Q01:30 15 - - - - - - 244.63 1074.55 239.50 144.60 239.50 254.70 1118.78 108.00 30.30 108.00 - - - - - 1074.55 1118.78 1088.30 86.88 43.73 86.88
2026-11-07_Q01:45 15 - - - - - - 237.17 1041.78 250.30 145.70 250.30 251.10 1102.96 106.90 29.50 106.90 - - - - - 1041.78 1102.96 1060.09 89.30 43.80 89.30
2026-11-07_Q02:00 15 - - - - - - 223.59 982.11 254.20 149.50 254.20 241.23 1059.62 108.10 29.10 108.10 - - - - - 982.11 1059.62 1005.24 90.58 44.65 90.58
2026-11-07_H03 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q02:15 15 - - - - - - 221.68 973.75 232.00 145.50 232.00 234.08 1028.18 81.20 3.70 81.20 - - - - - 973.75 1028.18 987.86 78.30 37.30 78.30
2026-11-07_Q02:30 15 - - - - - - 207.24 910.31 132.10 108.70 132.10 235.58 1034.78 104.30 3.50 104.30 - - - - - 910.31 1034.78 965.23 59.10 28.05 59.10
2026-11-07_Q02:45 15 - - - - - - 218.85 961.30 87.70 87.70 47.60 239.50 1052.00 115.30 4.00 115.30 - - - - - 961.30 1052.00 1012.82 50.75 22.93 40.73
2026-11-07_Q03:00 15 - - - - - - 196.00 860.91 65.00 65.00 44.70 220.18 967.13 107.20 3.90 107.20 - - - - - 860.91 967.13 927.04 43.05 17.23 37.98
2026-11-07_H04 60 935.69 957.57 - 18.10 - - - - - - - - - - - - - - - - - 935.69 957.57 - - - -
2026-11-07_Q03:15 15 - - - - - - 221.22 971.71 99.40 99.40 44.20 226.73 995.90 145.40 4.90 145.40 - - - - - 971.71 995.90 986.08 61.20 26.08 47.40
2026-11-07_Q03:30 15 - - - - - - 221.22 971.71 101.00 101.00 47.90 218.01 957.59 163.80 9.20 163.80 - - - - - 957.59 971.71 962.98 66.20 27.55 52.93
2026-11-07_Q03:45 15 - - - - - - 211.81 930.36 104.70 104.70 44.80 215.45 946.36 184.60 7.20 184.60 - - - - - 930.36 946.36 940.57 72.33 27.98 57.35
2026-11-07_Q04:00 15 1001.49 1001.49 1001.49 0.10 - 0.10 205.25 901.57 112.70 112.70 58.60 226.14 993.34 115.90 1.40 115.90 - - - - - 901.57 1001.49 948.12 57.18 28.53 43.65
2026-11-07_H05 60 972.76 972.98 - 2.60 - - - - - - - - - - - - - - - - - 972.76 972.98 - - - -
2026-11-07_Q04:15 15 - - - - - - 194.18 852.93 92.90 92.90 39.50 239.18 1050.60 74.30 22.40 74.30 - - - - - 852.93 1050.60 940.77 41.80 28.83 28.45
2026-11-07_Q04:30 15 - - - - - - 197.88 869.19 97.50 97.50 27.80 241.64 1061.41 73.60 22.20 73.60 - - - - - 869.19 1061.41 951.87 42.78 29.93 25.35
2026-11-07_Q04:45 15 - - - - - - 200.00 878.51 101.70 101.70 33.40 219.99 966.32 98.30 0.90 98.30 - - - - - 878.51 966.32 921.67 50.00 25.65 32.93
2026-11-07_Q05:00 15 - - - - - - 231.14 1015.28 123.60 123.60 45.50 238.85 1049.17 106.90 0.70 106.90 - - - - - 1015.28 1049.17 1031.00 57.63 31.08 38.10
2026-11-07_H06 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q05:15 15 - - - - - - 216.92 952.81 129.00 129.00 77.70 206.37 906.47 61.60 44.90 61.60 - - - - - 906.47 952.81 937.83 47.65 43.48 34.83
2026-11-07_Q05:30 15 - - - - - - 222.62 977.87 114.40 114.40 66.60 220.08 966.69 66.70 38.60 66.70 - - - - - 966.69 977.87 973.75 45.28 38.25 33.33
2026-11-07_Q05:45 15 - - - - - - 231.74 1017.92 157.90 157.90 143.70 224.63 986.70 74.90 66.30 74.90 - - - - - 986.70 1017.92 1007.88 58.20 56.05 54.65
2026-11-07_Q06:00 15 - - - - - - 235.00 1032.24 242.90 211.20 242.90 225.60 990.95 71.30 50.70 71.30 - - - - - 990.95 1032.24 1022.87 78.55 65.48 78.55
2026-11-07_H07 60 1072.08 1072.08 - 5.00 - - - - - - - - - - - - - - - - - 1072.08 1072.08 - - - -
2026-11-07_Q06:15 15 - - - - - - 234.47 1029.93 202.30 202.30 189.30 232.65 1021.90 69.00 28.00 69.00 - - - - - 1021.90 1029.93 1027.89 67.83 57.58 64.58
2026-11-07_Q06:30 15 - - - - - - 234.02 1027.93 204.10 169.70 204.10 239.71 1052.94 69.90 47.80 69.90 - - - - - 1027.93 1052.94 1034.31 68.50 54.38 68.50
2026-11-07_Q06:45 15 - - - - - - 247.83 1088.59 144.50 144.50 134.50 248.76 1092.69 73.60 41.00 73.60 - - - - - 1088.59 1092.69 1089.97 54.53 46.38 52.03
2026-11-07_Q07:00 15 - - - - - - 255.00 1120.08 121.50 121.50 50.90 251.42 1104.36 88.60 58.50 88.60 - - - - - 1104.36 1120.08 1113.45 52.53 45.00 34.88
2026-11-07_H08 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q07:15 15 - - - - - - 256.67 1127.43 74.40 74.40 57.20 246.25 1081.67 87.30 87.30 69.00 - - - - - 1081.67 1127.43 1102.72 40.43 40.43 31.55
2026-11-07_Q07:30 15 - - - - - - 259.50 1139.85 79.40 79.40 54.40 244.15 1072.44 86.50 86.50 57.20 - - - - - 1072.44 1139.85 1104.70 41.48 41.48 27.90
2026-11-07_Q07:45 15 - - - - - - 258.41 1135.08 86.10 86.10 55.80 231.79 1018.15 96.90 96.90 75.30 - - - - - 1018.15 1135.08 1073.16 45.75 45.75 32.78
2026-11-07_Q08:00 15 - - - - - - 260.78 1145.46 108.80 108.80 49.30 229.94 1010.01 80.70 80.70 63.40 - - - - - 1010.01 1145.46 1087.78 47.38 47.38 28.18
2026-11-07_H09 60 879.47 879.51 - 7.60 - - - - - - - - - - - - - - - - - 879.47 879.51 - - - -
2026-11-07_Q08:15 15 - - - - - - 267.93 1176.90 146.80 146.80 45.90 216.58 951.32 75.30 65.50 75.30 - - - - - 951.32 1176.90 1100.42 55.53 53.08 30.30
2026-11-07_Q08:30 15 - - - - - - 220.97 970.61 116.90 116.90 106.50 194.14 852.78 94.40 94.40 61.00 - - - - - 852.78 970.61 917.97 52.83 52.83 41.88
2026-11-07_Q08:45 15 1023.45 1023.45 1023.45 4.70 - 4.70 166.12 729.69 111.60 111.60 106.40 155.25 681.93 75.00 49.40 75.00 - - - - - 681.93 1023.45 718.18 47.83 40.25 46.53
2026-11-07_Q09:00 15 1008.52 1014.67 1012.62 15.00 - 15.00 151.05 663.50 123.60 123.60 88.00 180.00 790.66 111.30 31.60 111.30 - - - - - 663.50 1014.67 741.09 62.48 38.80 53.58
2026-11-07_H10 60 745.45 957.57 830.05 121.80 10.90 17.70 - - - - - - - - - - - - - - - 745.45 957.57 830.05 25.70 10.90 17.70
2026-11-07_Q09:15 15 658.17 817.58 - 17.50 - - 157.57 692.13 60.10 60.10 41.70 137.90 605.71 100.60 100.60 86.00 - - - - - 605.71 817.58 638.03 40.18 40.18 31.93
2026-11-07_Q09:30 15 799.87 907.05 - 11.40 - - 157.57 692.12 135.50 135.50 75.90 177.92 781.51 91.00 64.30 91.00 - - - - - 692.12 907.05 728.03 56.63 49.95 41.73
2026-11-07_Q09:45 15 834.18 1028.46 1027.77 49.90 - 26.30 157.55 692.02 240.10 240.10 85.70 213.19 936.43 102.20 76.60 102.20 - - - - - 692.02 1028.46 783.74 92.15 79.18 53.55
2026-11-07_Q10:00 15 831.15 1033.82 1032.07 71.40 - 22.80 174.02 764.37 136.50 136.50 72.30 225.00 988.30 134.70 82.90 134.70 - - - - - 764.37 1033.82 887.73 73.50 54.85 57.45
2026-11-07_H11 60 694.02 935.60 850.20 266.90 5.00 25.70 - - - - - - - - - - - - - - - 694.02 935.60 850.20 30.70 5.00 25.70
2026-11-07_Q10:15 15 810.72 810.72 - 4.10 - - 121.28 532.74 95.20 95.20 80.30 186.28 818.23 94.50 60.90 94.50 - - - - - 532.74 818.23 674.96 47.43 39.03 43.70
2026-11-07_Q10:30 15 742.42 814.02 - 17.80 - - 158.88 697.88 66.10 66.10 58.80 166.92 733.21 96.20 86.10 96.20 - - - - - 697.88 814.02 718.82 40.58 38.05 38.75
2026-11-07_Q10:45 15 779.23 988.31 988.31 25.70 - 15.00 127.60 560.47 74.10 74.10 62.60 202.95 891.44 96.50 71.00 96.50 - - - - - 560.47 988.31 767.13 46.40 36.28 43.53
2026-11-07_Q11:00 15 763.86 777.47 - 17.00 - - 156.52 687.52 101.70 101.70 72.60 167.53 735.88 98.90 79.60 98.90 - - - - - 687.52 777.47 711.36 50.15 45.33 42.88
2026-11-07_H12 60 667.66 873.40 715.95 84.60 2.00 0.20 - - - - - - - - - - - - - - - 667.66 873.40 715.95 2.20 2.00 0.20
2026-11-07_Q11:15 15 702.80 816.96 - 21.40 - - 134.01 588.65 122.40 122.40 93.00 153.05 672.29 100.40 100.40 94.00 - - - - - 588.65 816.96 626.34 55.70 55.70 46.75
2026-11-07_Q11:30 15 754.19 772.07 - 3.50 - - 158.22 694.99 58.60 43.50 58.60 166.83 732.79 108.70 108.70 97.80 - - - - - 694.99 772.07 719.55 41.83 38.05 39.10
2026-11-07_Q11:45 15 749.01 749.01 - 1.00 - - 146.85 645.06 123.70 123.70 97.20 159.82 702.01 94.20 84.00 94.20 - - - - - 645.06 749.01 669.68 54.48 51.93 47.85
2026-11-07_Q12:00 15 776.90 776.90 - 1.00 - - 135.00 592.97 111.00 111.00 106.90 172.49 757.66 94.20 80.80 94.20 - - - - - 592.97 776.90 668.57 51.30 47.95 50.28
2026-11-07_H13 60 663.71 797.99 700.71 96.40 5.00 0.20 - - - - - - - - - - - - - - - 663.71 797.99 700.71 5.20 5.00 0.20
2026-11-07_Q12:15 15 737.15 737.15 - 1.00 - - 114.48 502.84 88.00 60.50 88.00 142.09 624.13 78.20 43.30 78.20 - - - - - 502.84 737.15 559.91 41.55 25.95 41.55
2026-11-07_Q12:30 15 762.36 762.36 - 1.00 - - 134.60 591.21 98.50 65.50 98.50 150.49 661.04 97.90 48.20 97.90 - - - - - 591.21 762.36 626.02 49.10 28.43 49.10
2026-11-07_Q12:45 15 - - - - - - 116.99 513.90 112.40 98.10 112.40 124.05 544.89 81.40 61.10 81.40 - - - - - 513.90 544.89 526.92 48.45 39.80 48.45
2026-11-07_Q13:00 15 - - - - - - 157.57 692.11 151.90 151.90 116.10 150.13 659.44 107.50 44.00 107.50 - - - - - 659.44 692.11 678.57 64.85 48.98 55.90
2026-11-07_H14 60 768.78 823.51 768.78 18.00 3.00 - - - - - - - - - - - - - - - - 768.78 823.51 768.78 3.00 3.00 -
2026-11-07_Q13:15 15 887.72 890.05 - 2.00 - - 185.64 815.43 134.90 34.30 134.90 186.70 820.08 99.60 91.40 99.60 - - - - - 815.43 890.05 817.41 58.63 31.43 58.63
2026-11-07_Q13:30 15 777.91 777.91 - 1.00 - - 157.57 692.13 198.00 198.00 146.80 167.54 735.90 68.70 65.50 68.70 - - - - - 692.13 777.91 703.40 66.68 65.88 53.88
2026-11-07_Q13:45 15 758.72 758.72 - 1.00 - - 157.56 692.09 256.60 256.60 119.90 180.00 790.65 72.40 72.40 69.90 - - - - - 692.09 790.65 713.78 82.25 82.25 47.45
2026-11-07_Q14:00 15 - - - - - - 122.23 536.89 191.30 191.30 142.70 132.02 579.88 112.10 112.10 84.60 - - - - - 536.89 579.88 552.77 75.85 75.85 56.83
2026-11-07_H15 60 998.63 998.63 - 5.00 - - - - - - - - - - - - - - - - - 998.63 998.63 - - - -
2026-11-07_Q14:15 15 861.50 1021.78 1021.07 62.00 - 50.00 166.57 731.68 168.70 152.70 168.70 188.58 828.33 72.20 72.20 46.20 - - - - - 731.68 1021.78 805.41 72.73 56.23 66.23
2026-11-07_Q14:30 15 1014.97 1028.90 1024.61 49.20 - 49.20 157.57 692.13 109.90 77.50 109.90 176.97 777.33 59.70 57.90 59.70 - - - - - 692.13 1028.90 790.14 54.70 33.85 54.70
2026-11-07_Q14:45 15 - - - - - - 230.27 1011.45 114.60 93.80 114.60 232.34 1020.54 35.50 35.50 26.30 - - - - - 1011.45 1020.54 1013.60 37.53 32.33 35.23
2026-11-07_Q15:00 15 1105.11 1105.11 - 1.00 - - 260.91 1146.03 132.30 103.70 132.30 265.00 1164.03 33.90 33.90 22.30 - - - - - 1105.11 1164.03 1149.70 41.55 34.40 38.65
2026-11-07_H16 60 1221.86 1221.95 - 5.00 - - - - - - - - - - - - - - - - - 1221.86 1221.95 - - - -
2026-11-07_Q15:15 15 - - - - - - 237.37 1042.66 144.80 57.30 144.80 251.80 1106.02 31.90 31.90 2.70 - - - - - 1042.66 1106.02 1054.10 44.18 22.30 36.88
2026-11-07_Q15:30 15 - - - - - - 280.01 1229.96 95.70 70.90 95.70 286.83 1259.89 57.60 57.60 8.00 - - - - - 1229.96 1259.89 1241.21 38.33 32.13 25.93
2026-11-07_Q15:45 15 - - - - - - 323.26 1419.93 106.20 106.20 86.70 310.52 1363.98 97.40 97.40 0.30 - - - - - 1363.98 1419.93 1393.16 50.90 50.90 21.75
2026-11-07_Q16:00 15 - - - - - - 337.82 1483.87 159.50 159.50 92.30 331.40 1455.66 41.20 41.20 6.20 - - - - - 1455.66 1483.87 1478.08 50.18 50.18 24.63
2026-11-07_H17 60 1335.32 1335.32 - 20.00 - - - - - - - - - - - - - - - - - 1335.32 1335.32 - - - -
2026-11-07_Q16:15 15 - - - - - - 311.01 1366.12 179.70 179.70 82.60 321.07 1410.29 55.10 55.10 - - - - - - 1366.12 1410.29 1376.49 58.70 58.70 20.65
2026-11-07_Q16:30 15 - - - - - - 323.62 1421.50 143.40 143.40 70.50 312.21 1371.38 59.00 59.00 4.50 - - - - - 1371.38 1421.50 1406.89 50.60 50.60 18.75
2026-11-07_Q16:45 15 - - - - - - 333.15 1463.35 95.70 95.70 83.40 323.21 1419.68 68.50 68.50 2.40 - - - - - 1419.68 1463.35 1445.13 41.05 41.05 21.45
2026-11-07_Q17:00 15 - - - - - - 339.99 1493.42 100.30 95.20 100.30 325.69 1430.59 54.80 54.80 1.80 - - - - - 1430.59 1493.42 1471.22 38.78 37.50 25.53
2026-11-07_H18 60 1389.08 1389.61 - 10.00 - - - - - - - - - - - - - - - - - 1389.08 1389.61 - - - -
2026-11-07_Q17:15 15 - - - - - - 329.91 1449.15 96.80 96.80 54.20 326.30 1433.27 26.40 26.40 2.60 - - - - - 1433.27 1449.15 1445.75 30.80 30.80 14.20
2026-11-07_Q17:30 15 - - - - - - 326.17 1432.69 90.60 90.60 61.60 327.66 1439.25 27.50 27.50 5.00 - - - - - 1432.69 1439.25 1434.22 29.53 29.53 16.65
2026-11-07_Q17:45 15 - - - - - - 331.22 1454.89 100.60 100.60 84.80 325.77 1430.94 27.30 27.30 2.80 - - - - - 1430.94 1454.89 1449.78 31.98 31.98 21.90
2026-11-07_Q18:00 15 - - - - - - 325.97 1431.81 86.00 85.00 86.00 324.01 1423.21 23.10 16.30 23.10 - - - - - 1423.21 1431.81 1429.99 27.28 25.33 27.28
2026-11-07_H19 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q18:15 15 - - - - - - 330.09 1449.92 77.50 77.50 65.60 326.18 1432.73 35.00 35.00 5.40 - - - - - 1432.73 1449.92 1444.57 28.13 28.13 17.75
2026-11-07_Q18:30 15 - - - - - - 328.37 1442.38 79.30 79.30 72.20 327.00 1436.35 24.70 24.70 5.40 - - - - - 1436.35 1442.38 1440.95 26.00 26.00 19.40
2026-11-07_Q18:45 15 - - - - - - 324.11 1423.64 78.00 78.00 76.50 327.50 1438.55 32.20 32.20 17.90 - - - - - 1423.64 1438.55 1428.00 27.55 27.55 23.60
2026-11-07_Q19:00 15 - - - - - - 326.09 1432.34 81.90 80.70 81.90 329.08 1445.47 35.60 22.10 35.60 - - - - - 1432.34 1445.47 1436.32 29.38 25.70 29.38
2026-11-07_H20 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q19:15 15 - - - - - - 326.25 1433.04 133.90 133.90 65.10 328.01 1440.78 17.10 10.10 17.10 - - - - - 1433.04 1440.78 1433.92 37.75 36.00 20.55
2026-11-07_Q19:30 15 - - - - - - 324.82 1426.79 126.00 126.00 76.40 326.72 1435.10 26.90 26.90 23.40 - - - - - 1426.79 1435.10 1428.25 38.23 38.23 24.95
2026-11-07_Q19:45 15 - - - - - - 324.60 1425.80 125.80 125.80 115.10 324.87 1426.98 31.60 22.40 31.60 - - - - - 1425.80 1426.98 1426.04 39.35 37.05 36.68
2026-11-07_Q20:00 15 - - - - - - 333.81 1466.24 127.50 127.50 119.90 322.70 1417.45 24.90 24.90 24.60 - - - - - 1417.45 1466.24 1458.27 38.10 38.10 36.13
2026-11-07_H21 60 1317.75 1427.56 1427.56 9.50 7.00 - - - - - - - - - - - - - - - - 1317.75 1427.56 1427.56 7.00 7.00 -
2026-11-07_Q20:15 15 - - - - - - 333.23 1463.71 99.20 87.40 99.20 324.58 1425.73 96.40 96.40 19.40 - - - - - 1425.73 1463.71 1444.99 48.90 45.95 29.65
2026-11-07_Q20:30 15 - - - - - - 367.31 1613.43 192.20 192.20 188.10 313.58 1377.40 140.50 140.50 138.90 - - - - - 1377.40 1613.43 1513.75 83.18 83.18 81.75
2026-11-07_Q20:45 15 - - - - - - 331.03 1454.05 212.50 166.70 212.50 310.39 1363.37 138.30 122.10 138.30 - - - - - 1363.37 1454.05 1418.30 87.70 72.20 87.70
2026-11-07_Q21:00 15 - - - - - - 326.50 1434.13 252.80 199.90 252.80 309.17 1358.05 137.30 93.70 137.30 - - - - - 1358.05 1434.13 1407.35 97.53 73.40 97.53
2026-11-07_H22 60 1219.71 1220.02 - 5.50 - - - - - - - - - - - - - - - - - 1219.71 1220.02 - - - -
2026-11-07_Q21:15 15 - - - - - - 318.01 1396.84 100.70 100.70 69.00 321.34 1411.50 48.70 34.60 48.70 - - - - - 1396.84 1411.50 1401.62 37.35 33.83 29.43
2026-11-07_Q21:30 15 - - - - - - 304.00 1335.33 95.20 95.20 73.60 299.29 1314.65 34.20 34.20 14.70 - - - - - 1314.65 1335.33 1329.86 32.35 32.35 22.08
2026-11-07_Q21:45 15 - - - - - - 294.60 1294.03 95.50 95.50 61.70 285.48 1253.98 81.80 81.80 13.50 - - - - - 1253.98 1294.03 1275.55 44.33 44.33 18.80
2026-11-07_Q22:00 15 - - - - - - 278.75 1224.42 85.80 85.80 54.50 269.11 1182.06 65.80 65.80 6.90 - - - - - 1182.06 1224.42 1206.03 37.90 37.90 15.35
2026-11-07_H23 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q22:15 15 - - - - - - 284.98 1251.78 120.20 120.20 39.40 284.99 1251.82 99.40 99.40 11.00 - - - - - 1251.78 1251.82 1251.80 54.90 54.90 12.60
2026-11-07_Q22:30 15 - - - - - - 280.99 1234.27 133.80 133.80 83.00 273.39 1200.85 94.20 94.20 13.30 - - - - - 1200.85 1234.27 1220.46 57.00 57.00 24.08
2026-11-07_Q22:45 15 - - - - - - 278.01 1221.14 120.00 120.00 70.90 268.41 1179.01 113.90 113.90 8.70 - - - - - 1179.01 1221.14 1200.62 58.48 58.48 19.90
2026-11-07_Q23:00 15 - - - - - - 264.02 1159.71 120.60 120.60 38.60 254.01 1115.73 149.30 149.30 9.00 - - - - - 1115.73 1159.71 1135.38 67.48 67.48 11.90
2026-11-07_H24 60 - - - - - - - - - - - - - - - - - - - - - - - - - - -
2026-11-07_Q23:15 15 - - - - - - 262.86 1154.62 142.90 142.90 40.80 254.11 1116.16 49.30 49.30 30.90 - - - - - 1116.16 1154.62 1144.75 48.05 48.05 17.93
2026-11-07_Q23:30 15 - - - - - - 254.81 1119.27 112.10 112.10 56.30 246.23 1081.56 51.70 51.70 43.00 - - - - - 1081.56 1119.27 1107.37 40.95 40.95 24.83
2026-11-07_Q23:45 15 - - - - - - 227.46 999.11 113.90 113.90 95.70 232.42 1020.89 74.70 37.60 74.70 - - - - - 999.11 1020.89 1007.74 47.15 37.88 42.60
2026-11-07_Q24:00 15 - - - - - - 219.33 963.41 72.80 72.80 47.50 222.49 977.29 40.20 33.40 40.20 - - - - - 963.41 977.29 968.35 28.25 26.55 21.93

RDB session results Delivery day 07-11-2026


trading session CT IDA 1 IDA 2 IDA 3 Jointly
total volume [MWh]1 810.18 3116.25 1922.38 - 5848.80
total buy volume [MWh]2 72.15 2815.33 1280.48 - 4167.95
total sell volume [MWh]3 89.58 2407.43 1554.08 - 4051.08
max. price [PLN/MWh] 1427.56 1613.43 1455.66 - 1613.43
min. price [PLN/MWh] 658.17 502.84 544.89 - 502.84

Legend


Information regarding volumes

1. Total volume [MWh] of concluded transactions (by TGE’s Member as at least one side (buy or sell), also with other NEMOs' members)

2. Total buy volume [MWh] of transactions concluded by TGE’s Members

3. Total sell volume [MWh] of transactions concluded by TGE’s Members